# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
787 | EchoLink EKO | $0.0000004900 | $0 | 0 EKO | $26 | 94.71% |
690 | Eminer EM | $0.0000627262 | $91,235 | 1.45B EM | $285 | 50.25% |
622 | Tap XTP | $0.001051 | $1294.87K | 1.23B XTP | $1,558 | 47.49% |
765 | Enecuum ENQ | $0.00016702 | $0 | 0 ENQ | $129 | 40.4% |
113 | Banano BAN | $0.166 | $264.31M | 1.59B BAN | $140.98M | 35.3% |
511 | Mithril MITH | $0.00012891 | $128.91K | 1.00B MITH | $18,428 | 32.03% |
514 | Jin Coin JIN | $0.00022102 | $2,201 | 9.96M JIN | $669.46K | 25.65% |
527 | BitBook BBT | $0.0976 | $0 | 0 BBT | $98,297 | 23.83% |
525 | Aigang AIX | $0.0159 | $0 | 0 AIX | $246.44K | 22.69% |
549 | Sashimi SASHIMI | $0.007108 | $0 | 0 SASHIMI | $25,953 | 19.57% |
463 | Safex Token SFT | $0.002860 | $5394.43K | 1.89B SFT | $32.18M | 19.39% |
752 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 19.38% |
461 | Unibright UBT | $0.0384 | $5762.10K | 150.00M UBT | $32,346 | 18.68% |
516 | Rootstock Smart Bitcoin RBTC | $0.0000089579 | $0 | 2,794 RBTC | $1426.40K | 16.06% |
764 | Cred LBA | $0.00021887 | $0 | 0 LBA | $142 | 15.93% |
343 | OneLedger OLT | $0.00050229 | $254.63K | 506.94M OLT | $173.80K | 14.74% |
620 | Shyft Network SHFT | $0.00063223 | $1412.58K | 2.23B SHFT | $4,433 | 13.81% |
305 | Unifi Protocol DAO UNFI | $0.718 | $6851.50K | 9.55M UNFI | $713.87K | 13.46% |
492 | Dotmoovs MOOV | $0.001515 | $1107.41K | 731.18M MOOV | $42,344 | 13.4% |
676 | Bitcoin Plus XBC | $0.889 | $218.25K | 245.59K XBC | $1,015 | 13.4% |
750 | Remme REM | $0.0000555857 | $0 | 0 REM | $274 | 12.8% |
468 | Bepro BEPRO | $0.00045276 | $4527.62K | 10.00B BEPRO | $42,530 | 12.77% |
529 | Rubic RBC | $0.0144 | $0 | 0 RBC | $90,887 | 12.25% |
288 | Sentinel DVPN | $0.00076775 | $15.67M | 20.40B DVPN | $187.07K | 12.01% |
665 | DIGG DIGG | $521.57 | $299.34K | 574 DIGG | $1,205 | 11.68% |
504 | Sumokoin SUMO | $0.006963 | $438.88K | 63.03M SUMO | $12,801 | 11.64% |
507 | BlockWallet BLANK | $0.0123 | $238.67K | 19.39M BLANK | $38,153 | 11.55% |
401 | PolySwarm NCT | $0.0262 | $49.47M | 1.89B NCT | $4127.07K | 11.42% |
438 | UNCX Network UNCX | $283.30 | $13.20M | 46,578 UNCX | $35,793 | 10.98% |
206 | LTO Network LTO | $0.156 | $67.75M | 433.75M LTO | $9.91M | 10.84% |
685 | Internxt INXT | $0.101 | $112.88K | 1119.29K INXT | $8,341 | 10.73% |
346 | Achain ACT | $0.484 | $0 | 0 ACT | $199.84M | 10.68% |
543 | Cardstack CARD | $0.00046745 | $0 | 0 CARD | $35,249 | 10.6% |
432 | AirSwap AST | $0.0822 | $14.34M | 174.48M AST | $19,907 | 10.27% |
758 | DPRating RATING | $0.0000541155 | $0 | 0 RATING | $190 | 10.25% |
740 | Edgeless EDG | $0.00010734 | $0 | 0 EDG | $495 | 10.15% |
161 | Rootstock Infrastructure Framework RIF | $0.116 | $116.33M | 1.00B RIF | $38.87M | 10.09% |
98 | OriginTrail TRAC | $0.858 | $356.13M | 415.00M TRAC | $1412.09K | 10.08% |
477 | Fusion FSN | $0.0349 | $2698.95K | 77.23M FSN | $10,981 | 10.06% |
629 | Vexanium VEX | $0.001362 | $998.92K | 733.64M VEX | $3,494 | 10.01% |
295 | Suku SUKU | $0.0661 | $11.80M | 178.40M SUKU | $647.62K | 9.67% |
491 | Lithium LITH | $0.00021138 | $1108.08K | 5.24B LITH | $28,266 | 9.37% |
623 | Aurox URUS | $2.40 | $1253.70K | 521.93K URUS | $91 | 9.2% |
340 | UnMarshal MARSH | $0.0712 | $504.98K | 7096.10K MARSH | $311.42K | 9.09% |
317 | NEST Protocol NEST | $0.00086313 | $2513.21K | 2.91B NEST | $231.69K | 8.98% |
284 | Phantasma SOUL | $0.147 | $18.29M | 124.13M SOUL | $126.11K | 8.96% |
481 | Zynecoin ZYN | $0.0545 | $2284.41K | 41.90M ZYN | $28,489 | 8.95% |
37 | MANTRA DAO OM | $3.64 | $1.82B | 500.21M OM | $134.35M | 8.94% |
471 | REVV REVV | $0.003405 | $4054.28K | 1.19B REVV | $69,605 | 8.9% |
721 | Digix Gold Token DGX | $72.76 | $0 | 0 DGX | $2,205 | 8.83% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More