# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
951 | ![]() | $0.0000050021 | $37,262 | 7.45B BASIC | $7 | 82.78% |
803 | ![]() | $0.0799 | $56.19M | 703.00M NU | $4 | 59.92% |
854 | ![]() | $0.001599 | $2650.69K | 1.66B PEAK | $213 | 32.94% |
729 | ![]() | $0.00026178 | $51,642 | 197.27M SENC | $17,569 | 25.35% |
1014 | ![]() | $0.003759 | $0 | 0 MIN | $0 | 18.43% |
273 | ![]() | $0.008697 | $26.05M | 2.99B BTS | $5020.23K | 18.23% |
99 | ![]() | $0.177 | $251.49M | 1.42B ABBC | $8647.85K | 17.74% |
837 | ![]() | $0.007250 | $5088.37K | 701.88M PEPECASH | $390 | 16.43% |
553 | ![]() | $0.201 | $6033.18K | 30.03M VISR | $20,436 | 15.99% |
720 | ![]() | $0.00043279 | $100.72K | 232.72M BNTY | $12,405 | 15.92% |
868 | ![]() | $0.192 | $1623.87K | 8460.04K STAKE | $81 | 15.22% |
716 | ![]() | $0.001309 | $133.35K | 101.86M SAKE | $10,287 | 14.91% |
469 | ![]() | $0.349 | $38.56M | 110.36M HUNT | $65,608 | 14.37% |
906 | ![]() | $0.003584 | $425.38K | 118.69M RAZE | $9,827 | 14.06% |
734 | ![]() | $1.13 | $11,296 | 10,000 CORE | $579.82K | 14.02% |
632 | ![]() | $0.0301 | $1545.77K | 51.39M SHROOM | $21,606 | 13.89% |
881 | ![]() | $0.0604 | $1083.56K | 17.95M BSTY | $460 | 13.3% |
253 | ![]() | $0.0462 | $31.22M | 676.16M MDT | $3440.19K | 13.21% |
773 | ![]() | $0.007073 | $0 | 0 KIRO | $18,476 | 13.11% |
994 | ![]() | $0.0187 | $0 | 0 LED | $2,574 | 12.5% |
709 | ![]() | $0.00017813 | $154.12K | 865.23M TIDAL | $85,106 | 12.48% |
879 | ![]() | $0.006612 | $1239.67K | 187.50M STAR | $7,287 | 12.45% |
839 | ![]() | $0.397 | $4957.54K | 12.47M RGT | $2,203 | 12.35% |
501 | ![]() | $0.008547 | $15.26M | 1.78B COVAL | $21,697 | 11.73% |
772 | ![]() | $0.006440 | $0 | 0 JUP | $20,778 | 11.54% |
231 | ![]() | $0.00012725 | $42.58M | 334.65B RACA | $1159.75K | 11.28% |
975 | ![]() | $1.25 | $0 | 0 INST | $9,397 | 11.24% |
937 | ![]() | $0.00021818 | $109.09K | 500.00M ZPT | $9,733 | 11.24% |
487 | ![]() | $4.57 | $21.48M | 4700.00K HEZ | $19,121 | 10.9% |
681 | ![]() | $0.0127 | $533.43K | 41.97M WEST | $27,879 | 10.84% |
171 | ![]() | $0.0154 | $85.13M | 5.54B LINA | $62.76M | 10.5% |
873 | ![]() | $0.006797 | $1352.77K | 199.02M MSB | $3,328 | 10.31% |
508 | ![]() | $0.0104 | $12.51M | 1.20B RVP | $22,531 | 10.1% |
891 | ![]() | $0.0530 | $661.56K | 12.49M ROOM | $8,611 | 9.96% |
621 | ![]() | $0.009636 | $1977.51K | 205.22M PAY | $14,125 | 9.96% |
939 | ![]() | $0.00013425 | $95,306 | 709.90M DAPP | $0 | 9.96% |
945 | ![]() | $0.004082 | $80,303 | 19.67M TRADE | $36 | 9.45% |
507 | ![]() | $0.0620 | $13.64M | 219.88M FUSE | $31,236 | 9.34% |
725 | ![]() | $0.004691 | $81,685 | 17.41M PKT | $68,237 | 9.15% |
101 | ![]() | $0.387 | $237.39M | 613.10M OCEAN | $10.88M | 9.05% |
325 | ![]() | $0.0224 | $11.79M | 527.14M WOZX | $104.28K | 8.79% |
710 | ![]() | $0.0000209701 | $153.61K | 7.33B NCASH | $43,581 | 8.78% |
108 | ![]() | $0.0244 | $217.47M | 8.90B JST | $10.63M | 8.72% |
604 | ![]() | $0.269 | $2435.89K | 9.07M VSP | $29,058 | 8.66% |
820 | ![]() | $0.0173 | $17.29M | 1.00B GFT | $122 | 8.59% |
601 | ![]() | $0.009180 | $2689.48K | 292.96M UMB | $61,290 | 8.58% |
732 | ![]() | $0.00031365 | $38,311 | 122.15M EDG | $10,793 | 8.54% |
465 | ![]() | $0.469 | $44.25M | 94.38M DEXT | $22,353 | 8.38% |
947 | ![]() | $0.0000060275 | $77,537 | 12.86B HSC | $5,492 | 8.33% |
351 | ![]() | $3.53 | $5650.07K | 1600.00K TRIAS | $1224.86K | 8.21% |
Attorney John Deaton says there’s a 25% chance Ripple will see an outright win aga...
Read MoreThe agreement came on the back of “good faith, arm’s length negotiations” with...
Read MoreSome crypto influencers have been giving lucrative endorsement offers a hard pass af...
Read More