# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 652 | $19,011,587,732.83 | 39.68% | |
2 | Coinbase Pro | 209 | $5,445,951,948.84 | 11.37% | |
3 | Crypto.com Exchange | 92 | $3,958,395,251.78 | 8.26% | |
4 | WhiteBIT | 94 | $3,409,471,591.41 | 7.12% | |
5 | Gate | 967 | $2,409,901,283.76 | 5.03% | |
6 | DigiFinex | 101 | $2,344,919,461.35 | 4.89% | |
7 | LBank | 128 | $1,523,863,194.96 | 3.18% | |
8 | AscendEX (Bitmax) | 128 | $1,517,309,770.62 | 3.17% | |
9 | Kraken | 275 | $1,507,500,556.64 | 3.15% | |
10 | Huobi | 183 | $1,500,561,706.34 | 3.13% | |
11 | Kucoin | 364 | $1,179,096,550.94 | 2.46% | |
12 | BigONE | 54 | $931,546,708.56 | 1.94% | |
13 | Bitstamp | 81 | $595,280,043.13 | 1.24% | |
14 | Bitfinex | 112 | $355,159,135.68 | 0.74% | |
15 | Dex-Trade | 48 | $272,008,477.68 | 0.57% | |
16 | BTCTurk | 85 | $255,362,760.19 | 0.53% | |
17 | ProBit | 219 | $233,677,104.22 | 0.49% | |
18 | HitBTC | 167 | $202,534,153.37 | 0.42% | |
19 | Gemini | 52 | $178,021,616.30 | 0.37% | |
20 | Bibox | 113 | $167,515,042.31 | 0.35% | |
21 | UNISWAP UNIV3 (Ethereum) | 2 | $152,228,653.48 | 0.32% | |
22 | coincheck | 1 | $131,246,510.19 | 0.27% | |
23 | Bitbank | 4 | $89,764,218.80 | 0.19% | |
24 | Bitkub | 46 | $86,421,701.47 | 0.18% | |
25 | UNISWAP UNIV3 (Arbitrum) | 5 | $81,513,871.62 | 0.17% | |
26 | Exmo | 83 | $52,525,420.93 | 0.11% | |
27 | Independent Reserve | 96 | $47,007,986.15 | 0.1% | |
28 | Bitso | 26 | $38,686,635.07 | 0.08% | |
29 | Luno | 21 | $33,568,990.55 | 0.07% | |
30 | Indodax | 146 | $29,650,001.66 | 0.06% | |
31 | Itbit | 5 | $29,251,723.07 | 0.06% | |
32 | Max | 21 | $25,613,083.98 | 0.05% | |
33 | KickEX | 34 | $17,945,838.79 | 0.04% | |
34 | UNISWAP UNIV3 (Optimism) | 3 | $17,931,147.37 | 0.04% | |
35 | PANCAKE UNIV3 (Arbitrum) | 4 | $16,224,014.96 | 0.03% | |
36 | PANCAKE UNIV3 (Ethereum) | 1 | $15,788,596.07 | 0.03% | |
37 | Binance.US | 40 | $13,180,730.07 | 0.03% | |
38 | BTCMarket | 6 | $12,042,181.00 | 0.03% | |
39 | UNISWAP UNIV2 (Ethereum) | 4 | $10,404,155.25 | 0.02% | |
40 | UNISWAP UNIV3 (Polygon) | 3 | $8,960,821.34 | 0.02% | |
41 | Paribu | 9 | $2,619,400.58 | 0.01% | |
42 | Coinmate | 2 | $1,548,325.15 | 0% | |
43 | Tidex | 7 | $1,191,683.51 | 0% | |
44 | BTCBOX | 1 | $1,110,792.77 | 0% | |
45 | GOPAX | 34 | $655,419.36 | 0% | |
46 | SUSHI UNIV2 (Ethereum) | 2 | $143,712.11 | 0% | |
47 | RAYDIUM (Solana) | 1 | $141,720.03 | 0% | |
48 | Cex | 54 | $123,776.52 | 0% | |
49 | SUSHI UNIV3 (Optimism) | 2 | $110,239.94 | 0% | |
50 | SUSHI UNIV3 (Arbitrum) | 4 | $80,562.67 | 0% | |
51 | SUSHI UNIV2 (Arbitrum) | 3 | $38,769.91 | 0% | |
52 | QUICKSWAP UNIV2 (Polygon) | 3 | $37,582.76 | 0% | |
53 | BTC Trade UA | 7 | $21,926.61 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $20,520.58 | 0% | |
55 | YoBit | 2 | $16,713.72 | 0% | |
56 | SUSHI UNIV2 (Polygon) | 2 | $16,686.82 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $5,267.56 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $4,887.16 | 0% | |
59 | UNISWAP UNIV3 (Base) | 2 | $1,623.28 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,333.19 | 0% | |
61 | CAMELOT UNIV2 (Arbitrum) | 2 | $56.05 | 0% | |
62 | UNISWAP UNIV2 (Polygon) | 3 | $41.25 | 0% | |
63 | UNISWAP UNIV2 (Optimism) | 2 | $37.85 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $32.50 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.137 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% |
Stephen Findeisen, aka Coffeezilla on YouTube, took a critical look at Trump's new meme coin....
Read MoreDespite those who are still dedicated to spoiling crypto normalization, the industry is powering forward, and its future is promising....
Read MoreA surge in DEX token prices coincided with the launch of the so-called “official” Trump meme coin on Solana. Solana DEX tokens like Raydium, Jupiter, and Orca prices were among the top gainers in the hours that followed. Raydium (RAY),…...
Read More