# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 847 | $4,764,540,445.79 | 54.45% | |
2 | ![]() | 303 | $388,892,163.17 | 4.44% | |
3 | ![]() | 793 | $298,675,256.39 | 3.41% | |
4 | ![]() | 745 | $296,324,191.67 | 3.39% | |
5 | ![]() | 97 | $281,169,959.95 | 3.21% | |
6 | ![]() | 299 | $213,162,037.07 | 2.44% | |
7 | ![]() | 143 | $210,891,390.39 | 2.41% | |
8 | ![]() | 1299 | $198,799,074.26 | 2.27% | |
9 | ![]() | 343 | $181,739,266.98 | 2.08% | |
10 | ![]() | 65 | $175,179,695.16 | 2% | |
11 | ![]() | 101 | $174,739,904.30 | 2% | |
12 | ![]() | 193 | $174,228,901.15 | 1.99% | |
13 | ![]() | 198 | $161,887,040.71 | 1.85% | |
14 | ![]() | 66 | $156,010,846.80 | 1.78% | |
15 | ![]() | 21 | $113,090,852.50 | 1.29% | |
16 | ![]() | 99 | $105,310,145.18 | 1.2% | |
17 | ![]() | 57 | $99,329,327.53 | 1.14% | |
18 | ![]() | 100 | $84,832,242.13 | 0.97% | |
19 | ![]() | 130 | $74,110,760.21 | 0.85% | |
20 | ![]() | 164 | $67,836,481.58 | 0.78% | |
21 | ![]() | 67 | $53,282,058.01 | 0.61% | |
22 | ![]() | 402 | $51,329,989.29 | 0.59% | |
23 | ![]() | 208 | $46,427,187.82 | 0.53% | |
24 | ![]() | 115 | $43,488,589.77 | 0.5% | |
25 | ![]() | 97 | $40,492,273.64 | 0.46% | |
26 | ![]() | 104 | $37,836,119.97 | 0.43% | |
27 | ![]() | 507 | $30,942,813.99 | 0.35% | |
28 | ![]() | 111 | $29,074,721.59 | 0.33% | |
29 | ![]() | 127 | $27,602,686.33 | 0.32% | |
30 | ![]() | 1 | $22,482,852.70 | 0.26% | |
31 | ![]() | 4 | $20,770,589.16 | 0.24% | |
32 | ![]() | 302 | $20,284,747.66 | 0.23% | |
33 | ![]() | 1 | $15,813,832.15 | 0.18% | |
34 | ![]() | 329 | $13,226,941.78 | 0.15% | |
35 | ![]() | 45 | $12,312,495.25 | 0.14% | |
36 | ![]() | 75 | $12,153,973.32 | 0.14% | |
37 | ![]() | 4 | $11,154,572.46 | 0.13% | |
38 | ![]() | 45 | $7,268,726.41 | 0.08% | |
39 | ![]() | 27 | $5,622,242.96 | 0.06% | |
40 | ![]() | 23 | $4,834,876.04 | 0.06% | |
41 | ![]() | 160 | $3,828,983.16 | 0.04% | |
42 | ![]() | 5 | $3,465,661.06 | 0.04% | |
43 | ![]() | 22 | $3,433,458.80 | 0.04% | |
44 | ![]() | 11 | $3,357,113.43 | 0.04% | |
45 | ![]() | 52 | $3,243,101.54 | 0.04% | |
46 | ![]() | 264 | $2,003,832.51 | 0.02% | |
47 | ![]() | 162 | $1,002,612.40 | 0.01% | |
48 | ![]() | 281 | $627,363.21 | 0.01% | |
49 | ![]() | 18 | $514,584.59 | 0.01% | |
50 | ![]() | 84 | $471,827.29 | 0.01% | |
51 | ![]() | 9 | $462,104.32 | 0.01% | |
52 | ![]() | 3 | $327,157.34 | 0% | |
53 | ![]() | 24 | $39,964.49 | 0% | |
54 | ![]() | 15 | $2,959.39 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 128 | $0.0000000000 | 0% | |
57 | ![]() | 30 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% |
Attorney John Deaton says there’s a 25% chance Ripple will see an outright win aga...
Read MoreThe agreement came on the back of “good faith, arm’s length negotiations” with...
Read MoreSome crypto influencers have been giving lucrative endorsement offers a hard pass af...
Read More