# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 750 | $6,181,736,001.90 | 30.07% | |
2 | Crypto.com Exchange | 107 | $2,804,872,487.85 | 13.64% | |
3 | WhiteBIT | 97 | $1,731,157,902.98 | 8.42% | |
4 | Coinbase Pro | 381 | $1,491,743,112.14 | 7.26% | |
5 | LBank | 93 | $1,181,137,364.22 | 5.74% | |
6 | DigiFinex | 120 | $917,534,602.96 | 4.46% | |
7 | AscendEX (Bitmax) | 166 | $850,942,733.55 | 4.14% | |
8 | Huobi | 195 | $790,916,066.22 | 3.85% | |
9 | Gate | 1276 | $788,012,717.58 | 3.83% | |
10 | Kraken | 324 | $602,497,696.83 | 2.93% | |
11 | ProBit | 337 | $457,832,064.32 | 2.23% | |
12 | BigONE | 62 | $409,040,515.93 | 1.99% | |
13 | Kucoin | 511 | $398,653,806.47 | 1.94% | |
14 | Tidex | 18 | $270,213,815.41 | 1.31% | |
15 | Bitfinex | 165 | $253,281,704.73 | 1.23% | |
16 | YoBit | 60 | $222,272,434.61 | 1.08% | |
17 | Bibox | 149 | $212,473,228.02 | 1.03% | |
18 | Bitstamp | 91 | $179,411,948.23 | 0.87% | |
19 | Dex-Trade | 87 | $128,523,705.67 | 0.63% | |
20 | coincheck | 1 | $99,871,807.65 | 0.49% | |
21 | Currency.com | 64 | $79,148,083.21 | 0.38% | |
22 | BTCTurk | 81 | $75,138,122.47 | 0.37% | |
23 | HitBTC | 617 | $65,845,210.63 | 0.32% | |
24 | Gemini | 61 | $47,707,332.87 | 0.23% | |
25 | Alterdice | 3 | $34,994,952.30 | 0.17% | |
26 | Bitso | 27 | $31,657,149.66 | 0.15% | |
27 | Exmo | 97 | $30,250,116.96 | 0.15% | |
28 | Independent Reserve | 96 | $28,955,243.71 | 0.14% | |
29 | UNISWAP UNIV3 (Arbitrum) | 4 | $27,598,030.75 | 0.13% | |
30 | Bitkub | 43 | $23,898,925.30 | 0.12% | |
31 | Bitbank | 4 | $18,461,999.72 | 0.09% | |
32 | Itbit | 5 | $14,780,086.76 | 0.07% | |
33 | KickEX | 46 | $13,342,653.72 | 0.06% | |
34 | PANCAKE UNIV3 (Arbitrum) | 3 | $11,998,544.74 | 0.06% | |
35 | Indodax | 151 | $10,141,986.79 | 0.05% | |
36 | Mercatox | 327 | $9,664,104.09 | 0.05% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $8,817,694.87 | 0.04% | |
38 | UNISWAP UNIV3 (Ethereum) | 3 | $8,403,617.93 | 0.04% | |
39 | UNISWAP UNIV3 (Polygon) | 4 | $8,007,655.33 | 0.04% | |
40 | Max | 22 | $7,960,845.06 | 0.04% | |
41 | Luno | 27 | $7,520,218.11 | 0.04% | |
42 | UNISWAP UNIV2 (Ethereum) | 4 | $7,165,720.16 | 0.03% | |
43 | Binance.US | 44 | $4,619,673.75 | 0.02% | |
44 | UNISWAP UNIV3 (Optimism) | 3 | $4,068,704.98 | 0.02% | |
45 | BTCMarket | 10 | $3,725,945.30 | 0.02% | |
46 | Coinmate | 3 | $1,313,198.71 | 0.01% | |
47 | Paribu | 9 | $1,163,431.98 | 0.01% | |
48 | BTCBOX | 1 | $736,334.62 | 0% | |
49 | SUSHI UNIV3 (Arbitrum) | 3 | $117,888.56 | 0% | |
50 | SUSHI UNIV2 (Ethereum) | 2 | $90,013.93 | 0% | |
51 | Cex | 56 | $85,282.12 | 0% | |
52 | GOPAX | 29 | $71,074.62 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $36,801.11 | 0% | |
54 | SUSHI UNIV2 (Arbitrum) | 3 | $18,918.89 | 0% | |
55 | PANCAKE UNIV2 (Ethereum) | 1 | $18,676.57 | 0% | |
56 | QUICKSWAP UNIV2 (Polygon) | 3 | $15,092.20 | 0% | |
57 | SHIBASWAP UNIV2 (Ethereum) | 2 | $8,259.90 | 0% | |
58 | SUSHI UNIV3 (Polygon) | 2 | $7,377.66 | 0% | |
59 | RAYDIUM (Solana) | 1 | $6,858.07 | 0% | |
60 | SUSHI UNIV2 (Polygon) | 2 | $6,820.54 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 2 | $2,007.14 | 0% | |
62 | BTC Trade UA | 18 | $1,953.42 | 0% | |
63 | UNISWAP UNIV3 (Base) | 2 | $1,855.09 | 0% | |
64 | SUSHI UNIV3 (Ethereum) | 1 | $400.07 | 0% | |
65 | UNISWAP UNIV2 (Optimism) | 1 | $172.64 | 0% | |
66 | UNISWAP UNIV2 (Polygon) | 3 | $41.88 | 0% | |
67 | CAMELOT UNIV2 (Arbitrum) | 2 | $35.35 | 0% | |
72 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
115 | WazirX | 193 | $0.0000000000 | 0% | |
73 | Bitrue | 0 | $0.0000000000 | 0% | |
74 | Bittrex | 0 | $0.0000000000 | 0% | |
75 | Bkex | 0 | $0.0000000000 | 0% | |
76 | Blockchain.com | 0 | $0.0000000000 | 0% | |
77 | Coinbene | 0 | $0.0000000000 | 0% | |
78 | CoinEx | 0 | $0.0000000000 | 0% | |
79 | CoinTiger | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | MXC.COM | 0 | $0.0000000000 | 0% | |
93 | OkCoin | 0 | $0.0000000000 | 0% | |
94 | Okex | 0 | $0.0000000000 | 0% | |
95 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
69 | BitBay | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 1 | $0.0000000000 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
96 | PANCAKE UNIV2 (Arbitrum) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
70 | Bitflyer | 0 | $0.0000000000 | 0% | |
71 | Bithumb Global | 0 | $0.0000000000 | 0% |
TOKEN2049 has ended in Singapore. Here are three highlights from one of the most anticipated crypto conferences of the year. One of the largest industry conferences, TOKEN2049, was held from Sept. 18 to 19 in Singapore. It brought together leading…...
Read MoreBank of New York Mellon, the largest U.S. custodian bank, scored an exemption from a controversial SEC rule that may enable Bitcoin custody. Institutional custody of Bitcoin (BTC) and cryptocurrencies in the U.S. took a step forward as BNY Mellon…...
Read MoreThis week’s crypto market shift has investors buzzing—find out which digital currencies could be poised for a breakout. #partnercontnt...
Read More