Dogecoin current market price is $0.106 with a 24 hour trading volume of $316.77M. The total available supply of Dogecoin is 146.28B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $15.55B. The DOGE price is 5.15% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.109 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.106
$0.109
5.15%
$15.55B
$316.77M
146.28B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.106 | $102,745,900 | 32.46% | |
WhiteBIT | DOGE/USDT | $0.107 | $50,851,983 | 16.07% | |
Huobi | DOGE/USDT | $0.105 | $39,040,906 | 12.33% | |
Gate | DOGE/USDT | $0.106 | $25,390,717 | 8.02% | |
Coinbase Pro | DOGE/USD | $0.106 | $23,280,428 | 7.35% | |
LBank | DOGE/USDT | $0.106 | $11,118,885 | 3.51% | |
DigiFinex | DOGE/USDT | $0.107 | $10,929,493 | 3.45% | |
Kraken | DOGE/USD | $0.106 | $6,321,009 | 2% | |
Kucoin | DOGE/USDT | $0.106 | $5,465,316 | 1.73% | |
Currency.com | DOGE/USD | $0.106 | $4,542,116 | 1.43% | |
BigONE | DOGE/USDT | $0.107 | $4,464,995 | 1.41% | |
AscendEX (Bitmax) | DOGE/USDT | $0.106 | $3,296,365 | 1.04% | |
ProBit | DOGE/USDT | $0.106 | $2,827,650 | 0.89% | |
Dex-Trade | DOGE/USDT | $0.107 | $1,804,037 | 0.57% | |
Crypto.com Exchange | DOGE/USDT | $0.106 | $1,747,065 | 0.55% | |
WhiteBIT | DOGE/BTC | $0.106 | $1,732,726 | 0.55% | |
Binance | DOGE/BTC | $0.106 | $1,365,816 | 0.43% | |
Binance | DOGE/USDC | $0.106 | $1,283,350 | 0.41% | |
Bitkub | DOGE/THB | $0.106 | $910,248 | 0.29% | |
BTCTurk | DOGE/TRY | $0.107 | $856,621 | 0.27% | |
Bibox | DOGE/USDT | $0.106 | $839,533 | 0.27% | |
Bibox | DOGE/ETH | $0.106 | $538,585 | 0.17% | |
Exmo | DOGE/BTC | $0.106 | $510,638 | 0.16% | |
Kraken | DOGE/EUR | $0.106 | $499,719 | 0.16% | |
KickEX | DOGE/USDT | $0.106 | $470,934 | 0.15% | |
AscendEX (Bitmax) | DOGE/BTC | $0.106 | $453,557 | 0.14% | |
Kraken | DOGE/USDT | $0.107 | $416,925 | 0.13% | |
Binance | DOGE/EUR | $0.106 | $363,318 | 0.11% | |
Bitfinex | DOGE/USD | $0.107 | $295,505 | 0.09% | |
Coinbase Pro | DOGE/EUR | $0.107 | $283,307 | 0.09% | |
Coinbase Pro | DOGE/USDT | $0.106 | $280,993 | 0.09% | |
Gemini | DOGE/USD | $0.106 | $274,037 | 0.09% | |
Binance.US | DOGE/USDT | $0.107 | $249,475 | 0.08% | |
Indodax | DOGE/IDR | $0.107 | $224,707 | 0.07% | |
BTCTurk | DOGE/USDT | $0.106 | $205,377 | 0.06% | |
Kraken | DOGE/BTC | $0.106 | $122,348 | 0.04% | |
Coinbase Pro | DOGE/BTC | $0.106 | $110,044 | 0.03% | |
ProBit | DOGE/BTC | $0.106 | $95,760 | 0.03% | |
Kucoin | DOGE/USDC | $0.106 | $90,267 | 0.03% | |
Independent Reserve | DOGE/USD | $0.107 | $85,567 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.107 | $85,530 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.107 | $85,504 | 0.03% | |
Independent Reserve | DOGE/AUD | $0.106 | $85,049 | 0.03% | |
Max | DOGE/USDT | $0.106 | $45,477 | 0.01% | |
Dex-Trade | DOGE/BTC | $0.107 | $44,098 | 0.01% | |
Kucoin | DOGE/BTC | $0.106 | $37,442 | 0.01% | |
Bitfinex | DOGE/USDT | $0.107 | $36,476 | 0.01% | |
Bitfinex | DOGE/BTC | $0.106 | $36,313 | 0.01% | |
Coinbase Pro | DOGE/GBP | $0.106 | $35,604 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $0.106 | $35,068 | 0.01% | |
Exmo | DOGE/USD | $0.107 | $33,117 | 0.01% | |
Exmo | DOGE/EUR | $0.107 | $30,327 | 0.01% | |
Huobi | DOGE/BTC | $0.107 | $20,775 | 0.01% | |
Gate | DOGE/BTC | $0.106 | $10,052 | 0% | |
YoBit | DOGE/BTC | $0.107 | $7,980 | 0% | |
DigiFinex | SHIB/DOGE | $0.106 | $5,695 | 0% | |
GOPAX | DOGE/KRW | $0.108 | $5,328 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.106 | $4,372 | 0% | |
Gemini | DOGE/BTC | $0.106 | $3,798 | 0% | |
Gate | DOGE/USDC | $0.108 | $2,312 | 0% | |
Gemini | DOGE/ETH | $0.106 | $930 | 0% | |
Kucoin | SHIB/DOGE | $0.107 | $411 | 0% | |
Exmo | DOGE/GBP | $0.105 | $315 | 0% | |
Mercatox | DOGE/BTC | $0.108 | $53 | 0% | |
Lykke | DOGE/USDC | $0.0977 | $0 | 0% |
Truflation, a financial data provider, has launched its own AI Index, a tool designed to monitor the performance of companies in the generative AI sector and the real-world assets supporting them. This launch — shared with crypto.news via a press…...
Read MoreNeiro, a viral meme coin, rallied for the third consecutive day, reaching a record high of $0.001875. Neiro (NEIRO) has soared by over 7,000% from its lowest level in September. This surge occurred in a high-volume environment, with 24-hour trading…...
Read MoreDiscover the top altcoins to invest in before the market potentially explodes this October, featuring Solana, Floki, and Cutoshi. #sponsored...
Read More