Tether current market price is $1.00 with a 24 hour trading volume of $18.50B. The total available supply of Tether is 119.07B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.16B. The USDT price is 0.05% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.05%
$119.16B
$18.50B
119.07B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $1,608,401,447 | 8.71% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,406,349,874 | 7.61% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $1,337,174,743 | 7.23% | |
Binance | ETH/USDT | $1.000 | $869,319,403 | 4.7% | |
Binance | USDC/USDT | $1.00 | $728,258,598 | 3.94% | |
WhiteBIT | BTC/USDT | $1.00 | $705,284,404 | 3.82% | |
Binance | SOL/USDT | $1.00 | $657,122,188 | 3.56% | |
LBank | BTC/USDT | $0.999 | $585,627,831 | 3.16% | |
WhiteBIT | ETH/USDT | $1.00 | $545,581,667 | 2.95% | |
DigiFinex | BTC/USDT | $1.00 | $520,043,366 | 2.82% | |
Coinsbit | BTC/USDT | $1.00 | $518,187,261 | 2.81% | |
LBank | ETH/USDT | $1.01 | $478,850,233 | 2.61% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $470,930,026 | 2.55% | |
Huobi | BTC/USDT | $1.00 | $305,828,388 | 1.65% | |
Coinsbit | ETH/USDT | $1.00 | $265,541,296 | 1.44% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $259,766,727 | 1.4% | |
DigiFinex | ETH/USDT | $1.00 | $228,124,052 | 1.23% | |
Gate | BTC/USDT | $1.00 | $192,288,636 | 1.04% | |
BigONE | BTC/USDT | $1.00 | $192,181,419 | 1.04% | |
Coinbase Pro | USDT/USD | $1.00 | $174,352,814 | 0.94% | |
Tidex | BTC/USDT | $1.00 | $165,063,780 | 0.89% | |
Gate | ETH/USDT | $1.000 | $152,771,554 | 0.83% | |
Binance | BNB/USDT | $1.00 | $146,340,222 | 0.79% | |
Kucoin | BTC/USDT | $1.00 | $143,873,139 | 0.78% | |
ProBit | BTC/USDT | $1.00 | $133,527,614 | 0.72% | |
ProBit | ETH/USDT | $1.00 | $127,965,030 | 0.69% | |
Binance | XRP/USDT | $1.00 | $127,058,368 | 0.69% | |
Kraken | USDT/USD | $1.00 | $121,634,031 | 0.66% | |
Binance | FET/USDT | $1.00 | $117,802,778 | 0.64% | |
Kraken | USDT/EUR | $1.00 | $108,556,966 | 0.59% | |
Kucoin | ETH/USDT | $1.000 | $108,227,746 | 0.59% | |
Huobi | ETH/USDT | $0.999 | $105,261,175 | 0.57% | |
Gate | FIDA/USDT | $1.00 | $101,149,766 | 0.55% | |
Dex-Trade | BTC/USDT | $1.00 | $93,342,162 | 0.51% | |
Binance | AVAX/USDT | $1.00 | $92,673,941 | 0.5% | |
BigONE | ETH/USDT | $1.000 | $85,782,761 | 0.46% | |
Tidex | ETH/USDT | $1.00 | $83,676,487 | 0.45% | |
Coinsbit | XRP/USDT | $1.00 | $77,624,631 | 0.42% | |
Binance | FTM/USDT | $1.00 | $69,907,586 | 0.38% | |
Binance | FIO/USDT | $1.000 | $68,098,142 | 0.37% | |
Bitfinex | USDT/USD | $1.00 | $66,972,522 | 0.36% | |
Binance | DOGE/USDT | $1.00 | $66,882,029 | 0.36% | |
Binance | NEAR/USDT | $1.00 | $64,449,816 | 0.35% | |
WhiteBIT | DOGE/USDT | $1.00 | $61,140,800 | 0.33% | |
Binance | FIDA/USDT | $1.00 | $58,945,151 | 0.32% | |
Gate | SOL/USDT | $1.00 | $57,902,195 | 0.31% | |
Coinsbit | BNB/USDT | $1.00 | $53,923,983 | 0.29% | |
Bilaxy | BTC/USDT | $1.00 | $51,612,795 | 0.28% | |
WhiteBIT | XRP/USDT | $1.00 | $50,833,790 | 0.28% | |
Binance | DODO/USDT | $1.00 | $50,229,393 | 0.27% | |
Huobi | DOGE/USDT | $1.00 | $46,668,898 | 0.25% | |
Bilaxy | ETH/USDT | $1.00 | $46,164,501 | 0.25% | |
Coinbase Pro | BTC/USDT | $1.00 | $44,921,579 | 0.24% | |
Binance | SXP/USDT | $1.00 | $40,316,984 | 0.22% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,161,864 | 0.22% | |
WhiteBIT | LTC/USDT | $1.00 | $36,741,556 | 0.2% | |
Alterdice | BTC/USDT | $1.00 | $35,258,865 | 0.19% | |
Binance | TURBO/USDT | $1.00 | $35,011,470 | 0.19% | |
Binance | TRX/USDT | $1.00 | $32,980,052 | 0.18% | |
DigiFinex | USDC/USDT | $1.00 | $32,104,690 | 0.17% | |
Binance | LINK/USDT | $1.00 | $30,968,093 | 0.17% | |
Binance | RUNE/USDT | $1.00 | $30,950,071 | 0.17% | |
WhiteBIT | ADA/USDT | $1.00 | $28,741,742 | 0.16% | |
Binance | SHIB/USDT | $1.00 | $28,388,562 | 0.15% | |
Binance | CKB/USDT | $1.00 | $27,690,479 | 0.15% | |
Bibox | ETH/USDT | $1.000 | $26,817,677 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $26,012,601 | 0.14% | |
Binance | AAVE/USDT | $1.00 | $25,430,012 | 0.14% | |
Binance | ICP/USDT | $1.00 | $24,450,424 | 0.13% | |
Binance | EUR/USDT | $1.00 | $23,853,763 | 0.13% | |
Binance | LTC/USDT | $1.00 | $23,417,103 | 0.13% | |
Binance | AR/USDT | $1.00 | $23,122,220 | 0.13% | |
Coinsbit | TRX/USDT | $1.00 | $22,847,572 | 0.12% | |
Binance | INJ/USDT | $1.00 | $22,716,750 | 0.12% | |
Binance | ADA/USDT | $1.00 | $22,538,535 | 0.12% | |
Bibox | DAI/USDT | $1.00 | $22,062,882 | 0.12% | |
Binance | COTI/USDT | $1.00 | $21,954,163 | 0.12% | |
Dex-Trade | ETH/USDT | $1.00 | $20,799,931 | 0.11% | |
Binance | MKR/USDT | $1.00 | $20,759,343 | 0.11% | |
Binance | BNX/USDT | $1.00 | $20,706,127 | 0.11% | |
Binance | MATIC/USDT | $1.01 | $20,111,515 | 0.11% | |
Binance | DOT/USDT | $1.000 | $19,672,077 | 0.11% | |
Binance | SUN/USDT | $1.00 | $19,624,129 | 0.11% | |
ProBit | BPLC/USDT | $1.00 | $19,617,427 | 0.11% | |
BTCTurk | USDT/TRY | $1.00 | $19,377,802 | 0.1% | |
Gate | CKB/USDT | $1.00 | $18,643,183 | 0.1% | |
Binance | FIL/USDT | $1.00 | $18,303,879 | 0.1% | |
WhiteBIT | DASH/USDT | $1.01 | $18,274,747 | 0.1% | |
Binance | STX/USDT | $1.00 | $17,300,384 | 0.09% | |
WhiteBIT | USDT/EUR | $1.00 | $17,082,547 | 0.09% | |
Gate | FTM/USDT | $1.000 | $16,979,913 | 0.09% | |
Binance | BCH/USDT | $1.00 | $16,964,700 | 0.09% | |
Gate | REEF/USDT | $0.997 | $16,901,884 | 0.09% | |
DigiFinex | TRX/USDT | $1.00 | $16,683,243 | 0.09% | |
WhiteBIT | USDC/USDT | $1.00 | $16,626,351 | 0.09% | |
Kraken | BTC/USDT | $1.00 | $16,614,687 | 0.09% | |
Coinsbit | LINK/USDT | $1.00 | $16,535,461 | 0.09% | |
Binance | GALA/USDT | $1.00 | $15,995,600 | 0.09% | |
HitBTC | BTC/USDT | $1.00 | $15,938,209 | 0.09% | |
Gate | AAVE/USDT | $1.00 | $15,641,808 | 0.08% | |
Huobi | ADA/USDT | $0.999 | $15,234,356 | 0.08% | |
Gate | DOGE/USDT | $1.00 | $15,105,735 | 0.08% | |
Binance | ATOM/USDT | $1.00 | $15,065,419 | 0.08% | |
BigONE | LTC/USDT | $0.999 | $14,922,599 | 0.08% | |
WhiteBIT | DOT/USDT | $1.00 | $14,891,628 | 0.08% | |
ProBit | XRP/USDT | $0.999 | $14,668,657 | 0.08% | |
WhiteBIT | LINK/USDT | $1.00 | $14,659,377 | 0.08% | |
Binance | PUNDIX/USDT | $1.00 | $14,332,204 | 0.08% | |
LBank | TRX/USDT | $1.00 | $14,154,356 | 0.08% | |
WhiteBIT | ZEC/USDT | $1.00 | $14,062,540 | 0.08% | |
Huobi | XRP/USDT | $0.999 | $13,923,858 | 0.08% | |
Kraken | USDT/GBP | $1.00 | $13,537,833 | 0.07% | |
WhiteBIT | SHIB/USDT | $1.00 | $13,517,678 | 0.07% | |
Huobi | AVAX/USDT | $1.00 | $13,341,910 | 0.07% | |
Binance | UNI/USDT | $1.00 | $13,249,409 | 0.07% | |
Coinsbit | LTC/USDT | $1.00 | $13,225,175 | 0.07% | |
Kucoin | XRP/USDT | $1.00 | $13,196,899 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $13,119,115 | 0.07% | |
Huobi | UNI/USDT | $1.00 | $13,102,478 | 0.07% | |
Huobi | LINK/USDT | $1.00 | $12,964,134 | 0.07% | |
Bitfinex | ETH/USDT | $1.00 | $12,898,951 | 0.07% | |
Huobi | NEAR/USDT | $1.00 | $12,842,932 | 0.07% | |
Binance | RAD/USDT | $1.00 | $12,765,229 | 0.07% | |
Huobi | ETC/USDT | $1.00 | $12,580,417 | 0.07% | |
Binance | ETC/USDT | $1.00 | $12,507,869 | 0.07% | |
Binance | DYDX/USDT | $1.00 | $12,456,871 | 0.07% | |
Huobi | BCH/USDT | $1.00 | $12,280,430 | 0.07% | |
HitBTC | ETH/USDT | $1.00 | $12,241,453 | 0.07% | |
WhiteBIT | UNI/USDT | $1.00 | $12,065,818 | 0.07% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $11,935,833 | 0.06% | |
Gate | NEAR/USDT | $1.00 | $11,866,004 | 0.06% | |
WhiteBIT | ETC/USDT | $1.00 | $11,783,394 | 0.06% | |
DigiFinex | AVAX/USDT | $1.000 | $11,633,585 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $11,612,671 | 0.06% | |
WhiteBIT | BCH/USDT | $1.00 | $11,398,512 | 0.06% | |
Bibox | LINK/USDT | $0.998 | $11,329,809 | 0.06% | |
Coinbase Pro | ETH/USDT | $0.999 | $11,316,648 | 0.06% | |
Binance | KAVA/USDT | $1.00 | $11,269,590 | 0.06% | |
Gate | XMR/USDT | $1.00 | $11,107,960 | 0.06% | |
Binance | TRB/USDT | $1.00 | $11,088,475 | 0.06% | |
LBank | LINK/USDT | $1.00 | $11,077,982 | 0.06% | |
Gate | FET/USDT | $1.00 | $10,941,832 | 0.06% | |
Huobi | FIL/USDT | $1.00 | $10,903,674 | 0.06% | |
Binance | BURGER/USDT | $1.00 | $10,453,275 | 0.06% | |
Gate | FIO/USDT | $1.01 | $10,391,822 | 0.06% | |
WhiteBIT | TRX/USDT | $1.00 | $10,390,558 | 0.06% | |
Binance | CELO/USDT | $1.00 | $10,237,995 | 0.06% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,138,494 | 0.05% | |
Bitkub | USDT/THB | $1.00 | $10,040,197 | 0.05% | |
Huobi | DOT/USDT | $1.000 | $10,016,110 | 0.05% | |
Binance | HBAR/USDT | $1.00 | $9,785,734 | 0.05% | |
Huobi | GALA/USDT | $1.000 | $9,643,745 | 0.05% | |
Binance | VITE/USDT | $1.00 | $9,508,941 | 0.05% | |
LBank | DOGE/USDT | $0.997 | $9,476,259 | 0.05% | |
DigiFinex | ATOM/USDT | $1.00 | $9,376,489 | 0.05% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,348,809 | 0.05% | |
Binance | VET/USDT | $1.00 | $9,261,006 | 0.05% | |
Gate | BNB/USDT | $1.00 | $9,089,143 | 0.05% | |
DigiFinex | DOGE/USDT | $1.00 | $8,785,096 | 0.05% | |
Binance | RSR/USDT | $1.00 | $8,776,457 | 0.05% | |
Binance | GRT/USDT | $1.00 | $8,698,257 | 0.05% | |
Binance | LUNC/USDT | $1.00 | $8,670,140 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $8,533,484 | 0.05% | |
Huobi | FLOW/USDT | $0.996 | $8,527,708 | 0.05% | |
Kucoin | XMR/USDT | $1.00 | $8,481,754 | 0.05% | |
Binance | OM/USDT | $1.00 | $8,413,575 | 0.05% | |
Kucoin | FTM/USDT | $1.00 | $8,281,572 | 0.04% | |
Bibox | ATOM/USDT | $0.999 | $8,251,694 | 0.04% | |
BigONE | XRP/USDT | $1.00 | $8,210,191 | 0.04% | |
Binance | RARE/USDT | $1.00 | $7,941,954 | 0.04% | |
Binance | VGX/USDT | $1.00 | $7,799,188 | 0.04% | |
Binance | CAKE/USDT | $1.00 | $7,798,423 | 0.04% | |
Huobi | REEF/USDT | $1.01 | $7,779,603 | 0.04% | |
Coinsbit | SXP/USDT | $1.00 | $7,749,697 | 0.04% | |
Bibox | FIL/USDT | $0.999 | $7,707,210 | 0.04% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $7,609,390 | 0.04% | |
Binance | SUPER/USDT | $1.00 | $7,550,559 | 0.04% | |
Huobi | LTC/USDT | $1.00 | $7,387,627 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $7,337,784 | 0.04% | |
Binance | YGG/USDT | $0.998 | $7,284,145 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $7,268,009 | 0.04% | |
LBank | DEV/USDT | $1.00 | $7,197,841 | 0.04% | |
Huobi | TRX/USDT | $1.00 | $7,003,021 | 0.04% | |
Binance | DATA/USDT | $1.00 | $6,941,251 | 0.04% | |
Gate | AVAX/USDT | $1.00 | $6,868,653 | 0.04% | |
Huobi | SKL/USDT | $1.00 | $6,740,253 | 0.04% | |
Binance | 1INCH/USDT | $0.999 | $6,713,574 | 0.04% | |
Kraken | ETH/USDT | $1.00 | $6,654,134 | 0.04% | |
Gate | HNT/USDT | $1.00 | $6,503,549 | 0.04% | |
Huobi | ATOM/USDT | $1.000 | $6,480,802 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.00 | $6,469,084 | 0.04% | |
Binance | ROSE/USDT | $1.00 | $6,447,645 | 0.03% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.999 | $6,422,087 | 0.03% | |
Gate | PENDLE/USDT | $1.00 | $6,390,403 | 0.03% | |
Bibox | AAVE/USDT | $1.00 | $6,370,135 | 0.03% | |
Gate | SXP/USDT | $1.000 | $6,357,643 | 0.03% | |
Gate | SUN/USDT | $1.00 | $6,198,337 | 0.03% | |
Kucoin | AVAX/USDT | $1.000 | $6,110,594 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.999 | $6,001,884 | 0.03% | |
LBank | BNB/USDT | $1.00 | $5,939,430 | 0.03% | |
Binance | VIDT/USDT | $1.00 | $5,930,743 | 0.03% | |
Binance | MTL/USDT | $1.00 | $5,801,014 | 0.03% | |
HitBTC | AAVE/USDT | $1.00 | $5,798,227 | 0.03% | |
Huobi | XCH/USDT | $0.997 | $5,754,202 | 0.03% | |
LBank | XRP/USDT | $0.998 | $5,726,405 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $5,706,163 | 0.03% | |
HitBTC | ADA/USDT | $1.00 | $5,670,208 | 0.03% | |
Gate | ETC/USDT | $1.00 | $5,397,980 | 0.03% | |
Bibox | BTC/USDT | $1.00 | $5,388,971 | 0.03% | |
DigiFinex | XRP/USDT | $1.00 | $5,325,883 | 0.03% | |
Bibox | BNB/USDT | $1.00 | $5,282,163 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $5,182,303 | 0.03% | |
LBank | USDC/USDT | $1.00 | $5,176,685 | 0.03% | |
Gate | CORE/USDT | $1.00 | $5,144,558 | 0.03% | |
Binance | MINA/USDT | $1.00 | $5,052,842 | 0.03% | |
Gate | XRP/USDT | $1.00 | $4,975,699 | 0.03% | |
Binance | CFX/USDT | $1.00 | $4,951,058 | 0.03% | |
Binance | RAY/USDT | $1.00 | $4,929,682 | 0.03% | |
Gate | BCH/USDT | $1.00 | $4,925,521 | 0.03% | |
DigiFinex | LTC/USDT | $1.00 | $4,915,355 | 0.03% | |
Kraken | USDC/USDT | $1.00 | $4,882,832 | 0.03% | |
Gate | BOND/USDT | $1.00 | $4,858,271 | 0.03% | |
Huobi | CLV/USDT | $1.00 | $4,829,338 | 0.03% | |
Binance | NEO/USDT | $0.999 | $4,826,010 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $4,796,864 | 0.03% | |
Bibox | DOT/USDT | $1.01 | $4,743,176 | 0.03% | |
Binance | MASK/USDT | $0.999 | $4,743,043 | 0.03% | |
Gate | FLOW/USDT | $1.01 | $4,643,664 | 0.03% | |
Binance | QUICK/USDT | $1.00 | $4,576,458 | 0.02% | |
DigiFinex | SHIB/USDT | $1.00 | $4,526,898 | 0.02% | |
Kucoin | SHIB/USDT | $1.00 | $4,521,726 | 0.02% | |
Tidex | LTC/USDT | $1.00 | $4,458,506 | 0.02% | |
Bitstamp | USDT/EUR | $1.00 | $4,449,231 | 0.02% | |
Binance | THETA/USDT | $1.00 | $4,436,222 | 0.02% | |
Binance | BEL/USDT | $1.00 | $4,396,668 | 0.02% | |
DigiFinex | SUN/USDT | $1.00 | $4,391,168 | 0.02% | |
Binance | STMX/USDT | $1.00 | $4,386,467 | 0.02% | |
LBank | AVAX/USDT | $1.00 | $4,376,376 | 0.02% | |
Huobi | UMA/USDT | $1.00 | $4,367,539 | 0.02% | |
Gate | FIL/USDT | $1.00 | $4,363,402 | 0.02% | |
Kucoin | NEAR/USDT | $1.00 | $4,338,573 | 0.02% | |
Binance | HARD/USDT | $1.00 | $4,322,058 | 0.02% | |
Binance | BLZ/USDT | $1.00 | $4,320,891 | 0.02% | |
Bilaxy | SOL/USDT | $0.998 | $4,306,246 | 0.02% | |
Binance | AXS/USDT | $1.000 | $4,298,977 | 0.02% | |
Binance | ALGO/USDT | $1.00 | $4,292,470 | 0.02% | |
Binance | ARPA/USDT | $1.00 | $4,288,073 | 0.02% | |
BigONE | AVAX/USDT | $1.00 | $4,262,235 | 0.02% | |
Bitstamp | USDT/USD | $1.00 | $4,260,181 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $4,240,260 | 0.02% |
TOKEN2049 has ended in Singapore. Here are three highlights from one of the most anticipated crypto conferences of the year. One of the largest industry conferences, TOKEN2049, was held from Sept. 18 to 19 in Singapore. It brought together leading…...
Read MoreBank of New York Mellon, the largest U.S. custodian bank, scored an exemption from a controversial SEC rule that may enable Bitcoin custody. Institutional custody of Bitcoin (BTC) and cryptocurrencies in the U.S. took a step forward as BNY Mellon…...
Read MoreThis week’s crypto market shift has investors buzzing—find out which digital currencies could be poised for a breakout. #partnercontnt...
Read More