# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
913 | ![]() | $0.00064518 | $304.52K | 472.00M SUB | $0 | 95.1% |
942 | ![]() | $0.00012104 | $84,678 | 699.59M SEELE | $2,907 | 38.93% |
523 | ![]() | $1.59 | $10.06M | 6330.75K ZNN | $43,999 | 36.01% |
803 | ![]() | $0.004291 | $99.36M | 23.15B MVL | $3 | 35.83% |
847 | ![]() | $0.210 | $4201.24K | 20.03M MYST | $435 | 33.3% |
891 | ![]() | $3.30 | $688.69K | 208.71K XBC | $843 | 25.95% |
316 | ![]() | $0.0122 | $15.14M | 1.24B ASM | $4035.17K | 24.77% |
393 | ![]() | $0.00037825 | $986.36K | 2.61B NBS | $136.52K | 23.69% |
783 | ![]() | $0.00057018 | $0 | 0 MER | $11,976 | 21.57% |
964 | ![]() | $0.0000806471 | $3,121 | 38.70M EUNO | $186 | 21.4% |
663 | ![]() | $0.0295 | $936.21K | 31.73M BNANA | $133.74K | 21.21% |
352 | ![]() | $0.00077057 | $4931.66K | 6.40B BAAS | $147.12K | 20.76% |
483 | ![]() | $0.00036647 | $22.98M | 62.70B BAX | $381.82K | 19.28% |
317 | ![]() | $0.002750 | $14.97M | 5.45B CUDOS | $779.48K | 18.91% |
545 | ![]() | $0.104 | $6944.64K | 66.90M VTC | $39,793 | 18.25% |
824 | ![]() | $0.00020016 | $17.03M | 85.06B REV | $1,868 | 15.32% |
859 | ![]() | $0.003334 | $2615.11K | 784.48M LCC | $5 | 14.78% |
536 | ![]() | $0.0000202892 | $8161.85K | 402.28B HOGE | $32,791 | 14.74% |
631 | ![]() | $0.0218 | $1550.06K | 71.19M XAUR | $27,095 | 14.72% |
797 | ![]() | $1.00 | $279.31M | 279.28M LUSD | $13 | 14.64% |
375 | ![]() | $0.002364 | $2057.02K | 870.00M SWINGBY | $572.87K | 14.05% |
732 | ![]() | $0.001236 | $44,910 | 36.33M BTW | $26,040 | 12.42% |
654 | ![]() | $0.00078909 | $1057.80K | 1.34B SMT | $72,714 | 12.17% |
949 | ![]() | $0.00029009 | $56,725 | 195.54M MAS | $1 | 11.39% |
973 | ![]() | $0.00010152 | $0 | 0 LEMO | $9,451 | 11.32% |
638 | ![]() | $0.0735 | $1426.01K | 19.39M BLANK | $22,597 | 11.16% |
392 | ![]() | $0.006752 | $1114.28K | 165.04M ACE | $521.97K | 11.05% |
133 | ![]() | $0.575 | $143.86M | 250.19M WILD | $715.49K | 11.04% |
201 | ![]() | $0.0119 | $59.28M | 4.99B RLY | $159.55K | 10.99% |
871 | ![]() | $0.00030250 | $1512.48K | 5.00B GMB | $4,685 | 10.78% |
916 | ![]() | $0.0118 | $295.71K | 25.00M EVX | $5,479 | 10.74% |
406 | ![]() | $0.009868 | $20,826 | 2110.32K ANC | $3831.93K | 10.37% |
802 | ![]() | $0.00056259 | $103.55M | 184.07B BCN | $8,053 | 10.21% |
725 | ![]() | $0.005070 | $88,285 | 17.41M PKT | $71,573 | 10.19% |
718 | ![]() | $0.009385 | $112.91K | 12.03M GS | $32,153 | 9.73% |
728 | ![]() | $0.0000648240 | $75,816 | 1.17B ZSC | $11,574 | 9.67% |
286 | ![]() | $0.003690 | $21.22M | 5.75B HERO | $383.95K | 9.41% |
557 | ![]() | $0.187 | $5355.61K | 28.60M CELL | $22,350 | 9.22% |
414 | ![]() | $0.0736 | $0 | 0 ZCX | $409.69K | 9.1% |
174 | ![]() | $0.0819 | $81.82M | 1.00B REN | $14.26M | 9.09% |
575 | ![]() | $0.0210 | $4033.80K | 192.38M GNY | $36,564 | 8.92% |
543 | ![]() | $0.0796 | $7081.85K | 88.99M KAR | $88,041 | 8.9% |
788 | ![]() | $0.0000214732 | $0 | 0 SOP | $11,049 | 8.75% |
334 | ![]() | $0.0141 | $9.90M | 703.73M HEGIC | $168.34K | 8.64% |
304 | ![]() | $0.0133 | $17.44M | 1.31B RFOX | $348.00K | 8.61% |
739 | ![]() | $0.001065 | $2,130 | 2000.00K OLY | $30,013 | 8.51% |
903 | ![]() | $0.002285 | $473.39K | 207.14M HMQ | $1,662 | 8.42% |
600 | ![]() | $0.293 | $2652.87K | 9.07M VSP | $31,958 | 8.08% |
408 | ![]() | $0.883 | $0 | 0 XCAD | $1545.78K | 8.07% |
179 | ![]() | $1.19 | $79.07M | 66.59M MTL | $31.79M | 7.87% |
Attorney John Deaton says there’s a 25% chance Ripple will see an outright win aga...
Read MoreThe agreement came on the back of “good faith, arm’s length negotiations” with...
Read MoreSome crypto influencers have been giving lucrative endorsement offers a hard pass af...
Read More