Uniswap current market price is $7.07 with a 24 hour trading volume of $82.65M. The total available supply of Uniswap is 600.29M UNI. It has secured Rank 21 in the cryptocurrency market with a marketcap of $4.24B. The UNI price is 4.45% down in the last 24 hours.
The volume-weighted average price of the Uniswap is $7.23 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$7.07
$7.23
4.45%
$4.24B
$82.65M
600.29M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
WhiteBIT | UNI/USDT | $7.05 | $17,962,925 | 21.75% | |
Binance | UNI/USDT | $7.05 | $14,292,593 | 17.31% | |
LBank | UNI/USDT | $7.07 | $12,137,687 | 14.7% | |
Huobi | UNI/USDT | $7.12 | $11,250,601 | 13.62% | |
Gate | UNI/USDT | $7.05 | $5,443,454 | 6.59% | |
DigiFinex | UNI/USDT | $7.05 | $4,162,144 | 5.04% | |
Coinbase Pro | UNI/USD | $7.04 | $2,596,974 | 3.14% | |
Bibox | UNI/USDT | $7.11 | $794,552 | 0.96% | |
Kucoin | UNI/USDT | $7.06 | $702,991 | 0.85% | |
Currency.com | UNI/USD | $7.05 | $545,657 | 0.66% | |
HitBTC | UNI/USDT | $7.05 | $538,761 | 0.65% | |
AscendEX (Bitmax) | UNI/USDT | $7.04 | $367,436 | 0.44% | |
Crypto.com Exchange | UNI/USDT | $7.06 | $339,065 | 0.41% | |
Kraken | UNI/USD | $7.04 | $333,746 | 0.4% | |
Binance | UNI/BTC | $7.06 | $312,074 | 0.38% | |
Dex-Trade | UNI/USDT | $7.05 | $265,845 | 0.32% | |
BigONE | UNI/USDT | $7.02 | $239,692 | 0.29% | |
KickEX | UNI/USDT | $7.06 | $200,698 | 0.24% | |
Binance | UNI/USDC | $7.06 | $156,036 | 0.19% | |
Kraken | UNI/EUR | $7.05 | $152,745 | 0.18% | |
Bitstamp | UNI/USD | $7.06 | $119,549 | 0.14% | |
Bitso | UNI/USD | $7.07 | $63,198 | 0.08% | |
BTCTurk | UNI/TRY | $7.08 | $55,116 | 0.07% | |
Coinbase Pro | UNI/EUR | $7.09 | $53,253 | 0.06% | |
Bitstamp | UNI/EUR | $6.99 | $44,294 | 0.05% | |
Bitfinex | UNI/USD | $7.06 | $42,038 | 0.05% | |
Bitfinex | UNI/USDT | $7.06 | $34,752 | 0.04% | |
Bitkub | UNI/THB | $7.08 | $28,823 | 0.03% | |
BTCTurk | UNI/USDT | $7.01 | $21,974 | 0.03% | |
Exmo | UNI/BTC | $7.06 | $20,854 | 0.03% | |
HitBTC | UNI/BTC | $7.05 | $19,732 | 0.02% | |
Binance.US | UNI/USDT | $7.00 | $11,409 | 0.01% | |
Dex-Trade | UNI/BTC | $7.07 | $10,525 | 0.01% | |
Gemini | UNI/USD | $7.04 | $9,190 | 0.01% | |
Coinbase Pro | UNI/BTC | $7.08 | $8,740 | 0.01% | |
Indodax | UNI/IDR | $7.08 | $6,881 | 0.01% | |
Kraken | UNI/ETH | $7.10 | $5,256 | 0.01% | |
Kraken | UNI/BTC | $7.06 | $3,613 | 0% | |
Coinbase Pro | UNI/GBP | $7.10 | $3,361 | 0% | |
Gate | UNI/ETH | $7.07 | $1,765 | 0% | |
Mercatox | UNI/ETH | $7.44 | $577 | 0% | |
Mercatox | UNI/BTC | $7.31 | $494 | 0% | |
Independent Reserve | UNI/NZD | $7.23 | $372 | 0% | |
Independent Reserve | UNI/USD | $7.23 | $372 | 0% | |
Independent Reserve | UNI/SGD | $7.22 | $372 | 0% | |
Independent Reserve | UNI/AUD | $7.20 | $371 | 0% | |
Cex | UNI/USD | $6.49 | $325 | 0% | |
HitBTC | UNI/USDC | $7.07 | $83 | 0% | |
Bitstamp | UNI/BTC | $7.20 | $75 | 0% | |
Gate | UNI/USDC | $7.11 | $12 | 0% | |
Lykke | UNI/USDC | $6.19 | $0 | 0% | |
WazirX | UNI/USDT | $8.70 | $0 | 0% | |
WazirX | UNI/INR | $8.56 | $0 | 0% | |
Mercatox | UNI/USDT | $5.00 | $0 | 0% | |
Gate | UNI/USD | $5.66 | $0 | 0% | |
Currency.com | UNI/USDT | $7.06 | $0 | 0% |
Truflation, a financial data provider, has launched its own AI Index, a tool designed to monitor the performance of companies in the generative AI sector and the real-world assets supporting them. This launch — shared with crypto.news via a press…...
Read MoreNeiro, a viral meme coin, rallied for the third consecutive day, reaching a record high of $0.001875. Neiro (NEIRO) has soared by over 7,000% from its lowest level in September. This surge occurred in a high-volume environment, with 24-hour trading…...
Read MoreDiscover the top altcoins to invest in before the market potentially explodes this October, featuring Solana, Floki, and Cutoshi. #sponsored...
Read More