Chainlink current market price is $6.37 with a 24 hour trading volume of $47.21M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 19 in the cryptocurrency market with a marketcap of $3.29B. The LINK price is 1.42% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $6.48 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$6.37
$6.48
1.42%
$3.29B
$47.21M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $6.36 | $10,254,078 | 23.24% | |
![]() | LINK/USDT | $6.36 | $6,217,908 | 14.09% | |
![]() | LINK/USD | $6.37 | $3,752,370 | 8.51% | |
![]() | LINK/USDT | $6.36 | $3,610,772 | 8.18% | |
![]() | LINK/BTC | $6.36 | $1,864,210 | 4.23% | |
![]() | LINK/BTC | $6.37 | $1,784,367 | 4.04% | |
![]() | LINK/USDT | $6.36 | $1,710,013 | 3.88% | |
![]() | LINK/USDT | $6.37 | $1,638,436 | 3.71% | |
![]() | LINK/USDT | $6.37 | $1,445,672 | 3.28% | |
![]() | LINK/ETH | $6.38 | $1,356,861 | 3.08% | |
![]() | LINK/USDT | $6.36 | $1,210,722 | 2.74% | |
![]() | LINK/USDT | $6.35 | $901,742 | 2.04% | |
![]() | LINK/USDT | $6.36 | $768,110 | 1.74% | |
![]() | LINK/USDT | $6.37 | $730,609 | 1.66% | |
![]() | LINK/USD | $6.37 | $637,309 | 1.44% | |
![]() | LINK/ETH | $6.39 | $541,772 | 1.23% | |
![]() | LINK/USDT | $6.36 | $511,677 | 1.16% | |
![]() | LINK/USDT | $6.37 | $507,043 | 1.15% | |
![]() | LINK/EUR | $6.37 | $439,667 | 1% | |
![]() | LINK/ETH | $6.36 | $425,822 | 0.97% | |
![]() | LINK/BTC | $6.37 | $244,761 | 0.55% | |
![]() | LINK/BTC | $6.36 | $226,653 | 0.51% | |
![]() | LINK/USD | $6.36 | $226,527 | 0.51% | |
![]() | LINK/USD | $6.38 | $209,110 | 0.47% | |
![]() | LINK/BTC | $6.36 | $205,245 | 0.47% | |
![]() | LINK/BTC | $6.37 | $193,654 | 0.44% | |
![]() | LINK/USDT | $6.36 | $183,441 | 0.42% | |
![]() | LINK/USDT | $6.37 | $153,749 | 0.35% | |
![]() | LINK/USDT | $6.37 | $150,735 | 0.34% | |
![]() | LINK/GBP | $6.36 | $141,664 | 0.32% | |
![]() | LINK/ETH | $6.37 | $112,223 | 0.25% | |
![]() | LINK/BTC | $6.37 | $109,814 | 0.25% | |
![]() | LINK/ETH | $6.37 | $94,656 | 0.21% | |
![]() | LINK/USDT | $6.63 | $92,445 | 0.21% | |
![]() | LINK/EUR | $6.37 | $91,529 | 0.21% | |
![]() | LINK/USD | $6.37 | $87,803 | 0.2% | |
![]() | LINK/BTC | $6.36 | $71,116 | 0.16% | |
![]() | LINK/USD | $6.38 | $68,135 | 0.15% | |
![]() | LINK/USDT | $6.36 | $66,575 | 0.15% | |
![]() | LINK/TRY | $6.37 | $62,705 | 0.14% | |
![]() | LINK/EUR | $6.38 | $61,966 | 0.14% | |
![]() | LINK/ETH | $6.37 | $61,142 | 0.14% | |
![]() | LINK/USD | $6.37 | $46,196 | 0.1% | |
![]() | LINK/EUR | $6.37 | $39,771 | 0.09% | |
![]() | LINK/USDT | $6.37 | $34,838 | 0.08% | |
![]() | LINK/USDT | $6.37 | $33,494 | 0.08% | |
![]() | LINK/USDT | $6.36 | $30,470 | 0.07% | |
![]() | LINK/USDT | $6.36 | $29,317 | 0.07% | |
![]() | LINK/USDT | $6.36 | $26,918 | 0.06% | |
![]() | LINK/BTC | $6.37 | $19,593 | 0.04% | |
![]() | LINK/ETH | $6.37 | $15,934 | 0.04% | |
![]() | LINK/USD | $6.37 | $15,523 | 0.04% | |
![]() | LINK/ETH | $6.38 | $14,605 | 0.03% | |
![]() | LINK/THB | $6.32 | $11,862 | 0.03% | |
![]() | LINK/GBP | $6.44 | $11,627 | 0.03% | |
![]() | LINK/BTC | $6.36 | $9,887 | 0.02% | |
![]() | LINK/GBP | $6.37 | $9,215 | 0.02% | |
![]() | LINK/USDT | $6.37 | $8,952 | 0.02% | |
![]() | LINK/USDT | $6.39 | $8,841 | 0.02% | |
![]() | LINK/USD | $6.39 | $7,477 | 0.02% | |
![]() | LINK/BTC | $6.37 | $7,182 | 0.02% | |
![]() | LINK/BTC | $6.38 | $6,810 | 0.02% | |
![]() | LINK/BTC | $6.36 | $6,204 | 0.01% | |
![]() | LINK/USDT | $6.37 | $5,978 | 0.01% | |
![]() | LINK/USD | $6.39 | $5,943 | 0.01% | |
![]() | LINK/NZD | $6.39 | $5,942 | 0.01% | |
![]() | LINK/AUD | $6.39 | $5,942 | 0.01% | |
![]() | LINK/SGD | $6.39 | $5,941 | 0.01% | |
![]() | LINK/ETH | $6.39 | $5,342 | 0.01% | |
![]() | LINK/BTC | $6.36 | $3,479 | 0.01% | |
![]() | LINK/BTC | $6.36 | $3,183 | 0.01% | |
![]() | LINK/ETH | $6.37 | $2,891 | 0.01% | |
![]() | LINK/USDT | $6.35 | $2,726 | 0.01% | |
![]() | LINK/BRL | $6.43 | $2,723 | 0.01% | |
![]() | LINK/BTC | $6.37 | $2,710 | 0.01% | |
![]() | LINK/ETH | $6.36 | $2,303 | 0.01% | |
![]() | LINK/GBP | $6.45 | $2,240 | 0.01% | |
![]() | LINK/EUR | $6.37 | $1,550 | 0% | |
![]() | LINK/ETH | $6.38 | $1,288 | 0% | |
![]() | LINK/IDR | $6.38 | $1,230 | 0% | |
![]() | LINK/INR | $6.68 | $1,081 | 0% | |
![]() | LINK/ETH | $6.36 | $1,032 | 0% | |
![]() | LINK/BTC | $6.40 | $810 | 0% | |
![]() | LINK/AUD | $6.28 | $631 | 0% | |
![]() | LINK/BTC | $6.37 | $500 | 0% | |
![]() | LINK/BTC | $6.38 | $312 | 0% | |
![]() | LINK/USD | $6.38 | $160 | 0% | |
![]() | LINK/ETH | $6.85 | $98 | 0% | |
![]() | LINK/USDT | $6.50 | $56 | 0% | |
![]() | LINK/USDT | $6.45 | $35 | 0% | |
![]() | LINK/KRW | $6.59 | $23 | 0% | |
![]() | LINK/USDT | $6.36 | $0 | 0% |
Attorney John Deaton says there’s a 25% chance Ripple will see an outright win against the SEC, while rumors fly of a possible IPO....
Read MoreThe agreement came on the back of “good faith, arm’s length negotiations” with FTX’s debtors, the museum said....
Read MoreSome crypto influencers have been giving lucrative endorsement offers a hard pass after seeing what could happen if things end badly f...
Read More