Bitcoin current market price is $78,987.16 with a 24 hour trading volume of $12.74B. The total available supply of Bitcoin is 19.78M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.56T. The BTC price is 3.09% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $77,523.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$78,987.16
$77,523.13
3.09%
$1.56T
$12.74B
19.78M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $78,999.13 | $2,675,112,856 | 20.99% | |
Crypto.com Exchange | BTC/USDT | $78,911.35 | $1,084,797,406 | 8.51% | |
AscendEX (Bitmax) | BTC/USDT | $78,994.47 | $964,139,465 | 7.57% | |
DigiFinex | BTC/USDT | $78,996.61 | $927,650,122 | 7.28% | |
WhiteBIT | BTC/USDT | $78,985.53 | $828,712,763 | 6.5% | |
Coinbase Pro | BTC/USD | $79,022.17 | $693,024,715 | 5.44% | |
LBank | BTC/USDT | $79,051.64 | $431,278,226 | 3.38% | |
DigiFinex | BTC/USDC | $78,980.91 | $418,725,702 | 3.29% | |
BigONE | BTC/USDT | $79,052.32 | $312,965,892 | 2.46% | |
Huobi | BTC/USDT | $78,988.12 | $306,803,061 | 2.41% | |
Gate | BTC/USDT | $79,004.01 | $292,200,160 | 2.29% | |
Binance | BTC/USDC | $78,983.59 | $270,182,964 | 2.12% | |
Kucoin | BTC/USDT | $78,922.20 | $242,052,824 | 1.9% | |
Tidex | BTC/USDT | $78,962.40 | $240,482,853 | 1.89% | |
Binance | ETH/BTC | $79,085.23 | $230,796,645 | 1.81% | |
Kraken | BTC/USD | $79,020.00 | $202,999,160 | 1.59% | |
YoBit | ETH/BTC | $78,419.56 | $195,749,828 | 1.53% | |
Bitfinex | BTC/USD | $78,876.00 | $195,254,567 | 1.53% | |
ProBit | BTC/USDT | $79,002.30 | $175,249,556 | 1.38% | |
BigONE | ETH/BTC | $78,818.44 | $134,837,855 | 1.06% | |
Dex-Trade | BTC/USDT | $79,000.31 | $121,680,711 | 0.95% | |
Bitstamp | BTC/USD | $78,989.00 | $119,024,806 | 0.93% | |
coincheck | BTC/JPY | $79,027.59 | $109,686,093 | 0.86% | |
Currency.com | BTC/USD | $79,016.45 | $88,508,222 | 0.69% | |
Binance | SOL/BTC | $79,024.30 | $83,058,247 | 0.65% | |
ProBit | ETH/BTC | $78,967.31 | $72,995,751 | 0.57% | |
Binance | DOGE/BTC | $78,811.64 | $67,467,882 | 0.53% | |
Kraken | BTC/EUR | $78,899.55 | $66,525,690 | 0.52% | |
Bilaxy | BTC/USDT | $79,001.34 | $61,172,947 | 0.48% | |
YoBit | ZEC/BTC | $78,866.73 | $49,528,727 | 0.39% | |
WhiteBIT | ETH/BTC | $78,939.84 | $42,733,789 | 0.34% | |
Gemini | BTC/USD | $79,027.10 | $35,149,556 | 0.28% | |
Alterdice | BTC/USDT | $79,002.26 | $34,408,419 | 0.27% | |
HitBTC | BTC/USDT | $78,934.68 | $33,798,899 | 0.27% | |
Coinbase Pro | BTC/USDT | $78,974.39 | $32,698,192 | 0.26% | |
LBank | BTC/USDC | $79,063.03 | $31,757,879 | 0.25% | |
DigiFinex | ETH/BTC | $78,869.31 | $30,797,826 | 0.24% | |
Bitfinex | ETH/BTC | $79,146.29 | $27,072,391 | 0.21% | |
Bitfinex | BTC/USDT | $78,906.30 | $25,561,217 | 0.2% | |
Binance | BNB/BTC | $78,987.85 | $25,439,958 | 0.2% | |
Binance | BTC/EUR | $78,823.76 | $24,852,872 | 0.2% | |
Coinbase Pro | BTC/EUR | $78,895.12 | $24,510,085 | 0.19% | |
HitBTC | BTC/USDC | $78,910.70 | $23,678,695 | 0.19% | |
WhiteBIT | ADA/BTC | $79,021.15 | $21,969,774 | 0.17% | |
Binance | ADA/BTC | $79,010.40 | $21,365,532 | 0.17% | |
Coinbase Pro | DOGE/BTC | $78,811.64 | $20,659,173 | 0.16% | |
Coinbase Pro | ETH/BTC | $78,908.48 | $20,549,909 | 0.16% | |
Tidex | ETH/BTC | $78,951.63 | $20,355,329 | 0.16% | |
Kraken | ETH/BTC | $78,830.18 | $18,761,861 | 0.15% | |
Kraken | BTC/USDT | $79,007.51 | $18,544,678 | 0.15% | |
Bitbank | BTC/JPY | $78,933.18 | $18,506,587 | 0.15% | |
Bitstamp | BTC/EUR | $78,856.04 | $18,498,958 | 0.15% | |
Coinbase Pro | BTC/GBP | $78,906.33 | $15,594,399 | 0.12% | |
WhiteBIT | BTC/EUR | $78,782.43 | $15,385,783 | 0.12% | |
WhiteBIT | BTC/USDC | $78,982.88 | $14,495,774 | 0.11% | |
Binance | XRP/BTC | $79,036.46 | $13,169,116 | 0.1% | |
Bitkub | BTC/THB | $78,392.49 | $12,576,201 | 0.1% | |
Binance | BTC/BRL | $79,326.06 | $12,018,422 | 0.09% | |
YoBit | LTC/BTC | $78,766.69 | $11,904,752 | 0.09% | |
HitBTC | ETH/BTC | $79,087.19 | $10,546,249 | 0.08% | |
YoBit | DASH/BTC | $78,896.08 | $10,442,296 | 0.08% | |
Exmo | BTC/USD | $79,159.20 | $10,424,908 | 0.08% | |
Itbit | BTC/USD | $78,983.00 | $10,346,272 | 0.08% | |
Currency.com | BTC/EUR | $78,988.94 | $10,282,275 | 0.08% | |
Tidex | BTC/USDC | $78,991.16 | $9,475,899 | 0.07% | |
Dex-Trade | BTC/USDC | $79,028.57 | $8,657,577 | 0.07% | |
Binance | WBTC/BTC | $78,990.41 | $8,389,286 | 0.07% | |
BigONE | LTC/BTC | $78,831.78 | $7,980,005 | 0.06% | |
Tidex | SOL/BTC | $78,981.95 | $7,482,892 | 0.06% | |
WhiteBIT | BCH/BTC | $78,969.42 | $7,441,139 | 0.06% | |
Huobi | BTC/USDC | $79,123.56 | $7,370,202 | 0.06% | |
Dex-Trade | ETH/BTC | $78,869.31 | $7,301,652 | 0.06% | |
Crypto.com Exchange | ETH/BTC | $79,083.26 | $6,744,299 | 0.05% | |
Independent Reserve | BTC/USD | $79,214.28 | $6,464,798 | 0.05% | |
Independent Reserve | BTC/SGD | $79,213.65 | $6,464,747 | 0.05% | |
Independent Reserve | BTC/AUD | $78,815.17 | $6,432,227 | 0.05% | |
Exmo | BTC/UAH | $82,545.45 | $6,412,305 | 0.05% | |
Independent Reserve | BTC/NZD | $78,520.19 | $6,408,153 | 0.05% | |
Kraken | BTC/USDC | $79,023.71 | $6,291,204 | 0.05% | |
Bibox | BTC/USDT | $78,926.50 | $5,669,063 | 0.04% | |
Exmo | BTC/USDT | $78,635.08 | $5,599,518 | 0.04% | |
BTCTurk | BTC/USDT | $78,948.30 | $5,269,302 | 0.04% | |
WhiteBIT | DOGE/BTC | $79,172.00 | $5,173,284 | 0.04% | |
BTCMarket | BTC/AUD | $78,722.00 | $5,155,606 | 0.04% | |
Bitfinex | ADA/BTC | $78,903.05 | $5,121,307 | 0.04% | |
Kucoin | ETH/BTC | $79,065.55 | $4,893,323 | 0.04% | |
BTCTurk | BTC/TRY | $78,849.74 | $4,748,805 | 0.04% | |
Binance.US | BTC/USDC | $79,090.53 | $4,472,855 | 0.04% | |
Binance | LINK/BTC | $79,028.75 | $4,162,743 | 0.03% | |
Kraken | BTC/GBP | $78,932.73 | $4,127,059 | 0.03% | |
WhiteBIT | LINK/BTC | $78,985.45 | $3,754,753 | 0.03% | |
Max | BTC/TWD | $79,068.07 | $3,742,768 | 0.03% | |
Binance | LTC/BTC | $78,995.00 | $3,699,679 | 0.03% | |
Luno | BTC/MYR | $78,244.61 | $3,684,651 | 0.03% | |
Exmo | ETH/BTC | $78,752.46 | $3,512,848 | 0.03% | |
Luno | BTC/ZAR | $75,087.35 | $3,408,478 | 0.03% | |
Binance.US | BTC/USDT | $79,027.74 | $3,393,282 | 0.03% | |
Indodax | BTC/IDR | $79,486.42 | $3,364,311 | 0.03% | |
Binance | FLM/BTC | $78,564.74 | $3,240,179 | 0.03% | |
Bitso | BTC/USD | $78,981.00 | $3,086,715 | 0.02% | |
Exmo | DOGE/BTC | $80,761.04 | $3,053,875 | 0.02% | |
Bitstamp | ETH/BTC | $78,928.59 | $2,983,352 | 0.02% | |
Kucoin | BTC/USDC | $78,932.37 | $2,945,429 | 0.02% | |
Binance | ETC/BTC | $79,092.83 | $2,884,026 | 0.02% | |
Binance | TRX/BTC | $78,769.60 | $2,844,569 | 0.02% | |
Max | BTC/USDT | $78,978.06 | $2,810,514 | 0.02% | |
Mercatox | ETH/BTC | $77,796.55 | $2,751,239 | 0.02% | |
Kraken | DOGE/BTC | $79,084.34 | $2,744,324 | 0.02% | |
Coinmate | BTC/CZK | $78,949.12 | $2,720,831 | 0.02% | |
Binance | FET/BTC | $79,017.48 | $2,395,146 | 0.02% | |
Binance | AVAX/BTC | $79,145.05 | $2,362,538 | 0.02% | |
Gate | BTC/USDC | $78,994.25 | $2,247,224 | 0.02% | |
Bitso | BTC/MXN | $79,003.97 | $2,232,425 | 0.02% | |
KickEX | BTC/USDT | $78,944.30 | $2,146,589 | 0.02% | |
Binance | DOT/BTC | $78,919.05 | $2,131,968 | 0.02% | |
Bitstamp | BTC/GBP | $78,951.72 | $2,096,524 | 0.02% | |
Coinbase Pro | SOL/BTC | $78,862.69 | $2,057,333 | 0.02% | |
Kraken | ADA/BTC | $78,903.05 | $2,026,989 | 0.02% | |
WhiteBIT | ETC/BTC | $78,956.42 | $1,899,081 | 0.01% | |
Bitfinex | BTC/EUR | $78,807.80 | $1,839,660 | 0.01% | |
Binance | FIL/BTC | $79,126.96 | $1,823,638 | 0.01% | |
Kucoin | XMR/BTC | $78,939.22 | $1,812,292 | 0.01% | |
Kraken | BTC/CHF | $78,779.17 | $1,802,459 | 0.01% | |
Dex-Trade | DOGE/BTC | $79,358.94 | $1,661,694 | 0.01% | |
Bitstamp | BTC/USDT | $78,893.30 | $1,622,597 | 0.01% | |
Exmo | BTC/EUR | $78,718.03 | $1,608,478 | 0.01% | |
Binance | UNI/BTC | $79,026.12 | $1,603,660 | 0.01% | |
Coinbase Pro | ADA/BTC | $78,582.74 | $1,553,535 | 0.01% | |
Binance | STX/BTC | $78,961.99 | $1,550,053 | 0.01% | |
Binance | ATOM/BTC | $78,903.76 | $1,484,912 | 0.01% | |
Binance | FTM/BTC | $79,049.90 | $1,356,224 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $79,004.78 | $1,348,897 | 0.01% | |
Currency.com | ETH/BTC | $79,006.57 | $1,318,698 | 0.01% | |
Kraken | BTC/CAD | $78,480.68 | $1,283,385 | 0.01% | |
Gemini | ETH/BTC | $78,908.48 | $1,269,310 | 0.01% | |
Binance | AAVE/BTC | $79,100.76 | $1,250,597 | 0.01% | |
WhiteBIT | LTC/BTC | $78,995.00 | $1,247,037 | 0.01% | |
Binance | RUNE/BTC | $79,033.87 | $1,225,338 | 0.01% | |
Bitso | BTC/USDT | $79,006.31 | $1,203,584 | 0.01% | |
Binance | NEAR/BTC | $79,027.09 | $1,197,639 | 0.01% | |
Huobi | ETH/BTC | $79,018.36 | $1,168,786 | 0.01% | |
DigiFinex | BCH/BTC | $78,969.42 | $1,144,932 | 0.01% | |
Coinmate | BTC/EUR | $78,883.26 | $1,143,436 | 0.01% | |
Binance | INJ/BTC | $78,945.93 | $1,084,051 | 0.01% | |
WhiteBIT | XRP/BTC | $78,918.51 | $1,054,688 | 0.01% | |
WhiteBIT | DOT/BTC | $78,793.38 | $1,045,545 | 0.01% | |
Gemini | BTC/SGD | $78,713.81 | $1,032,270 | 0.01% | |
Bitfinex | XRP/BTC | $78,822.27 | $989,864 | 0.01% | |
Coinbase Pro | BCH/BTC | $78,998.73 | $967,607 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $79,087.08 | $954,955 | 0.01% | |
Bilaxy | ETH/BTC | $78,849.74 | $941,796 | 0.01% | |
Exmo | BTC/USDC | $78,996.75 | $879,005 | 0.01% | |
Binance | VET/BTC | $79,174.82 | $852,062 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $78,875.71 | $826,146 | 0.01% | |
Mercatox | LTC/BTC | $79,196.68 | $823,677 | 0.01% | |
Dex-Trade | BNB/BTC | $78,987.85 | $818,053 | 0.01% | |
Kraken | BTC/AUD | $78,865.37 | $818,019 | 0.01% | |
Coinbase Pro | WBTC/BTC | $79,022.06 | $817,481 | 0.01% | |
Kraken | WBTC/BTC | $78,911.38 | $783,037 | 0.01% | |
WhiteBIT | BTC/UAH | $81,663.01 | $778,651 | 0.01% | |
Tidex | WBTC/BTC | $78,982.50 | $755,278 | 0.01% | |
Bibox | XRP/BTC | $79,251.82 | $754,000 | 0.01% | |
Paribu | BTC/USDT | $79,002.30 | $724,442 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $78,829.95 | $714,028 | 0.01% | |
Bitstamp | XRP/BTC | $78,929.22 | $688,572 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $78,597.90 | $675,145 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $79,261.82 | $670,344 | 0.01% | |
Gate | ETH/BTC | $79,085.23 | $665,104 | 0.01% | |
Gate | DOGE/BTC | $78,947.75 | $663,104 | 0.01% | |
Binance | TRB/BTC | $78,903.92 | $655,324 | 0.01% | |
Exmo | BTC/GBP | $81,642.39 | $646,191 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $79,014.23 | $633,795 | 0% | |
Bibox | BCH/BTC | $79,030.99 | $633,301 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $78,947.75 | $621,576 | 0% | |
Dex-Trade | ADA/BTC | $78,795.99 | $621,432 | 0% | |
DigiFinex | XRP/BTC | $78,811.59 | $593,670 | 0% | |
Coinbase Pro | LTC/BTC | $78,995.00 | $587,621 | 0% | |
Binance | BTC/DAI | $78,908.11 | $558,370 | 0% | |
Bitstamp | BTC/USDC | $79,054.74 | $546,953 | 0% | |
Exmo | BTC/PLN | $78,869.07 | $546,095 | 0% | |
Binance | HBAR/BTC | $80,023.86 | $544,775 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $79,335.99 | $539,335 | 0% | |
Binance | ICP/BTC | $79,111.79 | $538,568 | 0% | |
Huobi | DOGE/BTC | $78,923.22 | $538,274 | 0% | |
WhiteBIT | TRX/BTC | $78,792.21 | $536,308 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $78,489.58 | $527,965 | 0% | |
Binance | CTSI/BTC | $78,617.63 | $526,481 | 0% | |
Binance | ARPA/BTC | $78,137.86 | $521,017 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $78,916.13 | $517,766 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $79,076.86 | $506,362 | 0% | |
ProBit | DOGE/BTC | $78,923.22 | $500,298 | 0% | |
Kucoin | ZEC/BTC | $79,224.06 | $495,917 | 0% | |
Binance | TFUEL/BTC | $78,725.48 | $493,541 | 0% | |
Binance | RVN/BTC | $78,862.57 | $482,634 | 0% | |
Binance | MKR/BTC | $79,170.00 | $474,818 | 0% | |
Binance | YFI/BTC | $77,822.73 | $471,203 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $78,937.58 | $469,913 | 0% | |
ProBit | LINK/BTC | $78,769.64 | $469,249 | 0% | |
Luno | BTC/NGN | $80,418.09 | $463,972 | 0% | |
Binance | EGLD/BTC | $79,059.68 | $452,330 | 0% | |
Kraken | LTC/BTC | $79,076.86 | $451,440 | 0% | |
Bitfinex | BTC/GBP | $79,044.73 | $446,396 | 0% | |
Kraken | PAXG/BTC | $79,044.99 | $444,536 | 0% | |
Gemini | BTC/GBP | $78,280.01 | $433,560 | 0% | |
Coinbase Pro | AVAX/BTC | $78,946.00 | $431,142 | 0% | |
Binance | SAND/BTC | $78,908.26 | $424,692 | 0% | |
Coinbase Pro | DOT/BTC | $78,919.05 | $424,682 | 0% | |
Bibox | AAVE/BTC | $79,326.47 | $421,877 | 0% | |
Bitfinex | DOGE/BTC | $78,811.64 | $415,660 | 0% | |
Crypto.com Exchange | BCH/BTC | $79,011.92 | $412,200 | 0% | |
Kraken | XRP/BTC | $78,929.22 | $411,889 | 0% | |
Bibox | LINK/BTC | $78,898.98 | $411,535 | 0% | |
Dex-Trade | XRP/BTC | $78,929.22 | $410,440 | 0% | |
Bibox | KSM/BTC | $81,467.03 | $410,025 | 0% | |
Kucoin | DOGE/BTC | $79,139.11 | $397,229 | 0% | |
Binance | EOS/BTC | $78,931.04 | $389,715 | 0% | |
Kraken | LINK/BTC | $78,520.77 | $385,355 | 0% | |
Bibox | ETC/BTC | $79,177.65 | $383,248 | 0% | |
Kucoin | ADA/BTC | $78,903.05 | $378,538 | 0% | |
Binance | THETA/BTC | $78,846.11 | $368,202 | 0% | |
Binance | XLM/BTC | $78,733.70 | $343,186 | 0% | |
Bibox | OMG/BTC | $78,625.88 | $333,454 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $79,091.72 | $305,735 | 0% | |
Bibox | LTC/BTC | $78,954.95 | $302,090 | 0% | |
Huobi | LTC/BTC | $78,669.24 | $301,929 | 0% | |
Coinbase Pro | GRT/BTC | $78,716.12 | $295,596 | 0% | |
Bibox | BSV/BTC | $81,925.34 | $293,550 | 0% | |
Crypto.com Exchange | AVAX/BTC | $79,049.38 | $293,248 | 0% | |
Bibox | BAT/BTC | $79,409.64 | $290,727 | 0% | |
Currency.com | XRP/BTC | $79,359.94 | $289,854 | 0% | |
Kraken | BCH/BTC | $79,130.88 | $279,771 | 0% | |
Binance | ZEC/BTC | $79,385.71 | $278,019 | 0% | |
Binance | PAXG/BTC | $78,908.99 | $272,059 | 0% | |
Binance | AR/BTC | $79,110.57 | $258,869 | 0% | |
Coinbase Pro | AAVE/BTC | $78,742.54 | $251,815 | 0% | |
Binance | ARDR/BTC | $79,347.68 | $248,428 | 0% | |
Kraken | XMR/BTC | $78,863.39 | $247,621 | 0% | |
Mercatox | BTC/USDC | $75,963.28 | $247,109 | 0% | |
Luno | ETH/BTC | $78,998.72 | $247,072 | 0% | |
Crypto.com Exchange | ADA/BTC | $78,956.69 | $245,054 | 0% | |
Binance | NEO/BTC | $78,914.36 | $239,687 | 0% | |
Binance | ALGO/BTC | $78,937.58 | $236,630 | 0% | |
WhiteBIT | XLM/BTC | $78,906.49 | $236,518 | 0% | |
Binance | UMA/BTC | $78,405.91 | $234,653 | 0% | |
Binance | ROSE/BTC | $78,784.17 | $232,215 | 0% | |
Bitstamp | LTC/BTC | $78,950.86 | $225,896 | 0% | |
Kucoin | LTC/BTC | $78,995.00 | $223,372 | 0% | |
Bitfinex | ETC/BTC | $78,891.11 | $222,501 | 0% | |
Binance.US | ADA/BTC | $79,118.04 | $220,768 | 0% | |
Bitfinex | XLM/BTC | $78,733.70 | $214,401 | 0% |
Hamster Kombat is up over 110% from its all-time low price of $0.002263 six days ago. At last check Saturday, Hamster Kombat (HMSTR) was among the top-three trending coins on CoinGecko, up by almost 88%. Its fully diluted valuation currently…...
Read MoreUS election impacts ripple through crypto: BNB aims for $1,300, Shiba Inu targets $0.000081, and IntelMarkets eyes $0.1. #partnercontent...
Read MoreIn crypto, small investments can lead to big gains. XYZ Coin, a new memecoin for sports fans, may outperform past high-flying tokens. #partnercontent...
Read More