Ethereum current market price is $2,441.56 with a 24 hour trading volume of $10.51B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $293.91B. The ETH price is 1.55% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,447.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,441.56
$2,447.13
1.55%
$293.91B
$10.51B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,439.87 | $1,223,766,965 | 11.65% | |
Binance | ETH/USDT | $2,441.40 | $560,955,214 | 5.34% | |
LBank | ETH/USDT | $2,429.01 | $405,307,152 | 3.86% | |
WhiteBIT | ETH/USDT | $2,451.15 | $265,313,441 | 2.53% | |
AscendEX (Bitmax) | ETH/USDT | $2,440.13 | $255,824,523 | 2.44% | |
ProBit | ETH/BTC | $2,440.93 | $211,551,797 | 2.01% | |
DigiFinex | ETH/USDT | $2,438.55 | $189,287,514 | 1.8% | |
Gate | ETH/USDT | $2,440.59 | $174,330,111 | 1.66% | |
Coinbase Pro | ETH/USD | $2,444.54 | $153,374,694 | 1.46% | |
Currency.com | ETH/USD | $2,450.13 | $147,942,387 | 1.41% | |
YoBit | ETH/BTC | $2,458.79 | $144,962,265 | 1.38% | |
DigiFinex | ETH/USDC | $2,440.47 | $122,185,621 | 1.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,439.22 | $107,298,924 | 1.02% | |
ProBit | ETH/USDT | $2,452.08 | $94,102,853 | 0.9% | |
Kucoin | ETH/USDT | $2,441.71 | $93,049,186 | 0.89% | |
Binance | ETH/USDC | $2,441.20 | $77,159,155 | 0.73% | |
BigONE | ETH/USDT | $2,442.00 | $55,656,085 | 0.53% | |
Tidex | ETH/USDT | $2,441.50 | $46,385,482 | 0.44% | |
BigONE | ETH/BTC | $2,440.05 | $45,557,574 | 0.43% | |
Binance | ETH/BTC | $2,444.70 | $45,540,840 | 0.43% | |
Bilaxy | ETH/USDT | $2,451.55 | $41,085,622 | 0.39% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,439.28 | $40,848,222 | 0.39% | |
Huobi | ETH/USDT | $2,434.98 | $40,229,100 | 0.38% | |
Bitfinex | ETH/BTC | $2,445.08 | $34,099,183 | 0.32% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,442.17 | $28,754,049 | 0.27% | |
LBank | ETH/USDC | $2,428.41 | $28,549,024 | 0.27% | |
Bibox | ETH/USDT | $2,442.56 | $28,360,099 | 0.27% | |
WhiteBIT | ETH/BTC | $2,441.24 | $23,704,131 | 0.23% | |
Kraken | ETH/USD | $2,446.84 | $23,684,860 | 0.23% | |
WhiteBIT | ETH/USDC | $2,450.85 | $23,202,703 | 0.22% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,452.00 | $20,843,136 | 0.2% | |
HitBTC | ETH/USDT | $2,443.56 | $16,256,971 | 0.15% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,440.32 | $14,742,002 | 0.14% | |
Dex-Trade | ETH/USDT | $2,451.13 | $13,494,882 | 0.13% | |
Coinbase Pro | ETH/USDT | $2,444.45 | $13,171,156 | 0.13% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,440.52 | $12,229,932 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,440.26 | $11,745,962 | 0.11% | |
Bitfinex | ETH/USD | $2,442.60 | $11,114,382 | 0.11% | |
Bitstamp | ETH/USD | $2,441.00 | $7,621,294 | 0.07% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,438.40 | $7,506,537 | 0.07% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,440.67 | $7,304,532 | 0.07% | |
Coinbase Pro | ETH/BTC | $2,442.19 | $7,074,584 | 0.07% | |
Kraken | ETH/EUR | $2,447.56 | $7,031,437 | 0.07% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,441.38 | $6,673,175 | 0.06% | |
Coinbase Pro | ETH/EUR | $2,440.57 | $6,549,510 | 0.06% | |
Binance | BNB/ETH | $2,439.22 | $5,504,208 | 0.05% | |
Gemini | ETH/USD | $2,451.91 | $5,456,205 | 0.05% | |
Binance | SOL/ETH | $2,441.47 | $5,373,366 | 0.05% | |
Huobi | ETH/USDC | $2,439.81 | $5,313,461 | 0.05% | |
HitBTC | ETH/USDC | $2,441.79 | $5,121,768 | 0.05% | |
DigiFinex | ETH/BTC | $2,444.70 | $4,777,428 | 0.05% | |
WhiteBIT | ETH/EUR | $2,451.30 | $4,515,103 | 0.04% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,440.98 | $4,277,533 | 0.04% | |
Binance | ETH/BRL | $2,449.35 | $4,119,214 | 0.04% | |
Tidex | ETH/BTC | $2,443.44 | $3,888,375 | 0.04% | |
Kraken | ETH/USDT | $2,452.07 | $3,451,777 | 0.03% | |
Bitstamp | ETH/EUR | $2,441.76 | $3,403,917 | 0.03% | |
Bitfinex | ETH/USDT | $2,440.58 | $3,085,688 | 0.03% | |
Binance | ETH/EUR | $2,441.66 | $3,043,383 | 0.03% | |
Mercatox | ETH/BTC | $2,477.97 | $2,909,830 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,440.84 | $2,844,962 | 0.03% | |
Itbit | ETH/USD | $2,439.20 | $2,735,639 | 0.03% | |
Dex-Trade | ETH/USDC | $2,444.11 | $2,588,288 | 0.02% | |
Coinbase Pro | ETH/GBP | $2,442.74 | $2,290,755 | 0.02% | |
Exmo | ETH/BTC | $2,444.44 | $1,889,289 | 0.02% | |
Kucoin | ETH/BTC | $2,444.07 | $1,695,490 | 0.02% | |
Exmo | ETH/USDT | $2,439.59 | $1,647,110 | 0.02% | |
Bitkub | ETH/THB | $2,439.45 | $1,594,845 | 0.02% | |
HitBTC | ETH/BTC | $2,443.95 | $1,566,274 | 0.01% | |
Max | ETH/TWD | $2,445.15 | $1,503,778 | 0.01% | |
Kraken | ETH/BTC | $2,447.85 | $1,469,441 | 0.01% | |
Dex-Trade | ETH/BTC | $2,442.19 | $1,466,533 | 0.01% | |
Bibox | UMA/ETH | $2,441.37 | $1,395,080 | 0.01% | |
Kraken | ETH/GBP | $2,448.85 | $1,318,379 | 0.01% | |
WhiteBIT | ETH/UAH | $2,576.30 | $1,300,712 | 0.01% | |
BTCTurk | ETH/USDT | $2,441.28 | $1,233,143 | 0.01% | |
Currency.com | ETH/EUR | $2,449.26 | $1,190,633 | 0.01% | |
Bibox | BSV/ETH | $2,438.42 | $1,190,601 | 0.01% | |
Bibox | XRP/ETH | $2,447.03 | $1,148,471 | 0.01% | |
BTCTurk | ETH/TRY | $2,448.44 | $1,115,493 | 0.01% | |
Bibox | LTC/ETH | $2,439.81 | $1,088,879 | 0.01% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,441.33 | $1,012,169 | 0.01% | |
Gate | ETH/BTC | $2,443.32 | $984,738 | 0.01% | |
Binance | AAVE/ETH | $2,435.70 | $925,319 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,438.08 | $910,382 | 0.01% | |
Bibox | ETC/ETH | $2,404.09 | $898,599 | 0.01% | |
Kucoin | ETH/USDC | $2,441.32 | $885,992 | 0.01% | |
Tidex | ETH/USDC | $2,439.86 | $842,670 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,436.53 | $838,164 | 0.01% | |
Bibox | AAVE/ETH | $2,438.59 | $739,760 | 0.01% | |
Bibox | ETH/USDC | $2,441.24 | $722,304 | 0.01% | |
Huobi | ETH/BTC | $2,450.05 | $696,045 | 0.01% | |
Mercatox | TRX/ETH | $2,465.11 | $690,608 | 0.01% | |
Bibox | LINK/ETH | $2,431.27 | $690,160 | 0.01% | |
Bitstamp | ETH/GBP | $2,442.69 | $689,372 | 0.01% | |
Bilaxy | ETH/BTC | $2,440.93 | $686,561 | 0.01% | |
KickEX | ETH/USDT | $2,441.28 | $673,605 | 0.01% | |
Bibox | MKR/ETH | $2,461.38 | $653,462 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,438.54 | $631,820 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,443.63 | $608,513 | 0.01% | |
Max | ETH/USDT | $2,439.68 | $607,091 | 0.01% | |
Binance.US | ETH/USDT | $2,442.19 | $578,931 | 0.01% | |
Bibox | ONG/ETH | $2,482.74 | $573,668 | 0.01% | |
Independent Reserve | ETH/USD | $2,468.85 | $563,845 | 0.01% | |
Independent Reserve | ETH/SGD | $2,466.65 | $563,342 | 0.01% | |
Independent Reserve | ETH/NZD | $2,466.34 | $563,271 | 0.01% | |
Independent Reserve | ETH/AUD | $2,452.48 | $560,106 | 0.01% | |
Indodax | ETH/IDR | $2,450.40 | $543,873 | 0.01% | |
Bibox | BAT/ETH | $2,411.40 | $533,614 | 0.01% | |
Bibox | DOGE/ETH | $2,453.44 | $530,417 | 0.01% | |
Exmo | QTUM/ETH | $2,434.06 | $523,392 | 0% | |
Exmo | ETH/GBP | $2,518.00 | $507,723 | 0% | |
Kraken | ETH/USDC | $2,450.33 | $484,434 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,456.03 | $446,230 | 0% | |
Luno | ETH/MYR | $2,443.02 | $442,127 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,442.26 | $429,389 | 0% | |
Luno | ETH/ZAR | $2,489.58 | $425,324 | 0% | |
Bibox | ALGO/ETH | $2,409.64 | $392,022 | 0% | |
Binance | TRX/ETH | $2,442.47 | $360,405 | 0% | |
Bibox | KSM/ETH | $2,441.77 | $358,862 | 0% | |
Gemini | ETH/SGD | $2,438.88 | $342,078 | 0% | |
Exmo | ETH/USDC | $2,441.11 | $341,876 | 0% | |
Huobi | WAN/ETH | $2,443.95 | $322,362 | 0% | |
Kucoin | XMR/ETH | $2,439.55 | $313,673 | 0% | |
Bibox | COMP/ETH | $2,410.00 | $313,577 | 0% | |
Exmo | BCH/ETH | $2,446.20 | $311,775 | 0% | |
HitBTC | AAVE/ETH | $2,428.27 | $306,577 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,439.48 | $298,664 | 0% | |
Kraken | ETH/CHF | $2,447.48 | $297,935 | 0% | |
Bitstamp | ETH/BTC | $2,443.36 | $294,854 | 0% | |
Bilaxy | IOTX/ETH | $2,423.70 | $272,117 | 0% | |
Kraken | ETH/CAD | $2,443.69 | $271,801 | 0% | |
Binance | ETH/DAI | $2,439.78 | $270,285 | 0% | |
Binance | XRP/ETH | $2,448.38 | $269,798 | 0% | |
Binance | MATIC/ETH | $2,349.90 | $266,972 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,439.25 | $265,943 | 0% | |
Bilaxy | BNB/ETH | $2,437.16 | $261,942 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,565.66 | $258,358 | 0% | |
Mercatox | ETH/USDC | $2,358.20 | $251,671 | 0% | |
BTCMarket | ETH/AUD | $2,451.75 | $237,314 | 0% | |
Bibox | QTUM/ETH | $2,451.22 | $226,184 | 0% | |
Binance | ADX/ETH | $2,440.31 | $225,588 | 0% | |
HitBTC | BNB/ETH | $2,438.83 | $220,208 | 0% | |
Exmo | ETH/EUR | $2,442.73 | $218,254 | 0% | |
Bitstamp | ETH/USDT | $2,441.48 | $217,824 | 0% | |
Binance | FTM/ETH | $2,438.75 | $213,462 | 0% | |
Gate | XED/ETH | $2,441.56 | $212,108 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,447.00 | $204,964 | 0% | |
Bitso | ETH/USD | $2,439.30 | $199,768 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $2,441.64 | $199,321 | 0% | |
Bibox | PHA/ETH | $2,360.27 | $189,382 | 0% | |
Currency.com | ETH/BTC | $2,437.78 | $179,499 | 0% | |
Bibox | TRX/ETH | $2,548.79 | $175,746 | 0% | |
Gate | ETH/USDC | $2,450.61 | $175,274 | 0% | |
Binance.US | ETH/BTC | $2,447.85 | $165,191 | 0% | |
Gemini | ETH/BTC | $2,444.07 | $159,146 | 0% | |
Luno | ETH/USDC | $2,443.97 | $154,321 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,469.69 | $153,560 | 0% | |
Binance | SNT/ETH | $2,442.32 | $152,172 | 0% | |
Kraken | ETH/AUD | $2,446.85 | $152,169 | 0% | |
Bitso | ETH/MXN | $2,446.76 | $149,818 | 0% | |
Coinbase Pro | ETH/DAI | $2,438.66 | $145,837 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,452.41 | $134,538 | 0% | |
LBank | TRX/ETH | $2,441.71 | $126,088 | 0% | |
Kraken | XRP/ETH | $2,442.74 | $125,182 | 0% | |
Binance | LTC/ETH | $2,446.30 | $122,831 | 0% | |
Paribu | ETH/USDT | $2,451.08 | $121,527 | 0% | |
Binance | AVAX/ETH | $2,439.42 | $112,822 | 0% | |
Binance | GRT/ETH | $2,441.06 | $110,039 | 0% | |
Bitso | ETH/BRL | $2,458.01 | $109,002 | 0% | |
Bitstamp | ETH/USDC | $2,441.31 | $105,424 | 0% | |
Binance | ADA/ETH | $2,444.70 | $98,473 | 0% | |
Bitfinex | ETH/EUR | $2,445.93 | $96,441 | 0% | |
Mercatox | KNC/ETH | $2,275.41 | $92,718 | 0% | |
Indodax | ETH/USDT | $2,452.29 | $87,708 | 0% | |
WhiteBIT | TRX/ETH | $2,448.95 | $86,234 | 0% | |
Binance | LINK/ETH | $2,442.77 | $80,614 | 0% | |
Huobi | ACH/ETH | $2,422.74 | $78,582 | 0% | |
Mercatox | LINK/ETH | $2,474.35 | $77,152 | 0% | |
Huobi | SNC/ETH | $2,418.00 | $74,148 | 0% | |
Mercatox | ETH/LTC | $2,421.27 | $71,053 | 0% | |
Kucoin | LTC/ETH | $2,443.03 | $70,349 | 0% | |
Gate | FTT/ETH | $2,425.33 | $69,698 | 0% | |
HitBTC | ETH/DAI | $2,440.68 | $67,092 | 0% | |
Binance | DOT/ETH | $2,438.80 | $65,033 | 0% | |
Coinbase Pro | LINK/ETH | $2,439.25 | $65,002 | 0% | |
Coinbase Pro | ADA/ETH | $2,451.53 | $64,308 | 0% | |
Luno | ETH/BTC | $2,443.51 | $59,377 | 0% | |
Max | ETH/BTC | $2,439.92 | $56,891 | 0% | |
Exmo | ETH/UAH | $2,569.34 | $53,876 | 0% | |
Kraken | ADA/ETH | $2,439.59 | $50,692 | 0% | |
Binance | GALA/ETH | $2,437.49 | $50,555 | 0% | |
Exmo | DAI/ETH | $2,423.27 | $50,131 | 0% | |
Kucoin | AVA/ETH | $2,444.83 | $49,986 | 0% | |
Kucoin | XRP/ETH | $2,442.74 | $48,812 | 0% | |
Mercatox | XDC/ETH | $2,335.76 | $47,754 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,446.52 | $47,284 | 0% | |
Binance | VET/ETH | $2,442.01 | $46,692 | 0% | |
Tidex | TRX/ETH | $2,442.47 | $46,418 | 0% | |
BigONE | EOS/ETH | $2,442.95 | $46,347 | 0% | |
Tidex | SOL/ETH | $2,444.65 | $44,783 | 0% | |
Gate | WIT/ETH | $2,442.50 | $44,770 | 0% | |
Bilaxy | PENDLE/ETH | $2,573.65 | $43,712 | 0% | |
Binance | ETC/ETH | $2,400.86 | $42,785 | 0% | |
Exmo | ETH/PLN | $2,457.83 | $41,523 | 0% | |
Exmo | ETH/USD | $2,475.34 | $40,840 | 0% | |
Binance | ETH/ZAR | $2,476.38 | $40,609 | 0% | |
HitBTC | ADA/ETH | $2,442.19 | $39,904 | 0% | |
Kraken | BCH/ETH | $2,441.68 | $38,669 | 0% | |
Dex-Trade | BNB/ETH | $2,439.22 | $38,466 | 0% | |
Kucoin | WAN/ETH | $2,450.75 | $38,085 | 0% | |
Cex | ETH/USD | $2,499.00 | $37,868 | 0% | |
Bilaxy | RPL/ETH | $2,425.68 | $37,844 | 0% | |
Gate | GT/ETH | $2,442.31 | $35,764 | 0% | |
Mercatox | PPT/ETH | $2,541.73 | $35,712 | 0% | |
Huobi | SWFTC/ETH | $2,454.32 | $35,655 | 0% | |
Binance.US | ETH/USDC | $2,419.93 | $35,283 | 0% | |
Bilaxy | UNCX/ETH | $2,441.64 | $34,996 | 0% | |
Bilaxy | CELL/ETH | $2,441.64 | $34,795 | 0% | |
Exmo | ETH/LTC | $2,451.66 | $34,394 | 0% | |
Bilaxy | FRM/ETH | $2,333.35 | $33,108 | 0% | |
Bilaxy | DPI/ETH | $2,441.64 | $32,191 | 0% | |
Kucoin | FTM/ETH | $2,437.00 | $32,148 | 0% | |
Bilaxy | FUSE/ETH | $2,396.65 | $31,847 | 0% | |
Bilaxy | ELON/ETH | $2,346.48 | $31,731 | 0% | |
Bilaxy | INST/ETH | $2,441.64 | $31,459 | 0% | |
Mercatox | ETH/USDT | $2,460.95 | $31,122 | 0% | |
Bilaxy | DEXT/ETH | $2,441.64 | $31,051 | 0% | |
Bilaxy | ORAI/ETH | $2,469.56 | $30,930 | 0% | |
Bilaxy | VIDYA/ETH | $2,441.64 | $30,877 | 0% | |
Bilaxy | WISE/ETH | $2,441.64 | $30,810 | 0% | |
Bilaxy | AKITA/ETH | $2,441.64 | $30,579 | 0% | |
Bilaxy | REVV/ETH | $2,257.31 | $30,517 | 0% | |
Binance | AXS/ETH | $2,447.05 | $30,201 | 0% | |
Gate | BONDLY/ETH | $2,441.26 | $30,007 | 0% | |
Bilaxy | CHAIN/ETH | $2,438.23 | $29,922 | 0% | |
Bilaxy | CARD/ETH | $2,441.64 | $29,778 | 0% | |
Bilaxy | AMP/ETH | $2,249.26 | $29,549 | 0% | |
Bilaxy | HEZ/ETH | $2,441.64 | $29,513 | 0% | |
Bilaxy | GLQ/ETH | $2,441.64 | $29,468 | 0% | |
Bilaxy | LCX/ETH | $2,286.74 | $29,355 | 0% | |
Bilaxy | BFC/ETH | $2,496.01 | $29,342 | 0% | |
Binance | EOS/ETH | $2,441.69 | $29,060 | 0% | |
Bilaxy | RBC/ETH | $2,359.07 | $28,856 | 0% | |
Bilaxy | AIOZ/ETH | $2,344.66 | $28,795 | 0% | |
Bilaxy | LTX/ETH | $2,441.64 | $28,651 | 0% | |
Bilaxy | ID/ETH | $2,441.64 | $28,632 | 0% | |
Bilaxy | HEX/ETH | $2,441.64 | $28,445 | 0% | |
Bilaxy | OVR/ETH | $2,441.64 | $28,364 | 0% | |
Bilaxy | UBT/ETH | $2,441.64 | $28,184 | 0% |
Get ahead in the crypto market with the Intel Markets presale, which is leading the way this October. Meanwhile, Solana and Ethereum take off. #partnercontent...
Read MoreAmerican financial giant State Street is exploring blockchain technology to tokenize bonds and money market funds for enhanced collateral management. State Street, the largest custodian bank in the world, is leveraging blockchain to explore the tokenization of bonds and money…...
Read MoreEigenLayer’s token continued its strong recovery as investors bought the dip following last week’s airdrop. EIGEN unlocks and TVL retreat The EigenLayer (EIGEN) token rebounded, reaching a high of $3.86, its highest level since Oct. 2, and 26% above its…...
Read More