Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $32.49M. The total available supply of Multi Collateral DAI is 5.37B DAI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $5.37B. The DAI price is 0.1% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$1.00
$1.00
0.1%
$5.37B
$32.49M
5.37B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Bibox | DAI/USDT | $1.00 | $20,563,538 | 63.29% | |
Huobi | DAI/USDT | $1.00 | $2,945,614 | 9.07% | |
LBank | DAI/USDT | $1.00 | $1,956,492 | 6.02% | |
Kraken | DAI/EUR | $1.00 | $1,731,398 | 5.33% | |
WhiteBIT | DAI/USDT | $1.00 | $1,210,167 | 3.72% | |
DigiFinex | DAI/USDT | $1.00 | $748,682 | 2.3% | |
Kraken | DAI/USD | $1.000 | $584,574 | 1.8% | |
Coinbase Pro | DAI/USD | $1.000 | $400,083 | 1.23% | |
HitBTC | USDT/DAI | $1.00 | $392,934 | 1.21% | |
Kraken | DAI/USDT | $1.00 | $344,195 | 1.06% | |
Binance | BTC/DAI | $1.00 | $265,429 | 0.82% | |
Binance | ETH/DAI | $1.00 | $195,222 | 0.6% | |
Coinbase Pro | ETH/DAI | $1.00 | $151,888 | 0.47% | |
Kucoin | USDT/DAI | $1.000 | $122,147 | 0.38% | |
Exmo | DAI/USD | $1.03 | $85,538 | 0.26% | |
HitBTC | ETH/DAI | $1.00 | $77,435 | 0.24% | |
Exmo | DAI/ETH | $1.01 | $52,390 | 0.16% | |
Exmo | DAI/BTC | $1.01 | $43,665 | 0.13% | |
HitBTC | BTC/DAI | $1.00 | $42,784 | 0.13% | |
Kraken | ETH/DAI | $1.00 | $28,364 | 0.09% | |
Kraken | BTC/DAI | $1.00 | $20,507 | 0.06% | |
Binance | BNB/DAI | $1.000 | $20,372 | 0.06% | |
Kucoin | ETH/DAI | $1.00 | $18,589 | 0.06% | |
ProBit | DAI/USDT | $1.00 | $14,750 | 0.05% | |
Bilaxy | USDT/DAI | $1.00 | $12,239 | 0.04% | |
Bilaxy | HOPR/DAI | $0.953 | $12,132 | 0.04% | |
Bitstamp | DAI/USD | $0.994 | $8,992 | 0.03% | |
Gemini | DAI/USD | $1.000 | $8,943 | 0.03% | |
Bitso | BTC/DAI | $1.01 | $7,831 | 0.02% | |
Kucoin | BTC/DAI | $1.00 | $3,145 | 0.01% | |
Crypto.com Exchange | DAI/USDT | $1.00 | $3,028 | 0.01% | |
Indodax | DAI/IDR | $1.02 | $2,228 | 0.01% | |
Bitso | DAI/MXN | $0.997 | $1,041 | 0% | |
Bitkub | DAI/THB | $0.998 | $322 | 0% | |
Bitfinex | DAI/USD | $1.000 | $307 | 0% | |
HitBTC | EOS/DAI | $1.00 | $238 | 0% | |
Cex | DAI/USD | $0.998 | $21 | 0% | |
HitBTC | XMR/DAI | $1.000 | $1 | 0% | |
Independent Reserve | DAI/SGD | $1.01 | $1 | 0% | |
Independent Reserve | DAI/NZD | $1.01 | $1 | 0% | |
Independent Reserve | DAI/AUD | $1.01 | $1 | 0% | |
Independent Reserve | DAI/USD | $1.00 | $1 | 0% | |
Currency.com | DAI/USD | $0.997 | $0 | 0% | |
HitBTC | LTC/DAI | $1.03 | $0 | 0% | |
Currency.com | DAI/USDT | $1.00 | $0 | 0% | |
HitBTC | MKR/DAI | $0.915 | $0 | 0% | |
HitBTC | NEO/DAI | $1.05 | $0 | 0% | |
HitBTC | XRP/DAI | $1.05 | $0 | 0% |
Bank of New York Mellon, the largest U.S. custodian bank, scored an exemption from a controversial SEC rule that may enable Bitcoin custody. Institutional custody of Bitcoin (BTC) and cryptocurrencies in the U.S. took a step forward as BNY Mellon…...
Read MoreThis week’s crypto market shift has investors buzzing—find out which digital currencies could be poised for a breakout. #partnercontnt...
Read MoreNew York resident William Koo Ichioka agreed to pay $36 million in a CFTC case alleging cryptocurrency and forex fraud. According to a Sept. 20 notice, Judge Vince Chhabria of the U.S. District Court for the Northern District of California…...
Read More