Binance exchange 24 hours trading volume is $19,238,509,407 and has 551 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 35.8%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
551
$19,238,509,407
35.8%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,766.91 | $5,528,971,491 | 28.32% | - |
2 | Ethereum | ETH/USDT | $3,140.95 | $1,961,717,123 | 10.05% | - |
3 | Dogecoin | DOGE/USDT | $0.384 | $1,588,167,564 | 8.13% | - |
4 | Usd Coin | USDC/USDT | $1.000 | $1,570,771,769 | 8.05% | - |
5 | Solana | SOL/USDT | $241.86 | $1,482,555,025 | 7.59% | - |
6 | Xrp | XRP/USDT | $1.12 | $746,878,003 | 3.83% | - |
7 | Bitcoin | BTC/USDC | $96,749.52 | $634,611,629 | 3.25% | - |
8 | Cardano | ADA/USDT | $0.782 | $521,023,969 | 2.67% | - |
9 | Binance Coin | BNB/USDT | $611.98 | $321,536,908 | 1.65% | - |
10 | Ethereum | ETH/BTC | $3,142.62 | $231,895,113 | 1.19% | - |
11 | Ethereum | ETH/USDC | $3,139.85 | $202,566,447 | 1.04% | - |
12 | Stellar | XLM/USDT | $0.240 | $199,169,054 | 1.02% | - |
13 | Hedera Hashgraph | HBAR/USDT | $0.125 | $172,515,528 | 0.88% | - |
14 | Achain | ACT/USDT | $0.490 | $168,606,859 | 0.86% | - |
15 | Troy | TROY/USDT | $0.005885 | $166,789,546 | 0.85% | - |
16 | Bitcoin Cash | BCH/USDT | $514.66 | $163,076,492 | 0.84% | - |
17 | Shiba Inu | SHIB/USDT | $0.0000240573 | $150,359,871 | 0.77% | - |
18 | Clover | CLV/USDT | $0.106 | $138,353,501 | 0.71% | - |
19 | Avalanche | AVAX/USDT | $34.21 | $135,775,401 | 0.7% | - |
20 | Litecoin | LTC/USDT | $90.31 | $108,378,451 | 0.56% | - |
21 | Tron | TRX/USDT | $0.199 | $104,799,668 | 0.54% | - |
22 | Chainlink | LINK/USDT | $14.65 | $92,553,766 | 0.47% | - |
23 | Near Protocol | NEAR/USDT | $5.51 | $92,085,075 | 0.47% | - |
24 | Thorchain | RUNE/USDT | $5.25 | $90,985,308 | 0.47% | - |
25 | Polkadot | DOT/USDT | $5.70 | $90,675,932 | 0.46% | - |
26 | Solana | SOL/BTC | $242.04 | $90,147,469 | 0.46% | - |
27 | Mantra Dao | OM/USDT | $3.59 | $89,168,813 | 0.46% | - |
28 | Wrapped Bitcoin | WBTC/BTC | $96,612.65 | $83,213,736 | 0.43% | - |
29 | Dogecoin | DOGE/BTC | $0.384 | $74,035,600 | 0.38% | - |
30 | Fetch | FET/USDT | $1.23 | $73,172,087 | 0.37% | - |
31 | Digibyte | DGB/USDT | $0.0114 | $70,527,121 | 0.36% | - |
32 | Bitcoin | BTC/EUR | $96,679.21 | $65,518,630 | 0.34% | - |
33 | Filecoin | FIL/USDT | $4.50 | $63,916,067 | 0.33% | - |
34 | Fantom | FTM/USDT | $0.680 | $61,821,695 | 0.32% | - |
35 | Solana | SOL/USDC | $241.86 | $61,438,536 | 0.31% | - |
36 | Euro | EUR/USDT | $1.05 | $59,786,174 | 0.31% | - |
37 | Ethereum Classic | ETC/USDT | $26.80 | $57,399,724 | 0.29% | - |
38 | Xrp | XRP/BTC | $1.12 | $55,637,021 | 0.28% | - |
39 | Raydium | RAY/USDT | $5.65 | $49,910,205 | 0.26% | - |
40 | Cardano | ADA/USDC | $0.781 | $46,458,940 | 0.24% | - |
41 | Uniswap | UNI/USDT | $8.85 | $46,375,478 | 0.24% | - |
42 | Dogecoin | DOGE/USDC | $0.384 | $45,814,014 | 0.23% | - |
43 | Stacks | STX/USDT | $1.93 | $43,957,733 | 0.23% | - |
44 | Cardano | ADA/BTC | $0.783 | $43,161,650 | 0.22% | - |
45 | Cosmos | ATOM/USDT | $6.19 | $38,995,178 | 0.2% | - |
46 | Tezos | XTZ/USDT | $1.04 | $37,526,094 | 0.19% | - |
47 | Injective Protocol | INJ/USDT | $23.65 | $37,283,824 | 0.19% | - |
48 | Internet Computer | ICP/USDT | $9.05 | $36,468,554 | 0.19% | - |
49 | Gala | GALA/USDT | $0.0280 | $35,595,244 | 0.18% | - |
50 | Xrp | XRP/USDC | $1.12 | $33,784,082 | 0.17% | - |
51 | Aave | AAVE/USDT | $158.81 | $33,520,427 | 0.17% | - |
52 | The Graph | GRT/USDT | $0.216 | $32,989,565 | 0.17% | - |
53 | Algorand | ALGO/USDT | $0.209 | $32,070,160 | 0.16% | - |
54 | Arweave | AR/USDT | $17.49 | $29,298,984 | 0.15% | - |
55 | Solana | SOL/ETH | $241.88 | $28,971,393 | 0.15% | - |
56 | Bitcoin | BTC/BRL | $96,730.34 | $28,492,789 | 0.15% | - |
57 | Maker | MKR/USDT | $1,526.46 | $28,002,061 | 0.14% | - |
58 | Cortex | CTXC/USDT | $0.370 | $26,324,834 | 0.13% | - |
59 | Ftx Token | FTT/USDT | $2.02 | $24,783,905 | 0.13% | - |
60 | Binance Coin | BNB/BTC | $612.55 | $23,802,203 | 0.12% | - |
61 | Turbocoin | TURBO/USDT | $0.007782 | $23,642,220 | 0.12% | - |
62 | Ecash | XEC/USDT | $0.0000481745 | $19,997,986 | 0.1% | - |
63 | Vechain | VET/USDT | $0.0320 | $17,429,682 | 0.09% | - |
64 | Eos | EOS/USDT | $0.651 | $16,962,526 | 0.09% | - |
65 | Theta | THETA/USDT | $1.61 | $16,718,539 | 0.09% | - |
66 | Ethereum | ETH/EUR | $3,137.77 | $16,020,827 | 0.08% | - |
67 | Tellor | TRB/USDT | $63.73 | $15,866,752 | 0.08% | - |
68 | Solana | SOL/EUR | $241.75 | $15,687,422 | 0.08% | - |
69 | Marlin | POND/USDT | $0.0176 | $15,615,889 | 0.08% | - |
70 | Elrond Egld | EGLD/USDT | $30.29 | $15,050,509 | 0.08% | - |
71 | Mask Network | MASK/USDT | $2.88 | $14,551,205 | 0.07% | - |
72 | Chiliz | CHZ/USDT | $0.0730 | $14,437,548 | 0.07% | - |
73 | Bonfida | FIDA/USDT | $0.204 | $14,106,385 | 0.07% | - |
74 | Dydx | DYDX/USDT | $1.23 | $13,498,302 | 0.07% | - |
75 | Pancakeswap | CAKE/USDT | $1.89 | $12,511,227 | 0.06% | - |
76 | Tranchess | CHESS/USDT | $0.162 | $12,172,969 | 0.06% | - |
77 | Stormx | STMX/USDT | $0.006513 | $12,155,877 | 0.06% | - |
78 | The Sandbox | SAND/USDT | $0.341 | $11,929,372 | 0.06% | - |
79 | Yield Guild Games | YGG/USDT | $0.474 | $11,865,833 | 0.06% | - |
80 | Conflux Network | CFX/USDT | $0.144 | $11,489,862 | 0.06% | - |
81 | Radicle | RAD/USDT | $1.25 | $11,152,873 | 0.06% | - |
82 | Small Love Potion | SLP/USDT | $0.003362 | $11,037,813 | 0.06% | - |
83 | Euro | EUR/USDC | $1.05 | $10,987,860 | 0.06% | - |
84 | Oasis Network | ROSE/USDT | $0.0782 | $10,542,184 | 0.05% | - |
85 | Xrp | XRP/EUR | $1.12 | $9,858,391 | 0.05% | - |
86 | Xrp | XRP/ETH | $1.12 | $9,749,012 | 0.05% | - |
87 | 0x | ZRX/USDT | $0.419 | $9,746,777 | 0.05% | - |
88 | Decentraland | MANA/USDT | $0.397 | $9,733,779 | 0.05% | - |
89 | Axie Infinity | AXS/USDT | $5.66 | $9,443,639 | 0.05% | - |
90 | Tomochain | VIC/USDT | $0.391 | $9,372,467 | 0.05% | - |
91 | Holo | HOT/USDT | $0.002076 | $9,358,680 | 0.05% | - |
92 | Maker | MKR/BTC | $1,529.18 | $9,277,825 | 0.05% | - |
93 | Binance Coin | BNB/USDC | $611.72 | $9,210,576 | 0.05% | - |
94 | Neo | NEO/USDT | $12.66 | $9,112,835 | 0.05% | - |
95 | Lto Network | LTO/USDT | $0.162 | $9,061,201 | 0.05% | - |
96 | Seychellois Rupee | SCR/USDT | $0.608 | $8,743,403 | 0.04% | - |
97 | Nervos Network | CKB/USDT | $0.0128 | $8,659,635 | 0.04% | - |
98 | Stellar | XLM/BTC | $0.240 | $8,559,071 | 0.04% | - |
99 | Iota | IOTA/USDT | $0.170 | $8,312,365 | 0.04% | - |
100 | Skale Network | SKL/USDT | $0.0472 | $8,292,052 | 0.04% | - |
101 | Bitcoin Cash | BCH/BTC | $514.54 | $8,038,386 | 0.04% | - |
102 | Hedera Hashgraph | HBAR/BTC | $0.126 | $7,982,536 | 0.04% | - |
103 | Quant | QNT/USDT | $88.23 | $7,676,122 | 0.04% | - |
104 | Hard Protocol | HARD/USDT | $0.158 | $7,619,986 | 0.04% | - |
105 | Horizen | ZEN/USDT | $8.45 | $7,397,293 | 0.04% | - |
106 | Mina | MINA/USDT | $0.644 | $7,364,977 | 0.04% | - |
107 | Lisk | LSK/USDT | $0.999 | $7,188,504 | 0.04% | - |
108 | 1inch | 1INCH/USDT | $0.327 | $7,169,036 | 0.04% | - |
109 | Kava | KAVA/USDT | $0.456 | $7,147,196 | 0.04% | - |
110 | Synthetix Network Token | SNX/USDT | $1.69 | $6,713,190 | 0.03% | - |
111 | Yearn Finance | YFI/USDT | $6,293.90 | $6,618,213 | 0.03% | - |
112 | Arpa Chain | ARPA/USDT | $0.0528 | $6,598,770 | 0.03% | - |
113 | Chainlink | LINK/BTC | $14.66 | $6,572,828 | 0.03% | - |
114 | Dogecoin | DOGE/EUR | $0.384 | $6,477,506 | 0.03% | - |
115 | Zilliqa | ZIL/USDT | $0.0200 | $6,397,844 | 0.03% | - |
116 | Celo | CELO/USDT | $0.673 | $6,328,834 | 0.03% | - |
117 | Cardano | ADA/EUR | $0.781 | $6,277,644 | 0.03% | - |
118 | Superfarm | SUPER/USDT | $1.24 | $6,273,577 | 0.03% | - |
119 | Zcash | ZEC/USDT | $43.29 | $6,156,847 | 0.03% | - |
120 | Litecoin | LTC/BTC | $90.45 | $6,078,045 | 0.03% | - |
121 | Binaryx | BNX/USDT | $0.483 | $6,060,561 | 0.03% | - |
122 | Sun Token | SUN/USDT | $0.0204 | $5,967,682 | 0.03% | - |
123 | Reserve Rights | RSR/USDT | $0.007395 | $5,869,003 | 0.03% | - |
124 | Utrust | UTK/USDT | $0.0399 | $5,859,808 | 0.03% | - |
125 | Trust Wallet Token | TWT/USDT | $0.921 | $5,673,991 | 0.03% | - |
126 | Sushiswap | SUSHI/USDT | $0.741 | $5,638,236 | 0.03% | - |
127 | Iotex | IOTX/USDT | $0.0419 | $5,489,901 | 0.03% | - |
128 | Storj | STORJ/USDT | $0.492 | $5,298,717 | 0.03% | - |
129 | Harmony | ONE/USDT | $0.0146 | $5,291,370 | 0.03% | - |
130 | Ethereum | ETH/BRL | $3,139.13 | $5,251,311 | 0.03% | - |
131 | Verge | XVG/USDT | $0.006367 | $5,223,487 | 0.03% | - |
132 | Superrare | RARE/USDT | $0.114 | $5,213,652 | 0.03% | - |
133 | Enjin Coin | ENJ/USDT | $0.193 | $5,145,448 | 0.03% | - |
134 | Harvest Finance | FARM/USDT | $49.12 | $5,122,764 | 0.03% | - |
135 | Adventure Gold | AGLD/USDT | $1.35 | $5,020,782 | 0.03% | - |
136 | Livepeer | LPT/USDT | $10.04 | $4,989,031 | 0.03% | - |
137 | Flow | FLOW/USDT | $0.690 | $4,933,528 | 0.03% | - |
138 | Swipe | SXP/USDT | $0.349 | $4,915,088 | 0.03% | - |
139 | Illuvium | ILV/USDT | $41.69 | $4,873,178 | 0.02% | - |
140 | Mobox | MBOX/USDT | $0.177 | $4,814,046 | 0.02% | - |
141 | Bakerytoken | BAKE/USDT | $0.244 | $4,780,995 | 0.02% | - |
142 | Bitcoin Cash | BCH/USDC | $513.71 | $4,728,719 | 0.02% | - |
143 | Certik | CTK/USDT | $0.752 | $4,694,386 | 0.02% | - |
144 | Bella Protocol | BEL/USDT | $0.616 | $4,672,128 | 0.02% | - |
145 | Coti | COTI/USDT | $0.0971 | $4,667,788 | 0.02% | - |
146 | Avalanche | AVAX/USDC | $34.21 | $4,620,648 | 0.02% | - |
147 | Moviebloc | MBL/USDT | $0.003132 | $4,571,376 | 0.02% | - |
148 | Dforce | DF/USDT | $0.0332 | $4,563,785 | 0.02% | - |
149 | Pax Gold | PAXG/USDT | $2,671.81 | $4,537,358 | 0.02% | - |
150 | Basic Attention Token | BAT/USDT | $0.209 | $4,388,942 | 0.02% | - |
151 | Shiba Inu | SHIB/USDC | $0.0000240609 | $4,373,762 | 0.02% | - |
152 | Loopring | LRC/USDT | $0.173 | $4,339,988 | 0.02% | - |
153 | Vethor Token | VTHO/USDT | $0.002162 | $4,335,436 | 0.02% | - |
154 | Moonriver | MOVR/USDT | $11.48 | $4,328,935 | 0.02% | - |
155 | Aavegotchi | GHST/USDT | $0.967 | $4,304,983 | 0.02% | - |
156 | Siacoin | SC/USDT | $0.005831 | $4,249,297 | 0.02% | - |
157 | Avalanche | AVAX/BTC | $34.23 | $4,216,874 | 0.02% | - |
158 | Contentos | COS/USDT | $0.007191 | $4,180,668 | 0.02% | - |
159 | Polkadot | DOT/USDC | $5.71 | $4,159,313 | 0.02% | - |
160 | Dash | DASH/USDT | $28.78 | $4,107,451 | 0.02% | - |
161 | Compound | COMP/USDT | $54.52 | $4,098,977 | 0.02% | - |
162 | Vidt Datalink | VIDT/USDT | $0.0307 | $4,050,742 | 0.02% | - |
163 | Alien Worlds | TLM/USDT | $0.0115 | $3,931,857 | 0.02% | - |
164 | Cardano | ADA/ETH | $0.782 | $3,898,579 | 0.02% | - |
165 | Aave | AAVE/ETH | $158.50 | $3,897,488 | 0.02% | - |
166 | Venus | XVS/USDT | $7.12 | $3,890,882 | 0.02% | - |
167 | Chromia | CHR/USDT | $0.208 | $3,728,476 | 0.02% | - |
168 | Dusk Network | DUSK/USDT | $0.180 | $3,712,185 | 0.02% | - |
169 | Myneighboralice | ALICE/USDT | $1.19 | $3,707,238 | 0.02% | - |
170 | Burger Swap | BURGER/USDT | $0.430 | $3,617,296 | 0.02% | - |
171 | Vite | VITE/USDT | $0.0119 | $3,601,332 | 0.02% | - |
172 | Stafi | FIS/USDT | $0.335 | $3,600,513 | 0.02% | - |
173 | Alpha Finance Lab | ALPHA/USDT | $0.0755 | $3,587,721 | 0.02% | - |
174 | Kusama | KSM/USDT | $20.42 | $3,586,606 | 0.02% | - |
175 | Fetch | FET/USDC | $1.22 | $3,543,261 | 0.02% | - |
176 | Ankr | ANKR/USDT | $0.0328 | $3,453,557 | 0.02% | - |
177 | Uma | UMA/USDT | $2.52 | $3,443,574 | 0.02% | - |
178 | Fetch | FET/BTC | $1.23 | $3,269,069 | 0.02% | - |
179 | Fio Protocol | FIO/USDT | $0.0319 | $3,252,840 | 0.02% | - |
180 | Dodo | DODO/USDT | $0.120 | $3,247,735 | 0.02% | - |
181 | Tron | TRX/BTC | $0.200 | $3,212,098 | 0.02% | - |
182 | Binance Coin | BNB/ETH | $612.38 | $3,199,054 | 0.02% | - |
183 | Civic | CVC/USDT | $0.135 | $3,164,871 | 0.02% | - |
184 | Ravencoin | RVN/USDT | $0.0223 | $3,106,598 | 0.02% | - |
185 | Komodo | KMD/USDT | $0.263 | $3,091,208 | 0.02% | - |
186 | Dent | DENT/USDT | $0.001090 | $2,972,216 | 0.02% | - |
187 | Polkadot | DOT/BTC | $5.72 | $2,939,714 | 0.02% | - |
188 | Binance Coin | BNB/EUR | $611.36 | $2,920,091 | 0.01% | - |
189 | Solana | SOL/BNB | $241.90 | $2,899,537 | 0.01% | - |
190 | Metal | MTL/USDT | $1.17 | $2,897,655 | 0.01% | - |
191 | Aelf | ELF/USDT | $0.409 | $2,873,429 | 0.01% | - |
192 | Perpetual Protocol | PERP/USDT | $0.713 | $2,830,889 | 0.01% | - |
193 | Rsk Infrastructure Framework | RIF/USDT | $0.114 | $2,822,472 | 0.01% | - |
194 | Litecoin | LTC/USDC | $90.42 | $2,799,360 | 0.01% | - |
195 | Solana | SOL/BRL | $241.87 | $2,732,649 | 0.01% | - |
196 | Audius | AUDIO/USDT | $0.138 | $2,732,221 | 0.01% | - |
197 | Thorchain | RUNE/USDC | $5.25 | $2,715,360 | 0.01% | - |
198 | Playdapp | PDA/USDT | $0.0447 | $2,712,233 | 0.01% | - |
199 | Alpaca Finance | ALPACA/USDT | $0.160 | $2,686,620 | 0.01% | - |
200 | Phala Network | PHA/USDT | $0.119 | $2,668,137 | 0.01% | - |
201 | Selfkey | KEY/USDT | $0.003210 | $2,623,381 | 0.01% | - |
202 | Qtum | QTUM/USDT | $3.11 | $2,565,168 | 0.01% | - |
203 | Celer Network | CELR/USDT | $0.0145 | $2,560,409 | 0.01% | - |
204 | Nkn | NKN/USDT | $0.0808 | $2,548,000 | 0.01% | - |
205 | Litentry | LIT/USDT | $0.692 | $2,529,108 | 0.01% | - |
206 | Filecoin | FIL/BTC | $4.49 | $2,523,910 | 0.01% | - |
207 | Measurable Data Token | MDT/USDT | $0.0514 | $2,519,961 | 0.01% | - |
208 | Just | JST/USDT | $0.0331 | $2,489,313 | 0.01% | - |
209 | Iostoken | IOST/USDT | $0.006160 | $2,468,711 | 0.01% | - |
210 | Stacks | STX/BTC | $1.93 | $2,456,206 | 0.01% | - |
211 | Ethereum Classic | ETC/BTC | $26.83 | $2,424,970 | 0.01% | - |
212 | Power Ledger | POWR/USDT | $0.248 | $2,362,358 | 0.01% | - |
213 | Theta Fuel | TFUEL/USDT | $0.0650 | $2,337,870 | 0.01% | - |
214 | Adx Net | ADX/USDT | $0.176 | $2,336,359 | 0.01% | - |
215 | Bluzelle | BLZ/USDT | $0.111 | $2,308,087 | 0.01% | - |
216 | Near Protocol | NEAR/USDC | $5.51 | $2,292,215 | 0.01% | - |
217 | Orchid | OXT/USDT | $0.0780 | $2,284,035 | 0.01% | - |
218 | Btct | BTCT/USD | $96,742.94 | $2,225,441 | 0.01% | - |
219 | Chainlink | LINK/USDC | $14.65 | $2,225,296 | 0.01% | - |
220 | Tezos | XTZ/BTC | $1.04 | $2,197,855 | 0.01% | - |
221 | Linear | LINA/USDT | $0.004550 | $2,192,598 | 0.01% | - |
222 | Streamr | DATA/USDT | $0.0395 | $2,165,855 | 0.01% | - |
223 | Cartesi | CTSI/USDT | $0.150 | $2,158,006 | 0.01% | - |
224 | Folmcoin | FLM/USDT | $0.0654 | $2,116,775 | 0.01% | - |
225 | Origin Protocol | OGN/USDT | $0.101 | $2,109,099 | 0.01% | - |
226 | Badger Dao | BADGER/USDT | $3.23 | $2,104,010 | 0.01% | - |
227 | Dia | DIA/USDT | $0.694 | $2,087,823 | 0.01% | - |
228 | Near Protocol | NEAR/BTC | $5.51 | $2,084,559 | 0.01% | - |
229 | Rlc | RLC/USDT | $1.73 | $2,037,978 | 0.01% | - |
230 | Numeraire | NMR/USDT | $16.00 | $2,035,800 | 0.01% | - |
231 | Syscoin | SYS/USDT | $0.100 | $2,016,406 | 0.01% | - |
232 | Injective Protocol | INJ/USDC | $23.67 | $1,992,659 | 0.01% | - |
233 | Wax | WAXP/USDT | $0.0406 | $1,919,939 | 0.01% | - |
234 | Clover | CLV/BTC | $0.106 | $1,900,241 | 0.01% | - |
235 | Balancer | BAL/USDT | $2.27 | $1,885,251 | 0.01% | - |
236 | Funtoken | FUN/USDT | $0.003372 | $1,855,475 | 0.01% | - |
237 | Safepal | SFP/USDT | $0.648 | $1,805,700 | 0.01% | - |
238 | Ontology | ONT/USDT | $0.220 | $1,789,317 | 0.01% | - |
239 | Wink | WIN/USDT | $0.0000784937 | $1,787,393 | 0.01% | - |
240 | Tokocrypto | TKO/USDT | $0.308 | $1,765,395 | 0.01% | - |
241 | Ampleforth Governance Token | FORTH/USDT | $3.34 | $1,735,637 | 0.01% | - |
242 | Paris Saint Germain Fan Token | PSG/USDT | $2.58 | $1,724,592 | 0.01% | - |
243 | Quickswap | QUICK/USDT | $0.0415 | $1,724,285 | 0.01% | - |
244 | Automata Network | ATA/USDT | $0.0930 | $1,718,192 | 0.01% | - |
245 | Stellar | XLM/ETH | $0.240 | $1,699,084 | 0.01% | - |
246 | Fantom | FTM/USDC | $0.680 | $1,673,026 | 0.01% | - |
247 | Band Protocol | BAND/USDT | $1.25 | $1,637,728 | 0.01% | - |
248 | Idex | IDEX/USDT | $0.0387 | $1,627,897 | 0.01% | - |
249 | Beta | BETA/USDT | $0.0438 | $1,621,916 | 0.01% | - |
250 | Icon | ICX/USDT | $0.161 | $1,603,218 | 0.01% | - |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More