Bitstamp exchange 24 hours trading volume is $128,069,845 and has 83 trading pairs. Bitstamp exchangee secured Rank 16 in the cryptocurrency exchange market with a total volume of 0.81%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
16
83
$128,069,845
0.81%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $100,294.00 | $181,398,330 | 48.2% | - |
2 | Xrp | XRP/USD | $3.03 | $59,972,972 | 15.93% | - |
3 | Xrp | XRP/EUR | $3.03 | $32,933,514 | 8.75% | - |
4 | Tether | USDT/EUR | $1.000 | $22,621,451 | 6.01% | - |
5 | Bitcoin | BTC/EUR | $100,300.43 | $20,942,670 | 5.56% | - |
6 | Ethereum | ETH/USD | $3,055.00 | $15,715,560 | 4.18% | - |
7 | Euro | EUR/USD | $1.04 | $5,632,868 | 1.5% | - |
8 | Ethereum | ETH/EUR | $3,055.33 | $4,056,809 | 1.08% | - |
9 | Bitcoin | BTC/GBP | $100,276.20 | $3,446,468 | 0.92% | - |
10 | Usd Coin | USDC/EUR | $1.00 | $3,329,407 | 0.88% | - |
11 | Bitcoin | BTC/USDT | $100,255.87 | $2,720,837 | 0.72% | - |
12 | Tether | USDT/USD | $0.999 | $2,567,661 | 0.68% | - |
13 | Stellar | XLM/USD | $0.393 | $2,136,900 | 0.57% | - |
14 | Usd Coin | USDC/USD | $1.00 | $2,058,051 | 0.55% | - |
15 | Hedera Hashgraph | HBAR/USD | $0.296 | $1,963,422 | 0.52% | - |
16 | Xrp | XRP/USDT | $3.02 | $1,658,854 | 0.44% | - |
17 | Cardano | ADA/USD | $0.905 | $1,601,108 | 0.43% | - |
18 | Official Trump | TRUMP/USD | $26.76 | $1,594,729 | 0.42% | - |
19 | Cardano | ADA/EUR | $0.905 | $1,530,239 | 0.41% | - |
20 | Litecoin | LTC/USD | $109.84 | $1,132,664 | 0.3% | - |
21 | Chainlink | LINK/USD | $22.62 | $837,825 | 0.22% | - |
22 | Ethereum | ETH/GBP | $3,053.86 | $749,116 | 0.2% | - |
23 | Chainlink | LINK/EUR | $22.66 | $744,802 | 0.2% | - |
24 | British Pound Sterling | GBP/USD | $1.25 | $603,063 | 0.16% | - |
25 | Bitcoin Cash | BCH/USD | $408.04 | $544,895 | 0.14% | - |
26 | Aave | AAVE/USD | $284.60 | $529,388 | 0.14% | - |
27 | Litecoin | LTC/EUR | $109.78 | $501,229 | 0.13% | - |
28 | Stellar | XLM/EUR | $0.393 | $462,949 | 0.12% | - |
29 | Xrp | XRP/GBP | $3.03 | $396,309 | 0.11% | - |
30 | Ethereum | ETH/USDT | $3,061.05 | $317,146 | 0.08% | - |
31 | Polygon | MATIC/USD | $0.390 | $210,249 | 0.06% | - |
32 | Official Trump | TRUMP/EUR | $26.76 | $150,350 | 0.04% | - |
33 | Uniswap | UNI/USD | $10.97 | $131,715 | 0.03% | - |
34 | Skale Network | SKL/USD | $0.0505 | $115,487 | 0.03% | - |
35 | Polygon | MATIC/EUR | $0.392 | $90,695 | 0.02% | - |
36 | Aave | AAVE/EUR | $282.70 | $81,445 | 0.02% | - |
37 | Hedera Hashgraph | HBAR/EUR | $0.297 | $73,245 | 0.02% | - |
38 | Fetch | FET/EUR | $0.977 | $65,238 | 0.02% | - |
39 | Chainlink | LINK/GBP | $22.71 | $62,947 | 0.02% | - |
40 | Uniswap | UNI/EUR | $10.96 | $62,364 | 0.02% | - |
41 | Curve Dao Token | CRV/EUR | $0.678 | $60,568 | 0.02% | - |
42 | Algorand | ALGO/USD | $0.363 | $49,071 | 0.01% | - |
43 | Algorand | ALGO/EUR | $0.361 | $47,947 | 0.01% | - |
44 | Chiliz | CHZ/USD | $0.0651 | $47,910 | 0.01% | - |
45 | 0x | ZRX/USD | $0.396 | $47,659 | 0.01% | - |
46 | Usd Coin | USDC/USDT | $1.00 | $47,516 | 0.01% | - |
47 | Audius | AUDIO/USD | $0.135 | $46,498 | 0.01% | - |
48 | Fetch | FET/USD | $0.980 | $44,161 | 0.01% | - |
49 | Bitcoin Cash | BCH/EUR | $408.89 | $34,400 | 0.01% | - |
50 | Skale Network | SKL/EUR | $0.0495 | $29,362 | 0.01% | - |
51 | Stellar | XLM/GBP | $0.394 | $26,132 | 0.01% | - |
52 | The Sandbox | SAND/EUR | $0.494 | $16,617 | 0% | - |
53 | Chiliz | CHZ/EUR | $0.0650 | $12,649 | 0% | - |
54 | Uma | UMA/USD | $2.04 | $11,694 | 0% | - |
55 | Maker | MKR/USD | $1,187.51 | $10,931 | 0% | - |
56 | Axie Infinity | AXS/USD | $5.32 | $10,862 | 0% | - |
57 | Axie Infinity | AXS/EUR | $5.16 | $8,679 | 0% | - |
58 | The Graph | GRT/USD | $0.170 | $8,494 | 0% | - |
59 | Audius | AUDIO/EUR | $0.122 | $7,994 | 0% | - |
60 | Compound | COMP/USD | $69.13 | $7,809 | 0% | - |
61 | Sushiswap | SUSHI/EUR | $1.18 | $5,921 | 0% | - |
62 | Curve Dao Token | CRV/USD | $0.699 | $5,129 | 0% | - |
63 | The Graph | GRT/EUR | $0.166 | $4,952 | 0% | - |
64 | Coinonat | CXT/EUR | $0.0771 | $3,046 | 0% | - |
65 | 0x | ZRX/EUR | $0.392 | $3,005 | 0% | - |
66 | The Sandbox | SAND/USD | $0.523 | $2,859 | 0% | - |
67 | Wootrade | WOO/USD | $0.157 | $2,757 | 0% | - |
68 | Maker | MKR/EUR | $1,133.45 | $2,618 | 0% | - |
69 | Kyber Network | KNC/USD | $0.506 | $2,306 | 0% | - |
70 | Yearn Finance | YFI/USD | $7,098.05 | $1,217 | 0% | - |
71 | Synthetix Network Token | SNX/EUR | $1.48 | $1,212 | 0% | - |
72 | Sushiswap | SUSHI/USD | $1.21 | $1,143 | 0% | - |
73 | Compound | COMP/EUR | $68.62 | $1,071 | 0% | - |
74 | Basic Attention Token | BAT/EUR | $0.209 | $964 | 0% | - |
75 | Wootrade | WOO/EUR | $0.155 | $778 | 0% | - |
76 | Uma | UMA/EUR | $2.08 | $766 | 0% | - |
77 | Synthetix Network Token | SNX/USD | $1.42 | $489 | 0% | - |
78 | Yearn Finance | YFI/EUR | $7,153.44 | $368 | 0% | - |
79 | Coinonat | CXT/USD | $0.0794 | $168 | 0% | - |
80 | Storj | STORJ/EUR | $0.403 | $83 | 0% | - |
81 | Storj | STORJ/USD | $0.430 | $0 | 0% | - |
82 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
83 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
Chinese AI startup DeepSeek raised concerns as its overnight rise to prominence highlighted potential risks to American artificial intelligence and economic dominance. U.S. equity markets and cryptocurrencies traded sharply lower on Monday, with Bitcoin (BTC) falling below the $100,000 mark…...
Read MoreThe crypto market sees a shift with Solana declining 11%, while XRP and the promising DTX Exchange gain traction #partnercontent...
Read MoreSolana and XRP could overtake Ethereum as investors get tired of low gains, with Remittix also gaining prominence. #partnercontent...
Read More