DigiFinex exchange 24 hours trading volume is $4,960,483,943 and has 126 trading pairs. DigiFinex exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 9.23%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
4
126
$4,960,483,943
9.23%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $97,390.82 | $2,280,207,667 | 45.05% | 7,600 |
2 | Bitcoin | BTC/USDC | $97,350.29 | $999,209,715 | 19.74% | 7,600 |
3 | Ethereum | ETH/USDT | $3,130.42 | $720,751,085 | 14.24% | 7,600 |
4 | Ethereum | ETH/USDC | $3,130.02 | $324,114,003 | 6.4% | 7,583 |
5 | Dogecoin | DOGE/USDT | $0.382 | $185,715,732 | 3.67% | 7,548 |
6 | Cardano | ADA/USDT | $0.778 | $80,606,059 | 1.59% | 7,583 |
7 | Usd Coin | USDC/USDT | $0.999 | $70,489,329 | 1.39% | 7,597 |
8 | Tron | TRX/USDT | $0.198 | $47,376,504 | 0.94% | 7,600 |
9 | Xrp | XRP/USDT | $1.13 | $37,100,227 | 0.73% | 7,558 |
10 | Mantra Dao | OM/USDT | $3.49 | $28,172,827 | 0.56% | - |
11 | Ethereum | ETH/BTC | $3,130.94 | $27,451,232 | 0.54% | 7,430 |
12 | Litecoin | LTC/USDT | $89.33 | $26,909,389 | 0.53% | 6,786 |
13 | Cosmos | ATOM/USDT | $6.07 | $24,096,588 | 0.48% | 7,554 |
14 | Shiba Inu | SHIB/USDT | $0.0000238480 | $22,357,879 | 0.44% | 7,600 |
15 | Polkadot | DOT/USDT | $5.62 | $18,896,803 | 0.37% | 7,595 |
16 | Filecoin | FIL/USDT | $4.46 | $15,522,800 | 0.31% | 7,582 |
17 | Avalanche | AVAX/USDT | $33.74 | $15,415,991 | 0.3% | 7,600 |
18 | Bitcoin Cash | BCH/USDT | $513.06 | $14,032,706 | 0.28% | 7,565 |
19 | Uniswap | UNI/USDT | $8.75 | $13,125,605 | 0.26% | 7,600 |
20 | Stellar | XLM/USDT | $0.244 | $12,563,991 | 0.25% | 7,306 |
21 | Chainlink | LINK/USDT | $14.46 | $11,942,654 | 0.24% | 7,537 |
22 | Tezos | XTZ/USDT | $1.02 | $9,148,964 | 0.18% | 6,829 |
23 | Banano | BAN/USDT | $0.179 | $6,288,011 | 0.12% | - |
24 | Aave | AAVE/USDT | $157.35 | $4,202,579 | 0.08% | 7,576 |
25 | Achain | ACT/USDT | $0.481 | $4,034,275 | 0.08% | - |
26 | Eos | EOS/USDT | $0.640 | $3,774,726 | 0.07% | 7,493 |
27 | The Sandbox | SAND/USDT | $0.334 | $3,750,686 | 0.07% | 7,600 |
28 | Xrp | XRP/BTC | $1.13 | $3,344,596 | 0.07% | 3,304 |
29 | Digibyte | DGB/USDT | $0.0108 | $2,833,607 | 0.06% | 5,330 |
30 | Measurable Data Token | MDT/USDT | $0.0518 | $2,813,330 | 0.06% | 3,989 |
31 | Chiliz | CHZ/USDT | $0.0718 | $2,809,279 | 0.06% | 6,991 |
32 | Apenft | NFT/USDT | $0.0000004743 | $2,423,904 | 0.05% | 7,494 |
33 | Curve Dao Token | CRV/USDT | $0.364 | $2,360,687 | 0.05% | 7,600 |
34 | Maker | MKR/USDT | $1,529.87 | $2,147,360 | 0.04% | 6,523 |
35 | Wrapped Bitcoin | WBTC/BTC | $97,131.22 | $1,749,712 | 0.03% | 1,192 |
36 | Bitcoin Cash | BCH/BTC | $512.93 | $1,685,201 | 0.03% | 3,186 |
37 | Theta | THETA/USDT | $1.59 | $1,502,800 | 0.03% | 7,566 |
38 | Chromia | CHR/USDT | $0.205 | $1,400,326 | 0.03% | 7,538 |
39 | Bitcoin Sv | BSV/USDT | $75.80 | $1,399,488 | 0.03% | 2,921 |
40 | Sun Token | SUN/USDT | $0.0202 | $1,315,355 | 0.03% | 7,600 |
41 | Ethereum Classic | ETC/USDT | $26.53 | $1,297,455 | 0.03% | 6,966 |
42 | Vechain | VET/USDT | $0.0313 | $1,129,573 | 0.02% | 7,561 |
43 | Multi Collateral Dai | DAI/USDT | $1.01 | $1,108,664 | 0.02% | 7,570 |
44 | 0x | ZRX/USDT | $0.413 | $1,014,421 | 0.02% | 5,693 |
45 | Lido Dao | LDO/USDT | $1.11 | $972,483 | 0.02% | 3,473 |
46 | Ecash | XEC/USDT | $0.0000477980 | $879,030 | 0.02% | 4,882 |
47 | Crypto Com Coin | CRO/USDT | $0.175 | $833,688 | 0.02% | 5,193 |
48 | Decentraland | MANA/USDT | $0.390 | $784,066 | 0.02% | 6,500 |
49 | Skale Network | SKL/USDT | $0.0465 | $739,215 | 0.01% | 7,600 |
50 | Synthetix Network Token | SNX/USDT | $1.66 | $738,862 | 0.01% | 7,231 |
51 | Small Love Potion | SLP/USDT | $0.003458 | $731,684 | 0.01% | 5,007 |
52 | Zcash | ZEC/USDT | $42.58 | $703,047 | 0.01% | 5,934 |
53 | Axie Infinity | AXS/USDT | $5.58 | $684,102 | 0.01% | 7,600 |
54 | Conflux Network | CFX/USDT | $0.142 | $639,845 | 0.01% | 4,675 |
55 | Omg | OMG/USDT | $0.292 | $634,200 | 0.01% | 7,515 |
56 | Lambda | LAMB/USDT | $0.001597 | $609,943 | 0.01% | 7,433 |
57 | Wootrade | WOO/USDT | $0.211 | $564,268 | 0.01% | 6,692 |
58 | Zilliqa | ZIL/USDT | $0.0197 | $534,556 | 0.01% | 6,543 |
59 | Flow | FLOW/USDT | $0.679 | $528,216 | 0.01% | 7,600 |
60 | Ryo Currency | RYO/USDT | $11.06 | $515,694 | 0.01% | - |
61 | Mask Network | MASK/USDT | $2.84 | $502,259 | 0.01% | 7,577 |
62 | Yearn Finance | YFI/USDT | $6,252.95 | $479,195 | 0.01% | 5,396 |
63 | Xrp | XRP/ETH | $1.13 | $462,694 | 0.01% | 124 |
64 | Just | JST/USDT | $0.0331 | $462,102 | 0.01% | 5,161 |
65 | Compound | COMP/USDT | $53.48 | $405,451 | 0.01% | 6,749 |
66 | Qtum | QTUM/USDT | $3.08 | $391,264 | 0.01% | 6,888 |
67 | 1inch | 1INCH/USDT | $0.326 | $389,422 | 0.01% | 3,518 |
68 | Neo | NEO/USDT | $12.45 | $381,002 | 0.01% | 6,699 |
69 | Mina | MINA/USDT | $0.633 | $366,970 | 0.01% | 5,605 |
70 | Mobox | MBOX/USDT | $0.177 | $345,825 | 0.01% | 7,455 |
71 | Dydx | DYDX/USDT | $1.21 | $318,401 | 0.01% | 7,201 |
72 | Loopring | LRC/USDT | $0.170 | $304,430 | 0.01% | 5,781 |
73 | Enjin Coin | ENJ/USDT | $0.188 | $297,451 | 0.01% | 6,462 |
74 | Reef | REEF/USDT | $0.001242 | $282,196 | 0.01% | 7,600 |
75 | Dash | DASH/USDT | $28.33 | $281,731 | 0.01% | 4,754 |
76 | Wink | WIN/USDT | $0.0000783204 | $247,565 | 0% | 5,217 |
77 | Iostoken | IOST/USDT | $0.006070 | $245,670 | 0% | 2,767 |
78 | Basic Attention Token | BAT/USDT | $0.205 | $235,565 | 0% | 5,258 |
79 | Bitcoin Sv | BSV/BTC | $75.57 | $231,312 | 0% | 222 |
80 | Pancakeswap | CAKE/USDT | $1.87 | $227,169 | 0% | 7,533 |
81 | Ankr | ANKR/USDT | $0.0323 | $211,366 | 0% | 7,475 |
82 | Internet Computer | ICP/USDT | $8.89 | $207,222 | 0% | 7,573 |
83 | Sushiswap | SUSHI/USDT | $0.731 | $170,203 | 0% | 6,059 |
84 | Horizen | ZEN/USDT | $8.21 | $169,564 | 0% | 3,748 |
85 | Nem | XEM/USDT | $0.0212 | $168,595 | 0% | 4,097 |
86 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.002912 | $168,571 | 0% | - |
87 | Tron | TRX/BTC | $0.198 | $163,237 | 0% | 5,817 |
88 | Balancer | BAL/USDT | $2.23 | $161,977 | 0% | 4,876 |
89 | Pundix New | PUNDIX/USDT | $0.462 | $160,475 | 0% | 4,713 |
90 | Reserve Rights | RSR/USDT | $0.007299 | $146,045 | 0% | 7,466 |
91 | Nano | XNO/USDT | $0.959 | $144,044 | 0% | - |
92 | Dodo | DODO/USDT | $0.118 | $131,833 | 0% | 5,667 |
93 | Nuco Cloud | NCDT/USDT | $0.342 | $121,706 | 0% | - |
94 | Venus | XVS/USDT | $7.06 | $119,954 | 0% | 5,022 |
95 | Ethereum Classic | ETC/BTC | $26.52 | $112,529 | 0% | 1,481 |
96 | Celer Network | CELR/USDT | $0.0143 | $102,696 | 0% | 5,174 |
97 | Ontology | ONT/USDT | $0.217 | $98,922 | 0% | 5,967 |
98 | Storj | STORJ/USDT | $0.483 | $96,466 | 0% | 4,895 |
99 | Kusama | KSM/USDT | $20.13 | $92,429 | 0% | 5,688 |
100 | Kyber Network | KNC/USDT | $0.518 | $88,093 | 0% | 7,361 |
101 | Uma | UMA/USDT | $2.46 | $85,434 | 0% | 5,542 |
102 | Filecoin | FIL/BTC | $4.46 | $84,809 | 0% | 1,156 |
103 | Numeraire | NMR/USDT | $15.82 | $78,894 | 0% | 5,457 |
104 | Tron | TRX/ETH | $0.198 | $75,939 | 0% | 2,641 |
105 | Band Protocol | BAND/USDT | $1.24 | $72,579 | 0% | 5,696 |
106 | Aelf | ELF/USDT | $0.408 | $63,533 | 0% | 4,850 |
107 | Openocean | OOE/USDT | $0.009098 | $57,935 | 0% | 3,024 |
108 | Ren | REN/USDT | $0.0385 | $41,811 | 0% | 6,530 |
109 | Cosmos | ATOM/BTC | $6.08 | $39,702 | 0% | 1,059 |
110 | Ontology Gas | ONG/USDT | $0.334 | $34,940 | 0% | 3,984 |
111 | Bancor | BNT/USDT | $0.627 | $34,165 | 0% | 4,508 |
112 | Neo | NEO/BTC | $12.45 | $32,833 | 0% | 313 |
113 | Revv | REVV/USDT | $0.003378 | $23,152 | 0% | 7,542 |
114 | Shiba Inu | SHIB/DOGE | $0.0000238668 | $19,884 | 0% | 509 |
115 | Zilliqa | ZIL/ETH | $0.0198 | $16,152 | 0% | 47 |
116 | Eos | EOS/BTC | $0.639 | $12,378 | 0% | 696 |
117 | Litecoin | LTC/BTC | $89.40 | $11,497 | 0% | 254 |
118 | Cryptozoon | ZOON/USDT | $0.00089208 | $9,414 | 0% | 2,250 |
119 | Zcash | ZEC/BTC | $43.16 | $8,067 | 0% | 688 |
120 | Eos | EOS/ETH | $0.644 | $5,406 | 0% | 161 |
121 | Dash | DASH/BTC | $28.38 | $4,906 | 0% | 469 |
122 | Ontology | ONT/BTC | $0.215 | $2,146 | 0% | 185 |
123 | Dash | DASH/ETH | $28.48 | $2,088 | 0% | 51 |
124 | Ontology Gas | ONG/BTC | $0.333 | $1,902 | 0% | 104 |
125 | Qtum | QTUM/ETH | $3.10 | $1,352 | 0% | 28 |
126 | Voyager Token | VGX/USDT | $0.006488 | $7 | 0% | - |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More