Gate exchange 24 hours trading volume is $1,023,613,861 and has 932 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 6.45%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
932
$1,023,613,861
6.45%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $100,712.41 | $445,045,766 | 27.01% | 128,856 |
2 | Ethereum | ETH/USDT | $3,069.34 | $318,564,515 | 19.33% | 81,454 |
3 | Xrp | XRP/USDT | $3.04 | $170,114,137 | 10.32% | 26,538 |
4 | Solana | SOL/USDT | $226.01 | $73,621,147 | 4.47% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.317 | $61,649,097 | 3.74% | 24,086 |
6 | Usd Coin | USDC/USDT | $1.000 | $33,599,697 | 2.04% | 7,405 |
7 | Hedera Hashgraph | HBAR/USDT | $0.299 | $29,906,759 | 1.82% | - |
8 | Spell Token | SPELL/USDT | $0.001694 | $24,947,622 | 1.51% | 170 |
9 | Gatetoken | GT/USDT | $22.76 | $23,281,096 | 1.41% | 20,278 |
10 | Venice Ai | VVV/USDT | $9.59 | $22,351,431 | 1.36% | - |
11 | Arcticcoin | ARC/USDT | $0.285 | $22,056,228 | 1.34% | - |
12 | Litecoin | LTC/USDT | $109.93 | $21,556,321 | 1.31% | 10,946 |
13 | Fetch | FET/USDT | $0.963 | $18,958,563 | 1.15% | 19,526 |
14 | Alchemy Pay | ACH/USDT | $0.0298 | $14,903,958 | 0.9% | 1,835 |
15 | Insanecoin Insn | INSN/USDT | $0.001111 | $14,852,827 | 0.9% | - |
16 | Conflux Network | CFX/USDT | $0.140 | $14,607,828 | 0.89% | 9,067 |
17 | Buzzcoin | BUZZ/USDT | $0.0685 | $13,690,831 | 0.83% | - |
18 | Chainlink | LINK/USDT | $22.55 | $13,067,204 | 0.79% | 21,140 |
19 | Mantra Dao | OM/USDT | $4.38 | $11,518,885 | 0.7% | 1,561 |
20 | Cardano | ADA/USDT | $0.910 | $10,421,991 | 0.63% | 12,698 |
21 | Velo | VELO/USDT | $0.0205 | $9,849,297 | 0.6% | 14,670 |
22 | Stellar | XLM/USDT | $0.391 | $9,625,170 | 0.58% | 3,627 |
23 | Proton | XPR/USDT | $0.005448 | $8,910,454 | 0.54% | 790 |
24 | Skale Network | SKL/USDT | $0.0500 | $8,888,598 | 0.54% | 559 |
25 | Aave | AAVE/USDT | $282.69 | $8,215,045 | 0.5% | 22,652 |
26 | Bitcoin Cash | BCH/USDT | $407.61 | $8,005,657 | 0.49% | 14,986 |
27 | Near Protocol | NEAR/USDT | $4.27 | $7,408,706 | 0.45% | 17,269 |
28 | Aioz Network | AIOZ/USDT | $0.739 | $7,364,735 | 0.45% | 3,753 |
29 | Shiba Inu | SHIB/USDT | $0.0000178409 | $7,219,169 | 0.44% | 7,688 |
30 | Gala | GALA/USDT | $0.0272 | $6,439,439 | 0.39% | 7,398 |
31 | Filecoin | FIL/USDT | $4.36 | $6,020,608 | 0.37% | 12,642 |
32 | Xyo | XYO/USDT | $0.0205 | $5,846,394 | 0.35% | 342 |
33 | Dogelon | ELON/USDT | $0.0000002318 | $5,833,171 | 0.35% | 4,636 |
34 | Raydium | RAY/USDT | $6.53 | $5,794,518 | 0.35% | 855 |
35 | Tron | TRX/USDT | $0.239 | $5,787,854 | 0.35% | 31,764 |
36 | Verasity | VRA/USDT | $0.003290 | $5,718,951 | 0.35% | 7,100 |
37 | Uniswap | UNI/USDT | $10.98 | $5,551,282 | 0.34% | 13,578 |
38 | Lido Dao | LDO/USDT | $1.76 | $5,449,411 | 0.33% | 3,159 |
39 | Binance Coin | BNB/USDT | $660.66 | $5,196,652 | 0.32% | 20,157 |
40 | Imbrex | REX/USDT | $0.0221 | $4,820,748 | 0.29% | - |
41 | Avalanche | AVAX/USDT | $32.06 | $4,820,345 | 0.29% | 11,663 |
42 | Eos | EOS/USDT | $0.728 | $4,633,649 | 0.28% | 13,074 |
43 | Joincoin | J/USDT | $0.328 | $4,633,191 | 0.28% | - |
44 | Thorchain | RUNE/USDT | $2.05 | $4,490,932 | 0.27% | - |
45 | Reserve Rights | RSR/USDT | $0.0124 | $4,449,036 | 0.27% | 571 |
46 | Dydx | DYDX/USDT | $0.979 | $4,399,385 | 0.27% | 1,956 |
47 | Centrifuge | CFG/USDT | $0.220 | $4,008,881 | 0.24% | 1,296 |
48 | Ethereum Classic | ETC/USDT | $24.82 | $4,002,825 | 0.24% | 15,151 |
49 | Casper | CSPR/USDT | $0.0135 | $3,710,203 | 0.23% | 3,175 |
50 | Achain | ACT/USDT | $0.157 | $3,647,259 | 0.22% | - |
51 | Sp8de | SPX/USDT | $1.01 | $3,508,430 | 0.21% | - |
52 | Akash Network | AKT/USDT | $2.45 | $3,337,829 | 0.2% | 35,205 |
53 | Zrcoin | ZRC/USDT | $0.0602 | $3,303,369 | 0.2% | - |
54 | Algorand | ALGO/USDT | $0.359 | $3,271,031 | 0.2% | 3,104 |
55 | Superrare | RARE/USDT | $0.0855 | $3,162,317 | 0.19% | 35,936 |
56 | Polkadot | DOT/USDT | $5.62 | $2,820,264 | 0.17% | 6,449 |
57 | Banano | BAN/USDT | $0.0338 | $2,643,380 | 0.16% | - |
58 | Micromines | MICRO/USDT | $0.0201 | $2,624,241 | 0.16% | - |
59 | Orbs | ORBS/USDT | $0.0258 | $2,443,465 | 0.15% | 679 |
60 | Radicle | RAD/USDT | $0.971 | $2,430,693 | 0.15% | 1,734 |
61 | Monero | XMR/USDT | $217.82 | $2,051,829 | 0.12% | 31,354 |
62 | Stox | STX/USDT | $1.22 | $2,028,442 | 0.12% | - |
63 | Usde | USDE/USDT | $1.00 | $1,936,656 | 0.12% | - |
64 | Anarchistsprime | ACP/USDT | $0.0600 | $1,900,892 | 0.12% | - |
65 | Cosmos | ATOM/USDT | $5.64 | $1,892,793 | 0.11% | 12,321 |
66 | Crypto Com Coin | CRO/USDT | $0.126 | $1,734,581 | 0.11% | 1,352 |
67 | Mina | MINA/USDT | $0.438 | $1,698,347 | 0.1% | 3,748 |
68 | Helium | HNT/USDT | $3.38 | $1,678,457 | 0.1% | 35,960 |
69 | Iota | IOTA/USDT | $0.280 | $1,558,330 | 0.09% | 195 |
70 | Vethor Token | VTHO/USDT | $0.004507 | $1,372,639 | 0.08% | 201 |
71 | Injective Protocol | INJ/USDT | $17.44 | $1,367,214 | 0.08% | 11,988 |
72 | Xch | XCH/USDT | $16.64 | $1,341,460 | 0.08% | 4,439 |
73 | Pendle | PENDLE/USDT | $3.13 | $1,289,282 | 0.08% | 4,597 |
74 | Vulcan Forged Pyr | PYR/USDT | $2.63 | $1,211,734 | 0.07% | 661 |
75 | Single Collateral Dai | SAI/USDT | $0.0681 | $1,190,151 | 0.07% | 582 |
76 | Oasis Network | ROSE/USDT | $0.0565 | $1,184,991 | 0.07% | 1,919 |
77 | Cvault Finance | CORE/USDT | $0.663 | $1,180,192 | 0.07% | 20,621 |
78 | Travala | AVA/USDT | $0.787 | $1,157,123 | 0.07% | 2,384 |
79 | Automata Network | ATA/USDT | $0.0943 | $1,147,503 | 0.07% | 112 |
80 | Vechain | VET/USDT | $0.0420 | $1,095,971 | 0.07% | 629 |
81 | Ethereum Blue | BLUE/USDT | $0.183 | $1,062,219 | 0.06% | - |
82 | Oraichain Token | ORAI/USDT | $6.47 | $904,475 | 0.05% | 1,038 |
83 | Metisdao | METIS/USDT | $30.62 | $898,523 | 0.05% | 1,974 |
84 | Arweave | AR/USDT | $12.58 | $884,041 | 0.05% | 9,859 |
85 | Tenset | 10SET/USDT | $0.115 | $866,545 | 0.05% | 3,881 |
86 | Yield Guild Games | YGG/USDT | $0.300 | $826,462 | 0.05% | 16,262 |
87 | Phala Network | PHA/USDT | $0.185 | $808,439 | 0.05% | 6,138 |
88 | Biocoin | BIO/USDT | $0.212 | $768,381 | 0.05% | - |
89 | Ftx Token | FTT/USDT | $1.91 | $763,867 | 0.05% | 22,339 |
90 | Epns | PUSH/USDT | $0.0729 | $754,687 | 0.05% | 879 |
91 | Sushiswap | SUSHI/USDT | $1.14 | $722,229 | 0.04% | 1,220 |
92 | The Force Protocol | FOR/USDT | $0.003453 | $718,419 | 0.04% | 1,584 |
93 | Seychellois Rupee | SCR/USDT | $0.611 | $705,644 | 0.04% | - |
94 | Ttc Protocol | TTC/USDT | $0.0000002404 | $697,906 | 0.04% | - |
95 | Waves | WAVES/USDT | $1.51 | $680,057 | 0.04% | 4,223 |
96 | Voyager Token | VGX/USDT | $0.0106 | $676,737 | 0.04% | 42,326 |
97 | Social Send | SEND/USDT | $1.60 | $650,989 | 0.04% | - |
98 | Dao | DAO/USDT | $0.331 | $646,703 | 0.04% | - |
99 | Hive Blockchain | HIVE/USDT | $0.397 | $644,877 | 0.04% | 235 |
100 | Ultra | UOS/USDT | $0.0979 | $619,644 | 0.04% | 273 |
101 | Storm | STORM/USDT | $0.0215 | $589,157 | 0.04% | - |
102 | Bella Protocol | BEL/USDT | $0.654 | $587,457 | 0.04% | 259 |
103 | The Sandbox | SAND/USDT | $0.492 | $555,058 | 0.03% | 6,157 |
104 | Bitcoin Sv | BSV/USDT | $47.15 | $547,077 | 0.03% | 1,213 |
105 | Orchid | OXT/USDT | $0.100 | $546,396 | 0.03% | 202 |
106 | Tezos | XTZ/USDT | $1.04 | $518,756 | 0.03% | 219 |
107 | Open Platform | OPEN/USDT | $0.008397 | $497,898 | 0.03% | - |
108 | Adx Net | ADX/USDT | $0.160 | $488,437 | 0.03% | 110 |
109 | Radio Caca | RACA/USDT | $0.00013403 | $480,034 | 0.03% | 6,001 |
110 | Moroccan Dirham | MAD/USDT | $0.0000133232 | $477,091 | 0.03% | - |
111 | Bonfida | FIDA/USDT | $0.182 | $449,519 | 0.03% | 10,194 |
112 | Project Pai | PAI/USDT | $0.308 | $441,505 | 0.03% | - |
113 | Reef | REEF/USDT | $0.00043568 | $437,403 | 0.03% | 26,920 |
114 | Mxc | MXC/USDT | $0.003504 | $434,145 | 0.03% | 1,792 |
115 | Wirex Token | WXT/USDT | $0.002672 | $428,190 | 0.03% | 4,767 |
116 | Tokocrypto | TKO/USDT | $0.370 | $424,089 | 0.03% | 734 |
117 | Chiliz | CHZ/USDT | $0.0643 | $413,572 | 0.03% | 3,263 |
118 | Six | SIX/USDT | $0.0282 | $388,573 | 0.02% | - |
119 | The Graph | GRT/USDT | $0.166 | $384,230 | 0.02% | 802 |
120 | Neo | NEO/USDT | $12.75 | $383,140 | 0.02% | 134 |
121 | Utrust | UTK/USDT | $0.0660 | $374,493 | 0.02% | 555 |
122 | Alpha Quark Token | AQT/USDT | $1.80 | $367,034 | 0.02% | 67 |
123 | Fox Token | FOX/USDT | $0.0547 | $364,615 | 0.02% | 50 |
124 | Aelf | ELF/USDT | $0.345 | $361,163 | 0.02% | 64 |
125 | Wemix | WEMIX/USDT | $0.718 | $359,999 | 0.02% | 9,285 |
126 | Liquid Apps | DAPP/USDT | $0.172 | $354,899 | 0.02% | - |
127 | Adventure Gold | AGLD/USDT | $1.41 | $332,595 | 0.02% | 90 |
128 | Livepeer | LPT/USDT | $10.37 | $327,219 | 0.02% | 4,765 |
129 | Irisnet | IRIS/USDT | $0.003080 | $315,908 | 0.02% | 556 |
130 | Clover | CLV/USDT | $0.0532 | $302,336 | 0.02% | 416 |
131 | Rarible | RARI/USDT | $1.79 | $298,251 | 0.02% | 1,550 |
132 | 1inch | 1INCH/USDT | $0.294 | $297,137 | 0.02% | 576 |
133 | Avc | AVC/USDT | $0.004890 | $296,885 | 0.02% | - |
134 | Swipe | SXP/USDT | $0.272 | $296,604 | 0.02% | 423 |
135 | Flux | FLUX/USDT | $0.450 | $294,662 | 0.02% | 44,649 |
136 | Aeternity | AE/USDT | $0.0294 | $293,066 | 0.02% | 2,793 |
137 | Arcblock | ABT/USDT | $1.16 | $283,418 | 0.02% | 6,089 |
138 | Unifi Protocol Dao | UNFI/USDT | $0.481 | $282,515 | 0.02% | 940 |
139 | Celo | CELO/USDT | $0.511 | $278,307 | 0.02% | 867 |
140 | Xend Finance | RWA/USDT | $0.0426 | $256,460 | 0.02% | - |
141 | Oax | OAX/USDT | $0.0250 | $254,535 | 0.02% | 1,863 |
142 | Assemble Protocol | ASM/USDT | $0.0654 | $250,251 | 0.02% | 70 |
143 | Stormx | STMX/USDT | $0.005030 | $248,868 | 0.02% | 489 |
144 | Axie Infinity | AXS/USDT | $5.07 | $236,746 | 0.01% | 5,033 |
145 | Terrausd | USTC/USDT | $0.0139 | $235,734 | 0.01% | 12,693 |
146 | Amp | AMP/USDT | $0.007157 | $233,367 | 0.01% | - |
147 | Router Protocol | ROUTE/USDT | $0.0301 | $230,809 | 0.01% | - |
148 | Augur | REP/USDT | $0.816 | $229,659 | 0.01% | 252 |
149 | Coti | COTI/USDT | $0.0899 | $226,008 | 0.01% | 318 |
150 | Mask Network | MASK/USDT | $2.07 | $223,287 | 0.01% | 1,478 |
151 | Dexe | DEXE/USDT | $19.29 | $221,572 | 0.01% | 88 |
152 | Gas | GAS/USDT | $4.44 | $214,866 | 0.01% | 80 |
153 | Harmony | ONE/USDT | $0.0174 | $213,871 | 0.01% | 194 |
154 | Star Atlas Polis | POLIS/USDT | $0.106 | $206,489 | 0.01% | 995 |
155 | Omg | OMG/USDT | $0.284 | $206,402 | 0.01% | 1,295 |
156 | Deepbrain Chain | DBC/USDT | $0.002441 | $203,533 | 0.01% | 379 |
157 | Exeedme | XED/ETH | $0.0185 | $202,207 | 0.01% | 977 |
158 | Gatetoken | GT/ETH | $22.67 | $193,624 | 0.01% | 133 |
159 | Pancakeswap | CAKE/USDT | $1.87 | $187,925 | 0.01% | 1,104 |
160 | Nervos Network | CKB/USDT | $0.007803 | $187,256 | 0.01% | 18,777 |
161 | Xcad Network | XCAD/USDT | $0.165 | $180,002 | 0.01% | 5,778 |
162 | Theta | THETA/USDT | $1.78 | $178,544 | 0.01% | 1,721 |
163 | Ampleforth Governance Token | FORTH/USDT | $4.09 | $173,153 | 0.01% | 419 |
164 | Sun Token | SUN/USDT | $0.0196 | $171,471 | 0.01% | 52,403 |
165 | Telos | TLOS/USDT | $0.141 | $162,960 | 0.01% | 12,465 |
166 | Akropolis | AKRO/USDT | $0.00051904 | $157,116 | 0.01% | 990 |
167 | Zilliqa | ZIL/USDT | $0.0178 | $155,119 | 0.01% | 1,296 |
168 | Kusama | KSM/USDT | $23.60 | $154,613 | 0.01% | 268 |
169 | Enjin Coin | ENJ/USDT | $0.138 | $150,806 | 0.01% | 881 |
170 | Powerpool | CVP/USDT | $0.133 | $150,038 | 0.01% | 20,123 |
171 | Gnosis Gno | GNO/USDT | $202.30 | $147,852 | 0.01% | 52 |
172 | Secret | SCRT/USDT | $0.296 | $147,581 | 0.01% | 5,764 |
173 | Ternoa | CAPS/USDT | $0.004922 | $145,929 | 0.01% | 3,679 |
174 | Props | PROPS/USDT | $0.0445 | $141,925 | 0.01% | 6,857 |
175 | Quant | QNT/USDT | $96.61 | $139,921 | 0.01% | 455 |
176 | Dotmoovs | MOOV/USDT | $0.001516 | $137,427 | 0.01% | 5,272 |
177 | Parsiq | PRQ/USDT | $0.182 | $136,005 | 0.01% | 883 |
178 | Standard Tokenization Protocol | STPT/USDT | $0.0801 | $135,608 | 0.01% | 60 |
179 | Wrapped Bitcoin | WBTC/USDT | $100,293.12 | $135,015 | 0.01% | 45 |
180 | Tellor | TRB/USDT | $44.12 | $132,919 | 0.01% | 21,267 |
181 | Measurable Data Token | MDT/USDT | $0.0432 | $131,677 | 0.01% | 389 |
182 | Antimatter | TUNE/USDT | $0.003108 | $131,598 | 0.01% | 28 |
183 | Suku | SUKU/USDT | $0.0632 | $130,988 | 0.01% | 275 |
184 | Convergence | CONV/USDT | $0.0000713136 | $129,816 | 0.01% | 10,907 |
185 | Mix | MIX/USDT | $0.002730 | $129,390 | 0.01% | - |
186 | Lampix | PIX/USDT | $0.338 | $122,409 | 0.01% | - |
187 | Iotex | IOTX/USDT | $0.0295 | $117,096 | 0.01% | 3,880 |
188 | Wilder World | WILD/USDT | $0.369 | $116,342 | 0.01% | 533 |
189 | Phantasma | SOUL/USDT | $0.0992 | $113,546 | 0.01% | 295 |
190 | Steem | STEEM/USDT | $0.204 | $112,632 | 0.01% | 1,498 |
191 | Civic | CVC/USDT | $0.135 | $111,737 | 0.01% | 181 |
192 | Math | MATH/USDT | $0.236 | $110,625 | 0.01% | 8,902 |
193 | Superfarm | SUPER/USDT | $0.855 | $110,082 | 0.01% | 237 |
194 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000024637 | $109,992 | 0.01% | - |
195 | Bitbook | BBT/USDT | $0.0810 | $108,702 | 0.01% | - |
196 | Troy | TROY/USDT | $0.001639 | $107,422 | 0.01% | 737 |
197 | Flow | FLOW/USDT | $0.610 | $107,010 | 0.01% | 15,772 |
198 | Compound | COMP/USDT | $66.85 | $106,978 | 0.01% | 681 |
199 | Ankr | ANKR/USDT | $0.0264 | $106,887 | 0.01% | 313 |
200 | Just | JST/USDT | $0.0362 | $106,387 | 0.01% | 1,645 |
201 | Cartesi | CTSI/USDT | $0.124 | $104,376 | 0.01% | 711 |
202 | Decentraland | MANA/USDT | $0.417 | $103,148 | 0.01% | 761 |
203 | Synthetix Network Token | SNX/USDT | $1.40 | $102,024 | 0.01% | 4,685 |
204 | Hegic | HEGIC/USDT | $0.0352 | $101,045 | 0.01% | 20 |
205 | Gsenetwork | GSE/USDT | $0.0000282456 | $100,760 | 0.01% | 49 |
206 | Hot Cross | HOTCROSS/USDT | $0.0126 | $98,823 | 0.01% | 467 |
207 | Vai | VAI/USDT | $0.0487 | $98,813 | 0.01% | 7,361 |
208 | Okb | OKB/USDT | $53.35 | $98,330 | 0.01% | 68 |
209 | Loopring | LRC/USDT | $0.155 | $97,320 | 0.01% | 883 |
210 | Ravencoin | RVN/USDT | $0.0170 | $96,867 | 0.01% | 966 |
211 | Quarkchain | QKC/USDT | $0.009870 | $96,625 | 0.01% | 467 |
212 | Polkastarter | POLS/USDT | $0.343 | $95,967 | 0.01% | 397 |
213 | Pangolin | PNG/USDT | $0.212 | $92,467 | 0.01% | 568 |
214 | Bepro Network | BEPRO/USDT | $0.00039790 | $88,860 | 0.01% | 95 |
215 | Roobee | ROOBEE/USDT | $0.00048415 | $88,353 | 0.01% | 131 |
216 | Yearn Finance | YFI/USDT | $6,860.50 | $88,212 | 0.01% | 111 |
217 | Idex | IDEX/USDT | $0.0444 | $87,848 | 0.01% | 87 |
218 | Zcash | ZEC/USDT | $41.40 | $87,403 | 0.01% | 20,278 |
219 | Siacoin | SC/USDT | $0.004927 | $86,202 | 0.01% | 365 |
220 | Bitcoin Gold | BTG/USDT | $8.10 | $85,903 | 0.01% | 411 |
221 | Ampleforth | AMPL/USDT | $1.20 | $84,965 | 0.01% | 2,230 |
222 | Dforce | DF/USDT | $0.0843 | $82,597 | 0.01% | 284 |
223 | Bittorrent | BTTOLD/USDT | $0.0000009931 | $81,483 | 0% | 16,109 |
224 | Celsius | CEL/USDT | $0.152 | $81,188 | 0% | 1,750 |
225 | Request Network | REQ/USDT | $0.115 | $79,433 | 0% | - |
226 | Numeraire | NMR/USDT | $11.75 | $77,852 | 0% | 636 |
227 | Dent | DENT/USDT | $0.001033 | $76,413 | 0% | 220 |
228 | Dia | DIA/USDT | $0.547 | $72,677 | 0% | 168 |
229 | Juggernaut | JGN/USDT | $0.0157 | $71,255 | 0% | 27 |
230 | 0x | ZRX/USDT | $0.396 | $70,873 | 0% | 710 |
231 | Apenft | NFT/USDT | $0.0000004746 | $69,933 | 0% | 2,220 |
232 | Unizen | ZCX/USDT | $0.0657 | $69,796 | 0% | 8,745 |
233 | Wazirx | WRX/USDT | $0.0246 | $69,334 | 0% | 49 |
234 | Poolz Finance | POOLX/USDT | $1.33 | $69,020 | 0% | 12,934 |
235 | Bitshares | BTS/USDT | $0.001028 | $68,794 | 0% | 650 |
236 | Barnbridge | BOND/USDT | $0.387 | $68,537 | 0% | - |
237 | Elrond Egld | EGLD/USDT | $26.89 | $67,869 | 0% | 719 |
238 | Rubic | RBC/USDT | $0.0223 | $65,011 | 0% | 1,179 |
239 | Ontology | ONT/USDT | $0.208 | $61,302 | 0% | 613 |
240 | Xyo | XYO/ETH | $0.0213 | $61,152 | 0% | 58 |
241 | Lambda | LAMB/USDT | $0.001541 | $61,022 | 0% | 304 |
242 | Badger Dao | BADGER/USDT | $3.73 | $59,675 | 0% | 363 |
243 | Funtoken | FUN/USDT | $0.003436 | $58,872 | 0% | 2,087 |
244 | Illuvium | ILV/USDT | $28.06 | $58,157 | 0% | 165 |
245 | Frax Share | FXS/USDT | $2.32 | $57,785 | 0% | 424 |
246 | Honey | HONEY/USDT | $0.0552 | $57,627 | 0% | - |
247 | Myneighboralice | ALICE/USDT | $0.865 | $57,429 | 0% | 910 |
248 | Origin Protocol | OGN/USDT | $0.0871 | $56,624 | 0% | 1,569 |
249 | Bondly | BONDLY/USDT | $0.001694 | $55,361 | 0% | 371 |
250 | Klever | KLV/ETH | $0.002753 | $55,215 | 0% | 1,942 |
BNB faces increased competition as DTX Exchange gains momentum with a $13m presale and 700% token growth. #partnercontent...
Read MoreXYZVerse and Jupiter on track for new ATHs as DOGE, ADA, and SOL battle fluctuations. #partnercontent...
Read MoreCleanSpark is a strong buy and ‘top option’ for investors this year, according to a report by H.C. Wainwright & Co. CleanSpark, a Bitcoin (BTC) mining company, hosted an investor day in New York City on January 27, celebrating its…...
Read More