Huobi exchange 24 hours trading volume is $1,729,867,284 and has 198 trading pairs. Huobi exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 3.22%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
7
198
$1,729,867,284
3.22%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,889.52 | $1,034,949,656 | 55.29% | 93,970 |
2 | Ethereum | ETH/USDT | $3,126.07 | $171,750,331 | 9.18% | 51,703 |
3 | Dogecoin | DOGE/USDT | $0.385 | $168,880,289 | 9.02% | 100,495 |
4 | Rsk Infrastructure Framework | RIF/USDT | $0.130 | $41,806,677 | 2.23% | - |
5 | Xrp | XRP/USDT | $1.12 | $28,243,223 | 1.51% | 90,343 |
6 | Tron | TRX/USDT | $0.199 | $22,868,476 | 1.22% | 65,466 |
7 | Bitcoin Cash | BCH/USDT | $515.56 | $19,860,745 | 1.06% | 95,275 |
8 | Cardano | ADA/USDT | $0.784 | $19,032,299 | 1.02% | 104,986 |
9 | Litecoin | LTC/USDT | $90.06 | $18,571,495 | 0.99% | 19,154 |
10 | Ethereum Classic | ETC/USDT | $26.51 | $16,475,383 | 0.88% | 56,710 |
11 | Filecoin | FIL/USDT | $4.47 | $14,348,229 | 0.77% | 99,408 |
12 | Near Protocol | NEAR/USDT | $5.52 | $14,298,361 | 0.76% | 108,366 |
13 | Chainlink | LINK/USDT | $14.47 | $13,589,742 | 0.73% | 98,216 |
14 | Avalanche | AVAX/USDT | $33.85 | $13,087,274 | 0.7% | 108,540 |
15 | Uniswap | UNI/USDT | $8.77 | $12,712,460 | 0.68% | 101,497 |
16 | Polkadot | DOT/USDT | $5.65 | $11,095,862 | 0.59% | 52,525 |
17 | Sun Token | SUN/USDT | $0.0202 | $11,046,738 | 0.59% | 22,336 |
18 | Banano | BAN/USDT | $0.179 | $9,878,023 | 0.53% | - |
19 | Gala | GALA/USDT | $0.0276 | $9,549,097 | 0.51% | 39,618 |
20 | Apenft | NFT/USDT | $0.0000004751 | $8,993,972 | 0.48% | 21,745 |
21 | Bitcoin | BTC/USDC | $97,504.54 | $8,214,112 | 0.44% | 22,798 |
22 | Flow | FLOW/USDT | $0.682 | $7,783,616 | 0.42% | 80,734 |
23 | Usd Coin | USDC/USDT | $0.999 | $7,777,285 | 0.42% | 1,059 |
24 | Skale Network | SKL/USDT | $0.0465 | $7,271,166 | 0.39% | 109,271 |
25 | Cosmos | ATOM/USDT | $6.18 | $6,722,194 | 0.36% | 40,539 |
26 | Bittorrent | BTTOLD/USDT | $0.0000011559 | $6,189,504 | 0.33% | 24,715 |
27 | Ethereum | ETH/USDC | $3,137.14 | $5,995,047 | 0.32% | 24,118 |
28 | Xch | XCH/USDT | $15.00 | $5,984,138 | 0.32% | 110,290 |
29 | Clover | CLV/USDT | $0.103 | $5,293,639 | 0.28% | 102,976 |
30 | Monero | XMR/USDT | $162.23 | $5,290,782 | 0.28% | 23,264 |
31 | Shiba Inu | SHIB/USDT | $0.0000238566 | $4,983,529 | 0.27% | 7,613 |
32 | Bitcoin Sv | BSV/USDT | $75.98 | $4,919,728 | 0.26% | 25,088 |
33 | Egyptian Pound | EGP/USDT | $2.27 | $4,687,445 | 0.25% | - |
34 | Uma | UMA/USDT | $2.46 | $4,503,294 | 0.24% | 112,563 |
35 | Ethereum | ETH/BTC | $3,118.19 | $3,936,579 | 0.21% | 901 |
36 | Eos | EOS/USDT | $0.639 | $3,924,834 | 0.21% | 22,735 |
37 | Seychellois Rupee | SCR/USDT | $0.601 | $3,744,213 | 0.2% | - |
38 | Axie Infinity | AXS/USDT | $5.64 | $3,740,637 | 0.2% | 24,942 |
39 | 1inch | 1INCH/USDT | $0.323 | $3,739,790 | 0.2% | 57,019 |
40 | Dydx | DYDX/USDT | $1.21 | $3,639,365 | 0.19% | 30,855 |
41 | Nervos Network | CKB/USDT | $0.0126 | $3,554,333 | 0.19% | 36,385 |
42 | Yield Guild Games | YGG/USDT | $0.466 | $3,474,541 | 0.19% | 99,813 |
43 | Stellar | XLM/USDT | $0.247 | $3,233,889 | 0.17% | 16,871 |
44 | Aave | AAVE/USDT | $158.05 | $2,991,814 | 0.16% | 21,338 |
45 | Fantom | FTM/USDT | $0.667 | $2,990,126 | 0.16% | 28,070 |
46 | The Sandbox | SAND/USDT | $0.333 | $2,926,606 | 0.16% | 38,860 |
47 | Ftx Token | FTT/USDT | $2.00 | $2,758,283 | 0.15% | 24,504 |
48 | Maker | MKR/USDT | $1,532.11 | $2,687,747 | 0.14% | 30,834 |
49 | Multi Collateral Dai | DAI/USDT | $1.00 | $2,672,767 | 0.14% | 21,016 |
50 | Decentraland | MANA/USDT | $0.390 | $2,605,570 | 0.14% | 10,414 |
51 | Ren | REN/USDT | $0.0385 | $2,263,576 | 0.12% | 56,023 |
52 | Theta | THETA/USDT | $1.58 | $2,237,657 | 0.12% | 24,280 |
53 | Mask Network | MASK/USDT | $2.89 | $2,214,843 | 0.12% | 17,755 |
54 | Hedera Hashgraph | HBAR/USDT | $0.122 | $2,198,448 | 0.12% | 15,612 |
55 | Compound | COMP/USDT | $53.60 | $2,146,329 | 0.11% | 17,081 |
56 | Reef | REEF/USDT | $0.001246 | $2,142,926 | 0.11% | 103,897 |
57 | Civic | CVC/USDT | $0.135 | $2,029,466 | 0.11% | 16,821 |
58 | The Graph | GRT/USDT | $0.213 | $2,005,134 | 0.11% | 41,352 |
59 | Arweave | AR/USDT | $17.40 | $1,824,059 | 0.1% | 31,095 |
60 | Sushiswap | SUSHI/USDT | $0.733 | $1,801,327 | 0.1% | 29,547 |
61 | Yearn Finance Ii | YFII/USDT | $352.78 | $1,688,360 | 0.09% | 26,968 |
62 | Kusama | KSM/USDT | $19.85 | $1,681,699 | 0.09% | 40,168 |
63 | Just | JST/USDT | $0.0331 | $1,679,164 | 0.09% | 24,571 |
64 | Algorand | ALGO/USDT | $0.209 | $1,619,974 | 0.09% | 4,374 |
65 | Chiliz | CHZ/USDT | $0.0724 | $1,603,170 | 0.09% | 30,422 |
66 | Adventure Gold | AGLD/USDT | $1.33 | $1,560,244 | 0.08% | 12,293 |
67 | Aelf | ELF/USDT | $0.411 | $1,547,172 | 0.08% | 34,975 |
68 | Qtum | QTUM/USDT | $3.08 | $1,466,836 | 0.08% | 23,942 |
69 | Tezos | XTZ/USDT | $1.02 | $1,441,893 | 0.08% | 26,870 |
70 | Storj | STORJ/USDT | $0.484 | $1,411,764 | 0.08% | 19,950 |
71 | Waves | WAVES/USDT | $1.50 | $1,373,035 | 0.07% | 30,680 |
72 | Ravencoin | RVN/USDT | $0.0220 | $1,361,228 | 0.07% | 29,351 |
73 | Zilliqa | ZIL/USDT | $0.0197 | $1,307,740 | 0.07% | 29,400 |
74 | Basic Attention Token | BAT/USDT | $0.209 | $1,288,020 | 0.07% | 3,608 |
75 | Zcash | ZEC/USDT | $42.98 | $1,253,296 | 0.07% | 16,280 |
76 | Swftcoin | SWFTC/USDT | $0.003674 | $1,238,614 | 0.07% | 30,983 |
77 | 0x | ZRX/USDT | $0.413 | $1,157,695 | 0.06% | 24,073 |
78 | Iostoken | IOST/USDT | $0.006085 | $1,048,415 | 0.06% | 16,817 |
79 | Cortex | CTXC/USDT | $0.364 | $871,918 | 0.05% | 10,236 |
80 | Dash | DASH/USDT | $28.68 | $870,398 | 0.05% | 11,564 |
81 | Ontology | ONT/USDT | $0.218 | $861,430 | 0.05% | 4,359 |
82 | Wirex Token | WXT/USDT | $0.003135 | $851,343 | 0.05% | 16,504 |
83 | Xrp | XRP/BTC | $1.12 | $832,441 | 0.04% | 158 |
84 | Phala Network | PHA/USDT | $0.119 | $828,346 | 0.04% | 18,655 |
85 | Wootrade | WOO/USDT | $0.215 | $821,235 | 0.04% | 18,042 |
86 | Omg | OMG/USDT | $0.292 | $767,012 | 0.04% | 11,836 |
87 | Yearn Finance | YFI/USDT | $6,272.57 | $739,954 | 0.04% | 12,531 |
88 | Steem | STEEM/USDT | $0.211 | $689,067 | 0.04% | 5,261 |
89 | Top | TOP/USDT | $0.00016598 | $682,072 | 0.04% | 8,609 |
90 | Internet Computer | ICP/USDT | $8.94 | $679,579 | 0.04% | 1,523 |
91 | Badger Dao | BADGER/USDT | $3.19 | $604,075 | 0.03% | 15,059 |
92 | Trueusd | TUSD/USDT | $0.999 | $557,750 | 0.03% | 9,518 |
93 | Enjin Coin | ENJ/USDT | $0.189 | $540,249 | 0.03% | 12,297 |
94 | Neo | NEO/USDT | $12.47 | $537,580 | 0.03% | 1,222 |
95 | Synthetix Network Token | SNX/USDT | $1.69 | $494,416 | 0.03% | 11,842 |
96 | Coti | COTI/USDT | $0.0966 | $448,092 | 0.02% | 7,091 |
97 | Hydro Protocol | HOT/USDT | $0.002041 | $441,626 | 0.02% | 7,832 |
98 | Kyber Network | KNC/USDT | $0.522 | $424,220 | 0.02% | 46,720 |
99 | Dogecoin | DOGE/BTC | $0.389 | $379,789 | 0.02% | 56 |
100 | Nexo | NEXO/USDT | $1.26 | $377,515 | 0.02% | 9,742 |
101 | Ecash | XEC/USDT | $0.0000480732 | $363,735 | 0.02% | 29,149 |
102 | Zkswap | ZKB/USDT | $0.0174 | $363,498 | 0.02% | 11,644 |
103 | Loopring | LRC/USDT | $0.170 | $362,050 | 0.02% | 1,525 |
104 | Mx Token | MX/USDT | $2.92 | $345,307 | 0.02% | 17,283 |
105 | Rlc | RLC/USDT | $1.73 | $340,861 | 0.02% | 6,815 |
106 | Nem | XEM/USDT | $0.0211 | $306,281 | 0.02% | 4,880 |
107 | Balancer | BAL/USDT | $2.23 | $296,480 | 0.02% | 5,099 |
108 | Harmony | ONE/USDT | $0.0143 | $288,350 | 0.02% | 5,458 |
109 | Api3 | API3/USDT | $1.76 | $284,312 | 0.02% | 5,250 |
110 | Vechain | VET/USDT | $0.0313 | $273,401 | 0.01% | 8,005 |
111 | Iota | IOTA/USDT | $0.167 | $259,119 | 0.01% | 18,426 |
112 | Bitcoin Cash | BCH/BTC | $521.99 | $252,184 | 0.01% | 64 |
113 | Utrust | UTK/USDT | $0.0415 | $243,867 | 0.01% | 5,230 |
114 | Tellor | TRB/USDT | $63.76 | $243,119 | 0.01% | 6,532 |
115 | Cardano | ADA/BTC | $0.784 | $242,743 | 0.01% | 60 |
116 | Polkastarter | POLS/USDT | $0.318 | $229,654 | 0.01% | 5,242 |
117 | Serum | SRM/USDT | $0.0296 | $226,154 | 0.01% | 9,800 |
118 | Siacoin | SC/USDT | $0.005787 | $224,503 | 0.01% | 5,512 |
119 | Litecoin | LTC/BTC | $90.65 | $218,340 | 0.01% | 83 |
120 | Horizen | ZEN/USDT | $8.53 | $213,391 | 0.01% | 19,899 |
121 | Origin Protocol | OGN/USDT | $0.0994 | $210,790 | 0.01% | 9,409 |
122 | Mdex | MDX/USDT | $0.0144 | $200,703 | 0.01% | 2,963 |
123 | Casper | CSPR/USDT | $0.0137 | $199,336 | 0.01% | 5,198 |
124 | Powerpool | CVP/USDT | $0.136 | $193,365 | 0.01% | 9,198 |
125 | V Systems | VSYS/USDT | $0.00048173 | $191,882 | 0.01% | 3,217 |
126 | Bittorrent | BTTOLD/USDC | $0.0000011915 | $189,376 | 0.01% | 4,021 |
127 | Nkn | NKN/USDT | $0.0806 | $185,848 | 0.01% | 7,883 |
128 | Suncontract | SNC/BTC | $0.0506 | $184,028 | 0.01% | 143 |
129 | Radicle | RAD/USDT | $1.24 | $182,410 | 0.01% | 7,661 |
130 | Alchemy Pay | ACH/USDT | $0.0217 | $180,646 | 0.01% | 5,652 |
131 | Ankr | ANKR/USDT | $0.0328 | $180,137 | 0.01% | 3,169 |
132 | Kava | KAVA/USDT | $0.447 | $178,005 | 0.01% | 7,456 |
133 | Arpa Chain | ARPA/USDT | $0.0524 | $166,154 | 0.01% | 7,306 |
134 | Epns | PUSH/USDT | $0.105 | $160,575 | 0.01% | 5,156 |
135 | Band Protocol | BAND/USDT | $1.25 | $159,166 | 0.01% | 5,162 |
136 | Bancor | BNT/USDT | $0.632 | $157,058 | 0.01% | 5,377 |
137 | Status | SNT/USDT | $0.0347 | $153,492 | 0.01% | 5,182 |
138 | Nuls | NULS/USDT | $0.319 | $147,648 | 0.01% | 6,739 |
139 | Swipe | SXP/USDT | $0.350 | $137,582 | 0.01% | 2,195 |
140 | Injective Protocol | INJ/USDT | $23.72 | $126,888 | 0.01% | 116 |
141 | Bitkan | KAN/USDT | $0.00071890 | $124,949 | 0.01% | 5,543 |
142 | Newton | NEW/USDT | $0.0000418141 | $120,271 | 0.01% | 6,794 |
143 | Icon | ICX/USDT | $0.161 | $112,720 | 0.01% | 3,217 |
144 | Enzyme | MLN/USDT | $15.50 | $111,611 | 0.01% | 5,404 |
145 | Aelf | ELF/ETH | $0.411 | $109,814 | 0.01% | 154 |
146 | Orchid | OXT/USDT | $0.0765 | $102,346 | 0.01% | 1,705 |
147 | Nxm | NXM/USDT | $68.46 | $100,611 | 0.01% | 2,071 |
148 | Tron | TRX/BTC | $0.198 | $97,556 | 0.01% | 411 |
149 | Chromia | CHR/USDT | $0.205 | $89,326 | 0% | 3,111 |
150 | Suncontract | SNC/ETH | $0.0501 | $87,583 | 0% | 111 |
151 | Swftcoin | SWFTC/BTC | $0.003612 | $85,091 | 0% | 517 |
152 | Elastos | ELA/USDT | $2.27 | $84,917 | 0% | 7,179 |
153 | Smartmesh | SMT/USDT | $0.001281 | $79,137 | 0% | 87 |
154 | Cartesi | CTSI/USDT | $0.147 | $72,553 | 0% | 2,563 |
155 | Stafi | FIS/USDT | $0.335 | $68,514 | 0% | 100 |
156 | Thunder Token | TT/USDT | $0.003613 | $65,976 | 0% | 180 |
157 | Lambda | LAMB/BTC | $0.001607 | $64,827 | 0% | 43 |
158 | Swftcoin | SWFTC/ETH | $0.003623 | $63,210 | 0% | 557 |
159 | Alchemy Pay | ACH/BTC | $0.0216 | $63,077 | 0% | 2,501 |
160 | Request | REQ/USDT | $0.101 | $50,363 | 0% | 1,372 |
161 | Nest Protocol | NEST/USDT | $0.00086388 | $47,930 | 0% | 1,659 |
162 | Alchemy Pay | ACH/ETH | $0.0213 | $47,653 | 0% | 1,672 |
163 | Crust | CRU/USDT | $0.425 | $47,372 | 0% | 46 |
164 | Gatetoken | GT/USDT | $9.77 | $40,988 | 0% | 1,941 |
165 | Tron | TRX/ETH | $0.198 | $36,378 | 0% | 346 |
166 | Golem Network Tokens | GLM/USDT | $0.346 | $35,760 | 0% | 1,135 |
167 | Marlin | POND/USDT | $0.0172 | $35,360 | 0% | 36 |
168 | Decred | DCR/USDT | $13.78 | $34,676 | 0% | 1,198 |
169 | Dforce | DF/USDT | $0.0332 | $33,606 | 0% | 1,241 |
170 | Lambda | LAMB/USDT | $0.001617 | $31,659 | 0% | 487 |
171 | The Force Protocol | FOR/USDT | $0.002046 | $30,154 | 0% | 28,433 |
172 | Akropolis | AKRO/USDT | $0.003893 | $26,583 | 0% | 4,134 |
173 | Insurace | INSUR/USDT | $0.0138 | $23,381 | 0% | 1,746 |
174 | Dkargo | DKA/USDT | $0.0228 | $22,867 | 0% | 973 |
175 | Persistence | XPRT/USDT | $0.170 | $22,680 | 0% | 938 |
176 | Firo | FIRO/USDT | $1.29 | $22,677 | 0% | 1,129 |
177 | Standard Tokenization Protocol | STPT/USDT | $0.0459 | $22,468 | 0% | 1,127 |
178 | Wrapped Bitcoin | WBTC/BTC | $93,258.55 | $20,461 | 0% | - |
179 | Polkadot | DOT/BTC | $5.69 | $19,947 | 0% | 77 |
180 | Propy | PRO/BTC | $1.29 | $18,962 | 0% | 1,077 |
181 | Chainlink | LINK/BTC | $14.76 | $17,875 | 0% | 143 |
182 | Reserve Rights | RSR/USDT | $0.007392 | $14,642 | 0% | 41,600 |
183 | Tron | TRX/USDC | $0.194 | $8,847 | 0% | 8 |
184 | Iotex | IOTX/USDT | $0.0418 | $7,841 | 0% | 47,386 |
185 | Sun Token | SUN/ETH | $0.0202 | $7,752 | 0% | 65 |
186 | Wax | WAXP/USDT | $0.0385 | $7,107 | 0% | 39,636 |
187 | Hive Blockchain | HIVE/USDT | $0.227 | $3,941 | 0% | 275 |
188 | Aelf | ELF/BTC | $0.409 | $3,481 | 0% | 16 |
189 | Linear | LINA/USDT | $0.004539 | $3,431 | 0% | 48,339 |
190 | Sun Token | SUN/BTC | $0.0210 | $3,400 | 0% | 170 |
191 | Ampleforth Governance Token | FORTH/USDT | $3.29 | $1,870 | 0% | 5 |
192 | Wanchain | WAN/ETH | $0.194 | $1,125 | 0% | 2,915 |
193 | Mxc | MXC/USDT | $0.005780 | $1,069 | 0% | 42,187 |
194 | Wanchain | WAN/BTC | $0.195 | $1,014 | 0% | 1,298 |
195 | Just | JST/ETH | $0.0331 | $989 | 0% | 21 |
196 | Bluzelle | BLZ/USDT | $0.110 | $564 | 0% | 40,422 |
197 | Rally | RLY/USDT | $0.003000 | $45 | 0% | 49,192 |
198 | Whale | WHALE/USDT | $0.743 | $0 | 0% | 2,983 |
The European Central Bank is urging faster action on the digital euro as legislative delays risk hindering progress amid growing global competition. The digital euro project is facing delays in the European Union, with the European Central Bank urging faster…...
Read MoreBCH jumped over 20% on Nov. 20, leading the top 100 cryptos, as analysts point to bullish chart patterns hinting at more gains. Bitcoin Cash’s (BCH) rally has extended its fortnightly gains to over 41%, with the altcoin trading at…...
Read MoreTron founder Justin Sun bought the famed banana duct-taped to the wall sculpture for $6.2 million at Sotheby’s after six minutes of bidding. He says he will ‘personally eat the banana.’ On Nov. 21, Justin Sun posted about his recent…...
Read More